| Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
| 76= | Albania [ALB] | 67 | 6 | 41 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1 |
| 73 | Algeria [ALG] | 70 | 6 | 28 | 11 | 0 | 31 | 0 | 0 | 0 | 0 | 1 |
| 26= | Argentina [ARG] | 111 | 6 | 40 | 20 | 0 | 42 | 9 | 0 | 1 | 2 | 1 |
| 41 | Armenia [ARM] | 99 | 6 | 41 | 18 | 0 | 38 | 2 | 0 | 0 | 2 | 2 |
| 34 | Australia [AUS] | 103 | 6 | 42 | 10 | 8 | 31 | 11 | 1 | 0 | 3 | 2 |
| 70 | Austria [AUT] | 74 | 6 | 40 | 5 | 0 | 15 | 14 | 0 | 0 | 2 | 0 |
| 42 | Azerbaijan [AZE] | 98 | 6 | 37 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 4 |
| 26= | Bangladesh [BGD] | 111 | 6 | 42 | 17 | 0 | 42 | 10 | 0 | 0 | 2 | 2 |
| 14= | Belarus [BLR] | 122 | 6 | 40 | 23 | 1 | 42 | 16 | 0 | 1 | 1 | 4 |
| 62= | Belgium [BEL] | 80 | 6 | 39 | 14 | 0 | 23 | 3 | 1 | 0 | 1 | 2 |
| 94 | Bolivia [BOL] | 41 | 6 | 24 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 44= | Bosnia-Herzegovina [BIH] | 95 | 6 | 41 | 15 | 0 | 39 | 0 | 0 | 0 | 0 | 4 |
| 98 | Botswana [BWA] | 19 | 6 | 8 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37= | Brazil [BRA] | 101 | 6 | 40 | 17 | 0 | 37 | 6 | 1 | 0 | 2 | 1 |
| 18= | Bulgaria [BGR] | 116 | 6 | 40 | 31 | 0 | 42 | 1 | 2 | 0 | 4 | 2 |
| 105= | Cambodia [KHM] | 11 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Canada [CAN] | 110 | 6 | 42 | 22 | 0 | 37 | 1 | 8 | 1 | 2 | 2 |
| 76= | Chile [CHI] | 67 | 6 | 36 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 1 |
| 2 | China [CHN] | 159 | 6 | 42 | 25 | 0 | 42 | 19 | 31 | 5 | 1 | 0 |
| 60= | Colombia [COL] | 81 | 6 | 41 | 2 | 0 | 35 | 3 | 0 | 0 | 0 | 1 |
| 81= | Costa Rica [CRI] | 58 | 6 | 34 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| 35= | Croatia [HRV] | 102 | 6 | 38 | 25 | 0 | 37 | 2 | 0 | 0 | 2 | 3 |
| 102= | Cuba [CUB] | 13 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 48= | Cyprus [CYP] | 93 | 6 | 42 | 15 | 0 | 36 | 0 | 0 | 0 | 0 | 5 |
| 14= | Czech Republic [CZE] | 122 | 6 | 42 | 26 | 4 | 34 | 16 | 0 | 1 | 2 | 2 |
| 65= | Denmark [DEN] | 77 | 6 | 41 | 5 | 0 | 27 | 4 | 0 | 0 | 0 | 1 |
| 78 | Ecuador [ECU] | 66 | 6 | 38 | 6 | 0 | 20 | 2 | 0 | 0 | 0 | 1 |
| 110= | Egypt [EGY] | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | El Salvador [SLV] | 57 | 4 | 25 | 5 | 0 | 25 | 2 | 0 | 0 | 0 | 1 |
| 71 | Estonia [EST] | 72 | 6 | 40 | 14 | 0 | 16 | 2 | 0 | 0 | 1 | 0 |
| 84 | Finland [FIN] | 56 | 6 | 40 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
| 39= | France [FRA] | 100 | 6 | 41 | 11 | 0 | 32 | 16 | 0 | 0 | 2 | 2 |
| 12= | Georgia [GEO] | 127 | 6 | 42 | 22 | 0 | 42 | 18 | 3 | 1 | 2 | 3 |
| 33 | Germany [GER] | 106 | 6 | 41 | 16 | 0 | 34 | 15 | 0 | 0 | 1 | 3 |
| 108 | Ghana [GHA] | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12= | Greece [HEL] | 127 | 6 | 42 | 33 | 0 | 42 | 9 | 1 | 1 | 4 | 1 |
| 97 | Guatemala [GTM] | 20 | 4 | 12 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 104 | Honduras [HND] | 12 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 26= | Hong Kong [HKG] | 111 | 6 | 42 | 20 | 0 | 23 | 26 | 0 | 1 | 1 | 3 |
| 22= | Hungary [HUN] | 115 | 6 | 40 | 22 | 0 | 34 | 16 | 3 | 2 | 1 | 1 |
| 89= | Iceland [ISL] | 45 | 6 | 31 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 52= | India [IND] | 90 | 6 | 42 | 18 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
| 31 | Indonesia [IDN] | 108 | 6 | 40 | 22 | 0 | 42 | 4 | 0 | 0 | 2 | 3 |
| 5 | Iran [IRN] | 142 | 6 | 42 | 32 | 0 | 42 | 17 | 9 | 2 | 3 | 1 |
| 102= | Iraq [IRQ] | 13 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62= | Ireland [IRL] | 80 | 6 | 36 | 8 | 0 | 34 | 2 | 0 | 0 | 0 | 2 |
| 32 | Israel [ISR] | 107 | 6 | 40 | 33 | 0 | 30 | 1 | 3 | 0 | 3 | 2 |
| 18= | Italy [ITA] | 116 | 6 | 42 | 22 | 0 | 34 | 18 | 0 | 2 | 1 | 1 |
| 105= | Ivory Coast [CIV] | 11 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 6 | Japan [JPN] | 134 | 6 | 41 | 21 | 0 | 42 | 23 | 7 | 2 | 2 | 2 |
| 25 | Kazakhstan [KAZ] | 113 | 6 | 40 | 18 | 0 | 35 | 15 | 5 | 1 | 2 | 1 |
| 107 | Kenya [KEN] | 8 | 6 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 85= | Kosovo [KSV] | 55 | 5 | 29 | 1 | 0 | 22 | 2 | 1 | 0 | 0 | 1 |
| 67= | Kyrgyzstan [KGZ] | 75 | 6 | 34 | 4 | 0 | 35 | 2 | 0 | 0 | 0 | 2 |
| 57 | Latvia [LVA] | 84 | 6 | 39 | 8 | 0 | 24 | 13 | 0 | 0 | 0 | 3 |
| 95= | Liechtenstein [LIE] | 22 | 3 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 74= | Lithuania [LTU] | 69 | 6 | 41 | 7 | 0 | 20 | 1 | 0 | 0 | 0 | 2 |
| 89= | Luxembourg [LUX] | 45 | 6 | 27 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 1 |
| 46= | Macau [MAC] | 94 | 6 | 39 | 10 | 0 | 36 | 9 | 0 | 1 | 0 | 0 |
| 65= | Macedonia [MKD] | 77 | 6 | 35 | 6 | 0 | 36 | 0 | 0 | 0 | 0 | 1 |
| 37= | Malaysia [MAS] | 101 | 6 | 40 | 17 | 0 | 42 | 2 | 0 | 0 | 2 | 2 |
| 43 | Mexico [MEX] | 96 | 6 | 42 | 13 | 0 | 39 | 2 | 0 | 0 | 1 | 2 |
| 58= | Moldova [MDA] | 83 | 6 | 38 | 11 | 0 | 27 | 7 | 0 | 0 | 1 | 0 |
| 48= | Mongolia [MNG] | 93 | 6 | 37 | 12 | 0 | 42 | 1 | 1 | 0 | 1 | 2 |
| 93 | Montenegro [MNE] | 42 | 4 | 21 | 4 | 0 | 10 | 7 | 0 | 0 | 0 | 1 |
| 67= | Morocco [MAR] | 75 | 6 | 37 | 13 | 0 | 25 | 0 | 0 | 0 | 0 | 1 |
| 99= | Myanmar [MMR] | 15 | 6 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 110= | Nepal [NPL] | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18= | Netherlands [NLD] | 116 | 6 | 41 | 21 | 0 | 39 | 15 | 0 | 1 | 2 | 1 |
| 46= | New Zealand [NZL] | 94 | 6 | 42 | 8 | 0 | 42 | 2 | 0 | 0 | 0 | 3 |
| 91 | Nicaragua [NIC] | 44 | 4 | 17 | 4 | 0 | 22 | 1 | 0 | 0 | 0 | 1 |
| 87 | Nigeria [NGA] | 51 | 4 | 21 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 72 | Norway [NOR] | 71 | 6 | 38 | 11 | 0 | 17 | 5 | 0 | 0 | 0 | 2 |
| 81= | Pakistan [PAK] | 58 | 6 | 23 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 1 |
| 99= | Panama [PAN] | 15 | 1 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 88 | Paraguay [PAR] | 48 | 6 | 35 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 30 | Peru [PER] | 109 | 6 | 38 | 27 | 0 | 42 | 1 | 1 | 0 | 2 | 3 |
| 17 | Philippines [PHI] | 120 | 6 | 42 | 25 | 0 | 42 | 11 | 0 | 0 | 3 | 3 |
| 22= | Poland [POL] | 115 | 6 | 39 | 23 | 0 | 42 | 9 | 2 | 1 | 0 | 5 |
| 54 | Portugal [POR] | 89 | 6 | 39 | 19 | 0 | 28 | 3 | 0 | 0 | 0 | 2 |
| 85= | Puerto Rico [PRI] | 55 | 5 | 33 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 22= | Romania [ROU] | 115 | 6 | 42 | 17 | 0 | 42 | 9 | 5 | 0 | 3 | 2 |
| 11 | Russia [RUS] | 128 | 6 | 42 | 26 | 7 | 37 | 8 | 8 | 1 | 3 | 2 |
| 39= | Saudi Arabia [SAU] | 100 | 6 | 40 | 17 | 0 | 36 | 7 | 0 | 0 | 2 | 2 |
| 18= | Serbia [SRB] | 116 | 6 | 40 | 30 | 0 | 42 | 4 | 0 | 0 | 4 | 2 |
| 7= | Singapore [SGP] | 131 | 6 | 42 | 26 | 0 | 37 | 22 | 4 | 2 | 1 | 2 |
| 67= | Slovakia [SVK] | 75 | 6 | 40 | 4 | 0 | 26 | 5 | 0 | 0 | 0 | 1 |
| 52= | Slovenia [SVN] | 90 | 6 | 42 | 16 | 0 | 32 | 0 | 0 | 0 | 0 | 2 |
| 60= | South Africa [SAF] | 81 | 6 | 41 | 7 | 0 | 27 | 6 | 0 | 0 | 0 | 2 |
| 1 | South Korea [KOR] | 170 | 6 | 42 | 39 | 1 | 42 | 22 | 24 | 6 | 0 | 0 |
| 55 | Spain [ESP] | 86 | 6 | 41 | 20 | 0 | 25 | 0 | 0 | 0 | 0 | 3 |
| 62= | Sri Lanka [LKA] | 80 | 6 | 42 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 3 |
| 51 | Sweden [SWE] | 91 | 6 | 42 | 13 | 0 | 27 | 8 | 1 | 0 | 1 | 2 |
| 58= | Switzerland [SUI] | 83 | 6 | 42 | 9 | 0 | 22 | 10 | 0 | 0 | 0 | 1 |
| 56 | Syria [SYR] | 85 | 6 | 33 | 10 | 0 | 42 | 0 | 0 | 0 | 1 | 0 |
| 9= | Taiwan [TWN] | 130 | 6 | 40 | 31 | 0 | 42 | 7 | 10 | 1 | 4 | 1 |
| 44= | Tajikistan [TJK] | 95 | 6 | 40 | 13 | 0 | 42 | 0 | 0 | 0 | 0 | 3 |
| 109 | Tanzania [TZA] | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7= | Thailand [THA] | 131 | 6 | 41 | 30 | 0 | 42 | 17 | 1 | 3 | 0 | 2 |
| 99= | Trinidad and Tobago [TTO] | 15 | 1 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 79= | Tunisia [TUN] | 59 | 5 | 28 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 1 |
| 35= | Turkey [TUR] | 102 | 6 | 40 | 15 | 0 | 42 | 4 | 1 | 0 | 1 | 3 |
| 48= | Turkmenistan [TKM] | 93 | 6 | 40 | 11 | 0 | 42 | 0 | 0 | 0 | 0 | 2 |
| 95= | Uganda [UGA] | 22 | 6 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14= | Ukraine [UKR] | 122 | 6 | 42 | 30 | 0 | 36 | 10 | 4 | 1 | 2 | 2 |
| 9= | United Kingdom [UNK] | 130 | 6 | 42 | 17 | 5 | 42 | 8 | 16 | 3 | 0 | 2 |
| 4 | United States of America [USA] | 148 | 6 | 42 | 29 | 0 | 42 | 23 | 12 | 3 | 3 | 0 |
| 92 | Uruguay [URY] | 43 | 6 | 37 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 74= | Uzbekistan [UZB] | 69 | 5 | 16 | 18 | 0 | 35 | 0 | 0 | 0 | 1 | 0 |
| 79= | Venezuela [VEN] | 59 | 5 | 29 | 4 | 0 | 24 | 2 | 0 | 0 | 0 | 2 |
| 3 | Vietnam [VNM] | 155 | 6 | 42 | 36 | 0 | 42 | 21 | 14 | 4 | 1 | 1 |
Return to IMO 2017 (Rio de Janeiro, Brazil) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page