| Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
| 66 | Albania [ALB] | 18 | 6 | 0 | 1 | 0 | 8 | 6 | 3 | 0 | 0 | 0 |
| 72= | Algeria [ALG] | 9 | 5 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 42= | Argentina [ARG] | 46 | 6 | 9 | 8 | 0 | 11 | 14 | 4 | 0 | 1 | 1 |
| 28= | Armenia [ARM] | 78 | 6 | 9 | 9 | 14 | 22 | 19 | 5 | 1 | 1 | 0 |
| 13 | Australia [AUS] | 125 | 6 | 35 | 22 | 7 | 19 | 33 | 9 | 1 | 2 | 3 |
| 22 | Austria [AUT] | 87 | 6 | 15 | 13 | 0 | 23 | 28 | 8 | 0 | 1 | 4 |
| 52= | Azerbaijan [AZB] | 33 | 5 | 7 | 4 | 2 | 13 | 5 | 2 | 0 | 0 | 1 |
| 68= | Bahrain [BRN] | 16 | 6 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| 38 | Belarus [BLR] | 54 | 4 | 10 | 7 | 8 | 10 | 9 | 10 | 0 | 1 | 1 |
| 37 | Belgium [BEL] | 55 | 6 | 4 | 7 | 0 | 11 | 26 | 7 | 0 | 0 | 1 |
| 71 | Bosnia-Herzegovina [BSN] | 14 | 2 | 1 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
| 34 | Brazil [BRA] | 60 | 6 | 4 | 9 | 7 | 11 | 24 | 5 | 0 | 0 | 1 |
| 3 | Bulgaria [BUL] | 178 | 6 | 24 | 29 | 23 | 32 | 42 | 28 | 2 | 4 | 0 |
| 18= | Canada [CAN] | 113 | 6 | 19 | 30 | 1 | 16 | 29 | 18 | 1 | 1 | 3 |
| 1 | China [CHN] | 215 | 6 | 35 | 42 | 34 | 39 | 39 | 26 | 6 | 0 | 0 |
| 26= | Colombia [COL] | 79 | 6 | 10 | 12 | 2 | 16 | 21 | 18 | 0 | 0 | 4 |
| 55 | Croatia [CRO] | 32 | 6 | 1 | 8 | 1 | 14 | 8 | 0 | 0 | 0 | 1 |
| 36 | Cuba [CUB] | 56 | 6 | 7 | 22 | 0 | 14 | 9 | 4 | 0 | 1 | 1 |
| 10 | Czech Republic [CZE] | 132 | 6 | 25 | 13 | 16 | 30 | 27 | 21 | 1 | 2 | 3 |
| 32 | Denmark [DEN] | 72 | 6 | 14 | 3 | 17 | 5 | 22 | 11 | 0 | 1 | 3 |
| 56 | Estonia [EST] | 31 | 6 | 0 | 4 | 3 | 7 | 13 | 4 | 0 | 0 | 1 |
| 52= | Finland [FIN] | 33 | 6 | 2 | 7 | 1 | 4 | 14 | 5 | 0 | 0 | 0 |
| 17 | France [FRA] | 115 | 6 | 23 | 17 | 8 | 20 | 28 | 19 | 2 | 1 | 1 |
| 26= | Georgia [GEO] | 79 | 6 | 21 | 15 | 5 | 13 | 20 | 5 | 0 | 1 | 3 |
| 2 | Germany [FRG] | 189 | 6 | 29 | 13 | 24 | 41 | 40 | 42 | 4 | 2 | 0 |
| 33 | Hong Kong [HKG] | 70 | 6 | 4 | 23 | 0 | 14 | 20 | 9 | 0 | 0 | 4 |
| 8 | Hungary [HUN] | 143 | 6 | 29 | 24 | 16 | 23 | 37 | 14 | 3 | 1 | 2 |
| 64 | Iceland [ICE] | 23 | 4 | 2 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 |
| 15= | India [IND] | 116 | 6 | 22 | 22 | 0 | 22 | 30 | 20 | 0 | 4 | 1 |
| 70 | Indonesia [INA] | 15 | 6 | 1 | 4 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 6 | Iran [IRA] | 153 | 6 | 35 | 23 | 5 | 24 | 42 | 24 | 2 | 3 | 1 |
| 50 | Ireland [IRE] | 39 | 6 | 2 | 1 | 2 | 3 | 16 | 15 | 0 | 0 | 1 |
| 18= | Israel [ISA] | 113 | 6 | 15 | 15 | 15 | 19 | 27 | 22 | 1 | 2 | 2 |
| 23 | Italy [ITA] | 86 | 6 | 17 | 7 | 10 | 12 | 31 | 9 | 1 | 0 | 2 |
| 20 | Japan [JPN] | 98 | 6 | 15 | 4 | 14 | 18 | 27 | 20 | 0 | 2 | 3 |
| 25 | Kazakhstan [KAZ] | 80 | 6 | 15 | 6 | 10 | 16 | 24 | 9 | 0 | 1 | 3 |
| 68= | Kuwait [KUW] | 16 | 6 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| 60 | Kyrgyzstan [KRG] | 28 | 5 | 4 | 4 | 0 | 7 | 8 | 5 | 0 | 0 | 0 |
| 31 | Latvia [LVA] | 73 | 6 | 14 | 9 | 4 | 6 | 22 | 18 | 0 | 2 | 1 |
| 49 | Lithuania [LIT] | 41 | 6 | 3 | 6 | 5 | 8 | 13 | 6 | 0 | 0 | 0 |
| 65 | Luxembourg [LUX] | 20 | 1 | 7 | 3 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
| 61= | Macau [MAC] | 24 | 6 | 3 | 2 | 0 | 13 | 1 | 5 | 0 | 0 | 0 |
| 48 | Macedonia [MAK] | 42 | 4 | 1 | 11 | 2 | 9 | 8 | 11 | 0 | 0 | 3 |
| 61= | Mexico [MEX] | 24 | 6 | 2 | 2 | 4 | 8 | 8 | 0 | 0 | 0 | 1 |
| 59 | Moldova [MLD] | 29 | 6 | 0 | 9 | 1 | 5 | 10 | 4 | 0 | 0 | 0 |
| 61= | Mongolia [MON] | 24 | 6 | 5 | 7 | 1 | 4 | 7 | 0 | 0 | 0 | 1 |
| 40 | Morocco [MAR] | 49 | 6 | 15 | 4 | 0 | 19 | 11 | 0 | 0 | 0 | 1 |
| 35 | Netherlands [NET] | 58 | 6 | 7 | 1 | 8 | 8 | 26 | 8 | 0 | 0 | 1 |
| 45= | New Zealand [NZL] | 43 | 6 | 1 | 10 | 1 | 7 | 16 | 8 | 0 | 0 | 2 |
| 44 | Norway [NOR] | 44 | 5 | 2 | 4 | 12 | 5 | 15 | 6 | 0 | 0 | 2 |
| 52= | Philippines [PHI] | 33 | 6 | 0 | 10 | 1 | 9 | 9 | 4 | 0 | 0 | 1 |
| 28= | Poland [POL] | 78 | 6 | 14 | 6 | 17 | 13 | 18 | 10 | 0 | 2 | 1 |
| 51 | Portugal [POR] | 35 | 6 | 8 | 2 | 4 | 4 | 11 | 6 | 0 | 0 | 1 |
| 11 | Romania [ROM] | 128 | 6 | 29 | 27 | 6 | 28 | 25 | 13 | 1 | 2 | 3 |
| 4 | Russia [RUS] | 177 | 6 | 28 | 23 | 25 | 30 | 38 | 33 | 4 | 1 | 1 |
| 30 | Singapore [SIN] | 75 | 6 | 8 | 5 | 5 | 16 | 25 | 16 | 0 | 1 | 3 |
| 12 | Slovakia [SVK] | 126 | 6 | 21 | 15 | 20 | 9 | 33 | 28 | 1 | 3 | 1 |
| 45= | Slovenia [SLO] | 43 | 5 | 2 | 1 | 0 | 10 | 19 | 11 | 0 | 0 | 2 |
| 57= | South Africa [RSA] | 30 | 6 | 2 | 3 | 1 | 9 | 8 | 7 | 0 | 0 | 0 |
| 15= | South Korea [ROK] | 116 | 6 | 24 | 31 | 6 | 8 | 30 | 17 | 0 | 3 | 3 |
| 45= | Spain [ESP] | 43 | 6 | 9 | 4 | 0 | 10 | 16 | 4 | 0 | 1 | 1 |
| 39 | Sweden [SWE] | 51 | 6 | 2 | 12 | 4 | 6 | 22 | 5 | 0 | 1 | 1 |
| 42= | Switzerland [SWT] | 46 | 4 | 11 | 2 | 4 | 10 | 11 | 8 | 0 | 1 | 1 |
| 5 | Taiwan [ROC] | 162 | 6 | 42 | 23 | 17 | 22 | 33 | 25 | 1 | 4 | 1 |
| 41 | Thailand [THA] | 47 | 6 | 1 | 12 | 4 | 16 | 10 | 4 | 0 | 0 | 2 |
| 57= | Trinidad and Tobago [RTT] | 30 | 6 | 8 | 4 | 0 | 2 | 14 | 2 | 0 | 0 | 0 |
| 24 | Turkey [TUR] | 81 | 6 | 9 | 23 | 2 | 18 | 18 | 11 | 0 | 1 | 2 |
| 67 | Turkish Republic of Northern Cyprus [NCY] | 17 | 6 | 0 | 1 | 4 | 1 | 10 | 1 | 0 | 0 | 0 |
| 72= | Turkmenistan [TRK] | 9 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 21 | Ukraine [UKR] | 96 | 6 | 5 | 16 | 14 | 16 | 27 | 18 | 0 | 2 | 3 |
| 14 | United Kingdom [UNK] | 118 | 6 | 24 | 5 | 26 | 15 | 35 | 13 | 0 | 3 | 3 |
| 7 | United States of America [USA] | 151 | 6 | 28 | 21 | 20 | 15 | 39 | 28 | 2 | 2 | 2 |
| 9 | Vietnam [VIE] | 138 | 6 | 34 | 42 | 4 | 29 | 21 | 8 | 1 | 4 | 1 |
Return to IMO 1993 (Istanbul, Turkey) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page