| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 533= | ALB | Sabrina Alushi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | ALB | Abdulla Bega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 372= | ALB | Loard Bejko | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 533= | ALB | Nijada Kacmoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | ALB | Tedi Kallço | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 439= | ALB | Klevis Liperi | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ALB | Albania Totals | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 415= | ALG | Fida El Hak Belkhir | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 533= | ALG | Maya Chouikrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 499= | ALG | Choubaila Guerfi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 533= | ALG | Youcef Kenane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 426= | ALG | Mohamed Wacyl Meddour | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 439= | ALG | Wafaa Mers | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| ALG | Algeria Totals | 13 | 0 | 0 | 3 | 0 | 0 | 16 | ||
| 105= | ARG | Julián Cabrera | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 348= | ARG | Federico Mierez | 7 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 533= | ARG | Nicolás Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 372= | ARG | Lorenzo Ruiz Diaz | 6 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 332= | ARG | Lucas Sandleris | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 105= | ARG | Bruno Ziger | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| ARG | Argentina Totals | 34 | 0 | 0 | 17 | 14 | 1 | 66 | ||
| 290= | ARM | Loreta Arzumanyan | 4 | 0 | 1 | 7 | 0 | 0 | 12 | Bronze Medal | 
| 180= | ARM | Erik Babasyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 180= | ARM | Ruben Hambardzumyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 63= | ARM | Vahagn Hovhannisyan | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 105= | ARM | Mher Karagulyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver Medal | 
| 415= | ARM | Hayk Karapetyan | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |
| ARM | Armenia Totals | 36 | 7 | 4 | 37 | 7 | 0 | 91 | ||
| 48= | AUS | Andres Buritica | 7 | 0 | 0 | 7 | 7 | 3 | 24 | Gold Medal | 
| 218= | AUS | Jason Chi | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 63= | AUS | Zian Shang | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 24= | AUS | Hadyn Tang | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal | 
| 105= | AUS | Haibing Wang | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 319= | AUS | Ruiying Wu | 0 | 1 | 0 | 2 | 7 | 0 | 10 | |
| AUS | Australia Totals | 34 | 2 | 2 | 37 | 35 | 10 | 120 | ||
| 268= | AUT | Martin Bierbaumer | 6 | 0 | 0 | 0 | 7 | 0 | 13 | Bronze Medal | 
| 426= | AUT | Zirui Deng | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 533= | AUT | Michael Hollnbuchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 319= | AUT | Tristan Löb | 1 | 0 | 0 | 2 | 7 | 0 | 10 | |
| 167= | AUT | Doris Obermaier | 7 | 0 | 0 | 2 | 7 | 0 | 16 | Bronze Medal | 
| 459= | AUT | Gabriel Pflügl | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| AUT | Austria Totals | 20 | 0 | 0 | 6 | 21 | 0 | 47 | ||
| 290= | AZE | Toghrul Abbasov | 5 | 0 | 0 | 7 | 0 | 0 | 12 | Bronze Medal | 
| 304= | AZE | Fidan Garayeva | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
| 415= | AZE | Yusif Gasimov | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 372= | AZE | Javad Ismayilzada | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 180= | AZE | Amin Jafarzade | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 304= | AZE | Elcin Musazade | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
| AZE | Azerbaijan Totals | 32 | 0 | 1 | 28 | 1 | 0 | 62 | ||
| 218= | BEL | Zhichang Chen | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 332= | BEL | Lukas Das | 7 | 0 | 0 | 0 | 2 | 0 | 9 | |
| 372= | BEL | Marie Determe | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 290= | BEL | Emilhan Dürrüoglu | 4 | 1 | 0 | 0 | 7 | 0 | 12 | Bronze Medal | 
| 348= | BEL | Olivier Fays | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 156= | BEL | Brecht Verbeken | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal | 
| BEL | Belgium Totals | 39 | 1 | 0 | 12 | 16 | 0 | 68 | ||
| 319= | BGD | Md. Fuad Al Alam | 4 | 0 | 0 | 6 | 0 | 0 | 10 | |
| 218= | BGD | Tahmid Hameem Chowdhury | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 319= | BGD | Nujhat Ahmed Disha | 2 | 0 | 1 | 7 | 0 | 0 | 10 | |
| 372= | BGD | Tahjib Hossain Khan | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 218= | BGD | Md. Maruf Hasan Rubab | 6 | 0 | 1 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 268= | BGD | Adnan Sadik | 5 | 0 | 1 | 7 | 0 | 0 | 13 | Bronze Medal | 
| BGD | Bangladesh Totals | 24 | 0 | 3 | 41 | 0 | 0 | 68 | ||
| 151= | BGR | Diyan Dimitrov | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Silver Medal | 
| 218= | BGR | Cuong Do | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 63= | BGR | Stefan Hadzhistoykov | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 24= | BGR | Borislav Kirilov | 7 | 0 | 1 | 7 | 7 | 7 | 29 | Gold Medal | 
| 180= | BGR | Martin Kopchev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 105= | BGR | Iliyas Noman | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| BGR | Bulgaria Totals | 42 | 2 | 1 | 42 | 26 | 7 | 120 | ||
| 180= | BIH | Haris Imamović | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal | 
| 290= | BIH | Marko Jojić | 4 | 0 | 1 | 7 | 0 | 0 | 12 | Bronze Medal | 
| 268= | BIH | Ervin Macić | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 167= | BIH | Benjamin Mujkić | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal | 
| 372= | BIH | Naida Purišević | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 156= | BIH | Boris Stanković | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze Medal | 
| BIH | Bosnia-Herzegovina Totals | 38 | 1 | 2 | 28 | 12 | 0 | 81 | ||
| 348= | BLR | Maksim Davidzenka | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
| 105= | BLR | Dmitriy Gorovoy | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 105= | BLR | Uladzislau Maksimchuk | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 105= | BLR | Dzmitry Maslionchanka | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 63= | BLR | Artsiom Mialik | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 167= | BLR | Kseniya Shastakova | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze Medal | 
| BLR | Belarus Totals | 36 | 1 | 2 | 42 | 28 | 0 | 109 | ||
| 415= | BOL | Jaime Esteban Araujo Saenz | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 470= | BOL | Peter Iber Carvajal Gutiérrez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 372= | BOL | Marvin Mario Martinez Nuñez | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 415= | BOL | Carlos Andrés Pozo Vargas | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 372= | BOL | David Sompero Mendoza | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 533= | BOL | Luis André Villán Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL | Bolivia Totals | 14 | 0 | 0 | 14 | 0 | 0 | 28 | ||
| 180= | BRA | Pablo Andrade Carvalho Barros | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 218= | BRA | Gustavo Cruz | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal | 
| 63= | BRA | Marcelo Machado Lage | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 180= | BRA | Gabriel Paiva | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 105= | BRA | Olavo Paschoal Longo | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 332= | BRA | Pedro de Oliveira Lengruber Lack | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
| BRA | Brazil Totals | 42 | 0 | 3 | 30 | 21 | 0 | 96 | ||
| 533= | BWA | Achal Kumar Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | BWA | Dani Kannanaikal Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | BWA | Taonga Ndolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | BWA | Kalidas Rayirath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | BWA | Enoch Titus Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | BWA | Ashwin Shine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BWA | Botswana Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 105= | CAN | Warren Bei | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 32= | CAN | Thomas Guo | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 63= | CAN | Kevin Min | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 63= | CAN | Arvin Sahami | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 20= | CAN | Eric Shen | 7 | 0 | 2 | 7 | 7 | 7 | 30 | Gold Medal | 
| 32= | CAN | Zixiang Zhou | 6 | 0 | 1 | 7 | 7 | 7 | 28 | Gold Medal | 
| CAN | Canada Totals | 41 | 8 | 4 | 42 | 42 | 14 | 151 | ||
| 533= | CHI | Bruno Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 319= | CHI | Fernanda Gutierrez | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
| 426= | CHI | Siyuan Lu | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 372= | CHI | Marcel Metayer | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 499= | CHI | Diego Perez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 533= | CHI | Matias Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHI | Chile Totals | 14 | 0 | 1 | 8 | 0 | 0 | 23 | ||
| 17= | CHN | Ruitao Chen | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Gold Medal | 
| 17= | CHN | Chenxu Feng | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Gold Medal | 
| 3= | CHN | Yebo Peng | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal | 
| 1 | CHN | Yichuan Wang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal | 
| 3= | CHN | Chen Wei | 7 | 1 | 7 | 7 | 7 | 7 | 36 | Gold Medal | 
| 15= | CHN | Yuxing Xia | 7 | 3 | 1 | 7 | 7 | 7 | 32 | Gold Medal | 
| CHN | China Totals | 42 | 16 | 24 | 42 | 42 | 42 | 208 | ||
| 167= | COL | Esteban Aparicio Hoyos | 7 | 1 | 0 | 7 | 0 | 1 | 16 | Bronze Medal | 
| 439= | COL | Alejandro Escorcia Bell | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 499= | COL | Nicolás Palencia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 533= | COL | Nicolás Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63= | COL | Juan Esteban Reyes | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal | 
| 348= | COL | Lorenzo Sarria | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| COL | Colombia Totals | 26 | 1 | 0 | 15 | 7 | 2 | 51 | ||
| 439= | CRI | Alejandro Campos Rojas | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 459= | CRI | Nicole Lipschitz Kesselman | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 499= | CRI | Carlos Shum Apuy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 499= | CRI | Danny Solorzano Mayorga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 533= | CRI | Maricruz Vasquez Sandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 218= | CRI | Javier Álvarez Pacheco | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| CRI | Costa Rica Totals | 12 | 0 | 0 | 9 | 2 | 0 | 23 | ||
| 319= | CYP | Ioannis Charalambous | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
| 499= | CYP | Konstantinos Charalampous | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 459= | CYP | Panagiotis Chatzikostas | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 426= | CYP | Charalampos Georgiou | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 372= | CYP | Kyriakos Tsiannis | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 470= | CYP | Charalampos Zacharia | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CYP | Cyprus Totals | 19 | 0 | 0 | 9 | 0 | 0 | 28 | ||
| 105= | CZE | Karel Chwistek | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 439= | CZE | Michal Janík | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 156= | CZE | Jiří Kalvoda | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal | 
| 63= | CZE | Magdaléna Mišinová | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 105= | CZE | Samuel Rosiar | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 10= | CZE | Matouš Šafránek | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal | 
| CZE | Czech Republic Totals | 39 | 7 | 1 | 32 | 35 | 7 | 121 | ||
| 459= | DEN | Albert Brovang Banke | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 304= | DEN | Mikkel Sigurd Ebbesen Haagh | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
| 470= | DEN | Hugo Valling Lauritsen | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 348= | DEN | Magnus Ridder Olsen | 0 | 0 | 0 | 7 | 1 | 0 | 8 | |
| 218= | DEN | Johan Skak | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 348= | DEN | Søren Lund Skeie | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| DEN | Denmark Totals | 13 | 1 | 0 | 28 | 4 | 0 | 46 | ||
| 439= | ECU | Jahir Cajas | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 290= | ECU | Miguel Guzman | 5 | 0 | 0 | 7 | 0 | 0 | 12 | Bronze Medal | 
| 533= | ECU | Jhosue Infante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 439= | ECU | Zhiron Wu | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 218= | ECU | Jiamao Yu | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 533= | ECU | Emilio Zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU | Ecuador Totals | 14 | 0 | 0 | 20 | 0 | 0 | 34 | ||
| 470= | EGY | Ahmad Elsaieed | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 533= | EGY | Mohamed Mostafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EGY | Egypt Totals | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 304= | ESP | Leonardo Costa Lesage | 4 | 0 | 0 | 7 | 0 | 0 | 11 | |
| 426= | ESP | Roger Lidón Ardanuy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 372= | ESP | Miguel Navarro Muñoz | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 372= | ESP | Bernat Pagès Vives | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 268= | ESP | Àlex Rodríguez García | 6 | 0 | 0 | 0 | 7 | 0 | 13 | Bronze Medal | 
| 372= | ESP | Miguel Valdivieso Valles | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| ESP | Spain Totals | 34 | 0 | 0 | 9 | 7 | 0 | 50 | ||
| 304= | EST | Andres Alumets | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
| 372= | EST | Aleksei Ganyukov | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 218= | EST | Kristjan-Erik Kahu | 5 | 0 | 0 | 7 | 2 | 0 | 14 | Bronze Medal | 
| 105= | EST | Ralf Joosep Kask | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 372= | EST | Martin Rahe | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 459= | EST | Marko Tsengov | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| EST | Estonia Totals | 35 | 0 | 0 | 18 | 10 | 0 | 63 | ||
| 372= | FIN | Juho Arala | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 332= | FIN | Daniel Arone | 7 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 372= | FIN | Sampo Siitonen | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 499= | FIN | Tianyue Sun | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 426= | FIN | Anni Tapionlinna | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 290= | FIN | Ville Uotila | 5 | 0 | 0 | 7 | 0 | 0 | 12 | Bronze Medal | 
| FIN | Finland Totals | 31 | 0 | 0 | 10 | 0 | 0 | 41 | ||
| 218= | FRA | Solal Afota | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 156= | FRA | Justin Cahuzac | 4 | 0 | 0 | 7 | 7 | 0 | 18 | Bronze Medal | 
| 426= | FRA | Mano Etilé - Zéphoris | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 15= | FRA | Aurélien Fourré | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Gold Medal | 
| 180= | FRA | Vladimir Ivanov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 105= | FRA | Alec Le Helloco | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| FRA | France Totals | 33 | 8 | 0 | 36 | 21 | 7 | 105 | ||
| 499= | GEO | Giorgi Ambokadze | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 348= | GEO | Tornike Beria | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
| 268= | GEO | Zauri Bokelavadze | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 180= | GEO | Demetre Gelashvili | 1 | 0 | 0 | 7 | 7 | 0 | 15 | Bronze Medal | 
| 63= | GEO | Mikheili Kvinikadze | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 180= | GEO | Ana Onoprishvili | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| GEO | Georgia Totals | 23 | 0 | 2 | 35 | 14 | 0 | 74 | ||
| 13= | GER | Lennart Christian Grabbel | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Gold Medal | 
| 218= | GER | Maximilian Hauck | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 63= | GER | Juri Kaganskiy | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 63= | GER | Timo Lörke | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 32= | GER | Samuel Meyer | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 319= | GER | Julian Robin Völlmecke | 7 | 1 | 0 | 2 | 0 | 0 | 10 | |
| GER | Germany Totals | 41 | 16 | 2 | 37 | 28 | 5 | 129 | ||
| 533= | GHA | Johannes Sylvester Arizie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | GHA | Prince Appiah Debrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 372= | GHA | Roni Adom Edwin | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 439= | GHA | Keith Kojo Torpey | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| GHA | Ghana Totals | 11 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 439= | HEL | Ioannis Dimoulios | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 268= | HEL | Dimitrios Emmanouil | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 332= | HEL | Prodromos Fotiadis | 3 | 0 | 0 | 6 | 0 | 0 | 9 | |
| 348= | HEL | Georgios Georgeles | 0 | 0 | 1 | 7 | 0 | 0 | 8 | |
| 268= | HEL | Orestis Lignos | 5 | 0 | 1 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 533= | HEL | Emmanouil Petrakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HEL | Greece Totals | 16 | 0 | 2 | 29 | 0 | 0 | 47 | ||
| 53= | HKG | Cheuk Hei Chu | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Silver Medal | 
| 32= | HKG | Tsz Fung Chui | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal | 
| 218= | HKG | Wai Lok Lai | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 63= | HKG | Harris Leung | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 63= | HKG | Ching Yan Timothy Yau | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 439= | HKG | Chun Hei Yiu | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| HKG | Hong Kong Totals | 39 | 3 | 8 | 35 | 28 | 0 | 113 | ||
| 470= | HND | Emerson Franzua Aldana Gavarrete | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 533= | HND | Jose David Betanco Gunera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 470= | HND | Derek Samir Funez Estrada | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 332= | HND | Ezra Guerrero Alvarez | 2 | 0 | 0 | 7 | 0 | 0 | 9 | |
| 533= | HND | Ronald Francisco Hernandez Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 533= | HND | Erick Andre Irias Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HND | Honduras Totals | 6 | 0 | 0 | 7 | 0 | 0 | 13 | ||
| 32= | HRV | Bernard Inkret | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 218= | HRV | Dorijan Lendvaj | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal | 
| 268= | HRV | Jakov Ljubičić | 5 | 0 | 0 | 7 | 1 | 0 | 13 | Bronze Medal | 
| 105= | HRV | Krešimir Nežmah | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 63= | HRV | Ivan Vojvodić | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 180= | HRV | Andrej Čizmarević | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal | 
| HRV | Croatia Totals | 40 | 8 | 1 | 35 | 29 | 0 | 113 | ||
| 218= | HUN | Zsigmond Fleiner | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze Medal | 
| 156= | HUN | Erik Füredi | 7 | 0 | 0 | 0 | 7 | 4 | 18 | Bronze Medal | 
| 156= | HUN | Tamás Kovács | 7 | 4 | 0 | 0 | 7 | 0 | 18 | Bronze Medal | 
| 167= | HUN | Kornél György Szabó | 7 | 2 | 0 | 0 | 7 | 0 | 16 | Bronze Medal | 
| 268= | HUN | Nóra Zoé Velich | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 63= | HUN | Zsombor Várkonyi | 7 | 7 | 1 | 0 | 7 | 0 | 22 | Silver Medal | 
| HUN | Hungary Totals | 41 | 13 | 1 | 7 | 35 | 4 | 101 | ||
| 268= | IDN | Vanya Priscillia Bendatu | 6 | 0 | 0 | 7 | 0 | 0 | 13 | Bronze Medal | 
| 180= | IDN | Elbert Benedict | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 218= | IDN | Andrew Daniel Janong | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Bronze Medal | 
| 105= | IDN | Aaron Alvarado Kristanto Julistiono | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| 180= | IDN | Farrel Dwireswara Salim | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 105= | IDN | Stanve Avrilium Widjaja | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Silver Medal | 
| IDN | Indonesia Totals | 41 | 1 | 1 | 42 | 14 | 0 | 99 | ||
| 268= | IND | Rohan Goyal | 6 | 0 | 1 | 0 | 6 | 0 | 13 | Bronze Medal | 
| 180= | IND | Suchir Kaustav | 7 | 1 | 0 | 0 | 0 | 7 | 15 | Bronze Medal | 
| 53= | IND | Anish Yogesh Kulkarni | 5 | 1 | 0 | 7 | 7 | 3 | 23 | Silver Medal | 
| 167= | IND | Ananya Rajas Ranade | 2 | 0 | 0 | 7 | 7 | 0 | 16 | Bronze Medal | 
