| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 294= | ALB1 | Klevis Liperi | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal | 
| 445= | ALB2 | Megi Reka | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 498= | ALB3 | Ertjan Arapi | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 445= | ALB4 | Dea Myshketa | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 532= | ALB5 | Marin Qirjo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 498= | ALB6 | Daniel Budina | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ALB | Albania Totals | 26 | 7 | 1 | 5 | 1 | 0 | 40 | ||
| 560= | ALG1 | Raid Berrahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 532= | ALG2 | Wissam Aissaoui | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 560= | ALG3 | Abdellatif Fighouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | ALG4 | Amazigh Islam Halil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 505= | ALG5 | Abdellatif Anas Chentouf | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| ALG | Algeria Totals | 3 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 236= | ARG1 | Julián Cabrera | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | 
| 181= | ARG2 | Matías Raimundez | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal | 
| 43= | ARG3 | Bruno Ziger | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal | 
| 358= | ARG4 | Lucas Sandleris | 7 | 2 | 0 | 3 | 0 | 0 | 12 | |
| 445= | ARG5 | Charo Morencos | 3 | 0 | 0 | 4 | 0 | 0 | 7 | |
| 419= | ARG6 | Lisandro Acuña | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| ARG | Argentina Totals | 38 | 9 | 3 | 29 | 19 | 1 | 99 | ||
| 206= | ARM1 | Erik Babasyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal | 
| 206= | ARM2 | Vachagan Dilanyan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 86= | ARM3 | Mher Karagulyan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| 121= | ARM4 | Hayk Karapetyan | 7 | 2 | 7 | 3 | 7 | 0 | 26 | Silver Medal | 
| 358= | ARM5 | Tigran Chtchyan | 7 | 0 | 0 | 5 | 0 | 0 | 12 | |
| 248= | ARM6 | Vahagn Hovhannisyan | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal | 
| ARM | Armenia Totals | 42 | 16 | 7 | 33 | 28 | 0 | 126 | ||
| 59= | AUS1 | Andres David Buritica Monroy | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 86= | AUS2 | Yasiru Randiya Jayasooriya | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| 262= | AUS3 | Zian Shang | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal | 
| 43= | AUS4 | William George Steinberg | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal | 
| 50= | AUS5 | Hadyn Ka Ming Tang | 7 | 7 | 7 | 7 | 1 | 1 | 30 | Silver Medal | 
| 22= | AUS6 | Fredy Yip | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal | 
| AUS | Australia Totals | 42 | 32 | 16 | 42 | 30 | 6 | 168 | ||
| 445= | AUT1 | Paul Hametner | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 521= | AUT2 | Michael Hollnbuchner | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 272= | AUT3 | Lorenz Hübel | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal | 
| 419= | AUT4 | Anna Lenz | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 419= | AUT5 | Doris Obermaier | 7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 131= | AUT6 | Manuel Trimmel | 7 | 2 | 4 | 4 | 7 | 1 | 25 | Silver Medal | 
| AUT | Austria Totals | 28 | 6 | 5 | 18 | 8 | 1 | 66 | ||
| 358= | AZE1 | Vugar Guliyev | 7 | 2 | 0 | 3 | 0 | 0 | 12 | |
| 384= | AZE2 | Yusif Gasimov | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 419= | AZE3 | Toghrul Abbasov | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 294= | AZE4 | Murad Aghazada | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal | 
| 345= | AZE5 | Abbas Mammadov | 7 | 5 | 0 | 0 | 1 | 0 | 13 | |
| 419= | AZE6 | Elcin Musazade | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| AZE | Azerbaijan Totals | 42 | 14 | 0 | 6 | 4 | 0 | 66 | ||
| 294= | BEL1 | Zhichang Chen | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal | 
| 121= | BEL2 | Jonas De Schouwer | 7 | 7 | 4 | 7 | 1 | 0 | 26 | Silver Medal | 
| 227= | BEL3 | Amos Nicodemus | 1 | 2 | 3 | 7 | 7 | 0 | 20 | Bronze Medal | 
| 236= | BEL4 | Daniel Cortild | 7 | 0 | 0 | 4 | 7 | 1 | 19 | Bronze Medal | 
| 384= | BEL5 | Emilhan Dürrüoglu | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 395= | BEL6 | Olivier Fays | 5 | 0 | 0 | 4 | 0 | 0 | 9 | |
| BEL | Belgium Totals | 34 | 18 | 7 | 22 | 17 | 1 | 99 | ||
| 248= | BGD1 | Adnan Sadik | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal | 
| 272= | BGD2 | Raiyan Jamil | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal | 
| 236= | BGD3 | Md Maruf Hasan Rubab | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | 
| 272= | BGD4 | Soumitra Das | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal | 
| 227= | BGD5 | M Ahsan Al Mahir | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal | 
| 59= | BGD6 | Ahmed Ittihad Hasib | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| BGD | Bangladesh Totals | 42 | 18 | 0 | 39 | 18 | 1 | 118 | ||
| 121= | BGR1 | Borislav Kirilov | 7 | 1 | 3 | 7 | 7 | 1 | 26 | Silver Medal | 
| 162= | BGR2 | Evgeni Kayryakov | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | 
| 317= | BGR3 | Stefan Hadzhistoykov | 7 | 0 | 0 | 6 | 1 | 0 | 14 | |
| 206= | BGR4 | Cuong Do | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 358= | BGR5 | Diyan Dimitrov | 7 | 1 | 0 | 3 | 1 | 0 | 12 | |
| 181= | BGR6 | Martin Kopchev | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal | 
| BGR | Bulgaria Totals | 42 | 4 | 10 | 37 | 24 | 1 | 118 | ||
| 294= | BIH1 | Boris Stanković | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal | 
| 262= | BIH2 | Marko Vučić | 7 | 6 | 0 | 4 | 0 | 0 | 17 | Bronze Medal | 
| 294= | BIH3 | Dejan Stanković | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal | 
| 294= | BIH4 | Jovan Vuković | 6 | 0 | 0 | 4 | 5 | 0 | 15 | Bronze Medal | 
| 419= | BIH5 | Marko Jojić | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 294= | BIH6 | Faik Tahirović | 7 | 0 | 1 | 0 | 7 | 0 | 15 | Bronze Medal | 
| BIH | Bosnia-Herzegovina Totals | 41 | 7 | 1 | 22 | 14 | 0 | 85 | ||
| 227= | BLR1 | Mikita Shauneu | 7 | 0 | 6 | 7 | 0 | 0 | 20 | Bronze Medal | 
| 262= | BLR2 | Nikita Khomich | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal | 
| 248= | BLR3 | Palina Chernikava | 7 | 2 | 1 | 7 | 1 | 0 | 18 | Bronze Medal | 
| 181= | BLR4 | Uladzislau Koshchanka | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal | 
| 294= | BLR5 | Aliaksei Bruyok | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal | 
| 236= | BLR6 | Kanstantsin Siahodnik | 7 | 2 | 0 | 7 | 3 | 0 | 19 | Bronze Medal | 
| BLR | Belarus Totals | 42 | 7 | 14 | 42 | 6 | 0 | 111 | ||
| 445= | BOL1 | Jaime Esteban Araujo Saenz | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 345= | BOL2 | Marvin Mario Martinez Nuñez | 7 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 532= | BOL3 | Joel Rubén Pozo Vargas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 560= | BOL4 | Santiago Javier Aguilera Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | BOL5 | Weimar Adalid Condori Yupanqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | BOL6 | Peter Iber Carvajal Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL | Bolivia Totals | 14 | 1 | 3 | 3 | 0 | 0 | 21 | ||
| 86= | BRA1 | Bernardo Peruzzo Trevizan | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Silver Medal | 
| 114= | BRA2 | Francisco Moreira Machado Neto | 7 | 5 | 1 | 7 | 7 | 0 | 27 | Silver Medal | 
| 121= | BRA3 | Gabriel Ribeiro Paiva | 7 | 2 | 4 | 5 | 7 | 1 | 26 | Silver Medal | 
| 86= | BRA4 | Guilherme Zeus Dantas e Moura | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Silver Medal | 
| 140= | BRA5 | Pablo Andrade Carvalho Barros | 7 | 6 | 0 | 4 | 7 | 0 | 24 | Silver Medal | 
| 34= | BRA6 | Pedro Gomes Cabral | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal | 
| BRA | Brazil Totals | 42 | 28 | 12 | 37 | 42 | 4 | 165 | ||
| 560= | BWA1 | Tumelo Losika Ngakane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | BWA2 | Aameer Mansur Bhamani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | BWA3 | Rohana Sree Gullapalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 532= | BWA4 | Thabang Timothy Kelebeng | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 560= | BWA5 | Milit Ranjith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 505= | BWA6 | Kalidas Rayirath | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| BWA | Botswana Totals | 1 | 2 | 2 | 0 | 0 | 0 | 5 | ||
| 4= | CAN1 | Thomas Guo | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 34= | CAN2 | Michael Li | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal | 
| 59= | CAN3 | Zixiang Zhou | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 272= | CAN4 | Edgar Wang | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze Medal | 
| 34= | CAN5 | Eric Shen | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal | 
| 272= | CAN6 | David Tang | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze Medal | 
| CAN | Canada Totals | 42 | 28 | 14 | 42 | 30 | 5 | 161 | ||
| 532= | CHI1 | Bruno Loyola | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 345= | CHI2 | Diego Perez | 7 | 2 | 0 | 4 | 0 | 0 | 13 | |
| 521= | CHI3 | Fernanda Gutierrez | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 560= | CHI4 | Fernando Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | CHI5 | Francisca Aguayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 512= | CHI6 | Gianfranco Miranda | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| CHI | Chile Totals | 8 | 3 | 1 | 7 | 0 | 0 | 19 | ||
| 59= | CHN1 | Binwei Yan | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 3 | CHN2 | Jia Yi | 7 | 3 | 7 | 7 | 7 | 6 | 37 | Gold Medal | 
| 1 | CHN3 | Jinmin Li | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal | 
| 43= | CHN4 | Rui Rao | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal | 
| 2 | CHN5 | Xinmiao Han | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal | 
| 4= | CHN6 | Jingxun Liang | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| CHN | China Totals | 42 | 38 | 31 | 42 | 42 | 20 | 215 | ||
| 227= | COL1 | Esteban Aparicio | 7 | 5 | 1 | 0 | 7 | 0 | 20 | Bronze Medal | 
| 181= | COL2 | Martín Díaz | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal | 
| 86= | COL3 | Juan Esteban Reyes | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| 248= | COL4 | Santiago Rodríguez | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal | 
| 86= | COL5 | Gregorio Salazar | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| 345= | COL6 | Lorenzo Sarria | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
| COL | Colombia Totals | 42 | 26 | 1 | 31 | 28 | 1 | 129 | ||
| 317= | CRI1 | José Javier Álvarez Pacheco | 7 | 2 | 0 | 5 | 0 | 0 | 14 | |
| 505= | CRI2 | Antonio Caravaca López | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| 532= | CRI3 | Nicole Lipschitz Kesselman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 445= | CRI4 | José Eduardo López Corella | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 521= | CRI5 | Danny Solórzano Mayorga | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 560= | CRI6 | Maricruz Vásquez Sandí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRI | Costa Rica Totals | 14 | 5 | 1 | 8 | 0 | 0 | 28 | ||
| 445= | CYP1 | Marios Avraamidis | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 317= | CYP2 | Charalampos Georgiou | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| 317= | CYP3 | Ioannis Charalambous | 7 | 2 | 0 | 0 | 5 | 0 | 14 | |
| 560= | CYP4 | Konstantinos Charalampous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | CYP5 | Stefanos Theocharous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 532= | CYP6 | Kyriakos Tsiannis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CYP | Cyprus Totals | 15 | 2 | 0 | 14 | 5 | 0 | 36 | ||
| 50= | CZE1 | Václav Janáček | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Silver Medal | 
| 4= | CZE2 | Samuel Rosiar | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 181= | CZE3 | Magdaléna Mišinová | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal | 
| 272= | CZE4 | Viktor Fukala | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal | 
| 131= | CZE5 | Karel Chwistek | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Silver Medal | 
| 272= | CZE6 | Jonáš Havelka | 0 | 1 | 0 | 7 | 7 | 1 | 16 | Bronze Medal | 
| CZE | Czech Republic Totals | 35 | 11 | 18 | 42 | 35 | 4 | 145 | ||
| 345= | DEN1 | Daniel Anker Hermansen | 7 | 0 | 0 | 6 | 0 | 0 | 13 | |
| 236= | DEN2 | Jingdan Hua | 7 | 7 | 1 | 4 | 0 | 0 | 19 | Bronze Medal | 
| 206= | DEN3 | Johan Skak | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal | 
| 206= | DEN4 | Magnus Ridder Olsen | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 445= | DEN5 | Malthe David Søholm Mejlsted | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 317= | DEN6 | Mikkel Sigurd Ebbesen Haagh | 7 | 2 | 0 | 5 | 0 | 0 | 14 | |
| DEN | Denmark Totals | 42 | 9 | 8 | 29 | 7 | 0 | 95 | ||
| 181= | ECU1 | Yu Jiamao | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal | 
| 419= | ECU2 | Miguel Guzmán | 7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 395= | ECU3 | Leonardo Zambrano | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 317= | ECU4 | Yu Peng | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| 395= | ECU5 | Jahir Manuel Cajas Toapanta | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 395= | ECU6 | Jhosue Esteban Infante Carvajal | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
| ECU | Ecuador Totals | 42 | 13 | 1 | 14 | 1 | 0 | 71 | ||
| 86= | ESP1 | Ignacio Císcar Múgica | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| 206= | ESP2 | Mario Marcos Losada | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 181= | ESP3 | Leonardo Costa Lesage | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal | 
| 181= | ESP4 | Javier Nistal Salas | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal | 
| 272= | ESP5 | Álvaro Acitores Montero | 7 | 2 | 0 | 0 | 7 | 0 | 16 | Bronze Medal | 
| 140= | ESP6 | Pau Cantos Coll | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal | 
| ESP | Spain Totals | 42 | 18 | 0 | 35 | 36 | 2 | 133 | ||
| 236= | EST1 | Artur Avameri | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal | 
| 445= | EST2 | Andres Alumets | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| 395= | EST3 | Kristjan-Erik Kahu | 7 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 395= | EST4 | Ralf Joosep Kask | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 272= | EST5 | Martin Rahe | 7 | 0 | 1 | 7 | 1 | 0 | 16 | Bronze Medal | 
| 140= | EST6 | Hendrik Vija | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal | 
| EST | Estonia Totals | 35 | 9 | 1 | 28 | 10 | 1 | 84 | ||
| 272= | FIN1 | Juho Arala | 1 | 0 | 0 | 7 | 7 | 1 | 16 | Bronze Medal | 
| 498= | FIN2 | Daniel Arone | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 59= | FIN3 | Asla Heiskanen | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 395= | FIN4 | Hermanni Huhtamäki | 1 | 0 | 0 | 7 | 1 | 0 | 9 | |
| 395= | FIN5 | Roope Salmi | 0 | 0 | 0 | 7 | 1 | 1 | 9 | |
| 345= | FIN6 | Sampo Siitonen | 0 | 1 | 0 | 5 | 7 | 0 | 13 | |
| FIN | Finland Totals | 11 | 8 | 0 | 36 | 23 | 3 | 81 | ||
| 317= | FRA1 | Elias Caeiro | 2 | 1 | 0 | 4 | 7 | 0 | 14 | |
| 131= | FRA2 | Yaël Dillies | 7 | 7 | 4 | 6 | 0 | 1 | 25 | Silver Medal | 
| 4= | FRA3 | Aurélien Fourré | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 114= | FRA4 | Vladimir Ivanov | 7 | 2 | 0 | 7 | 7 | 4 | 27 | Silver Medal | 
| 59= | FRA5 | Alec Le Helloco | 7 | 2 | 6 | 7 | 7 | 0 | 29 | Silver Medal | 
| 162= | FRA6 | Anna Luchnikova | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | 
| FRA | France Totals | 37 | 21 | 17 | 38 | 35 | 6 | 154 | ||
| 59= | GEO1 | Teimurazi Toloraia | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 59= | GEO2 | Luka Mushkudiani | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 4= | GEO3 | Nikoloz Birkadze | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 371= | GEO4 | Mikheili Kvinikadze | 7 | 0 | 0 | 4 | 0 | 0 | 11 | |
| 162= | GEO5 | Ana Onoprishvili | 7 | 0 | 4 | 7 | 5 | 0 | 23 | Bronze Medal | 
| 206= | GEO6 | Zauri Bokelavadze | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| GEO | Georgia Totals | 42 | 21 | 11 | 39 | 33 | 3 | 149 | ||
| 140= | GER1 | Tobias Bauer | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal | 
| 114= | GER2 | Hossein Gholizadeh | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal | 
| 59= | GER3 | Lennart Christian Grabbel | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 294= | GER4 | Maximilian Hauck | 2 | 6 | 0 | 7 | 0 | 0 | 15 | Bronze Medal | 
| 181= | GER5 | Juri Kaganskiy | 7 | 2 | 0 | 6 | 7 | 0 | 22 | Bronze Medal | 
| 162= | GER6 | Christian Robert Noaghiu | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | 
| GER | Germany Totals | 37 | 25 | 0 | 41 | 35 | 2 | 140 | ||
| 236= | GHA1 | Roni Adom Edwin | 7 | 2 | 0 | 3 | 7 | 0 | 19 | Bronze Medal | 
| 560= | GHA2 | Keith Kojo Torpey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 560= | GHA3 | Prince Appiah Junior Debrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 532= | GHA4 | Valerie Maame Abena Ackon | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 532= | GHA5 | Sylvester Johannes Arizie | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| GHA | Ghana Totals | 7 | 2 | 2 | 3 | 7 | 0 | 21 | ||
| 272= | HEL1 | Dionysios Adamopoulos | 7 | 7 | 0 | 1 | 1 | 0 | 16 | Bronze Medal | 
| 395= | HEL2 | Ioannis Dimoulios | 7 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 294= | HEL3 | Dimitrios Emmanouil | 7 | 1 | 0 | 0 | 7 | 0 | 15 | Bronze Medal | 
| 384= | HEL4 | Orestis Lignos | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 248= | HEL5 | Minas Margaritis | 7 | 7 | 0 | 4 | 0 | 0 | 18 | Bronze Medal | 
| 248= | HEL6 | Efthymios Ntokas | 7 | 0 | 0 | 4 | 7 | 0 | 18 | Bronze Medal | 
| HEL | Greece Totals | 42 | 19 | 0 | 9 | 16 | 0 | 86 | ||
| 181= | HKG1 | Cheuk Hei Chu | 7 | 2 | 4 | 7 | 0 | 2 | 22 | Bronze Medal | 
| 59= | HKG2 | Tsz Fung Chui | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal | 
| 272= | HKG3 | Wai Lok Lai | 7 | 0 | 0 | 7 | 1 | 1 | 16 | Bronze Medal | 
| 59= | HKG4 | Harris Leung | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal | 
| 294= | HKG5 | Daniel Weili Sheremeta | 7 | 2 | 0 | 5 | 1 | 0 | 15 | Bronze Medal | 
| 86= | HKG6 | Ching Yan Timothy Yau | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal | 
| HKG | Hong Kong Totals | 42 | 18 | 11 | 40 | 23 | 5 | 139 | ||
| 512= | HND1 | Samuel Armando Aguilar Sorto | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 384= | HND2 | Ezra Guerrero Álvarez | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 445= | HND3 | Alejandro José Madrid Euceda | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 532= | HND4 | Ronald Francisco Hernández Valenzuela | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 445= | HND5 | Francisco José Villeda Cárcamo | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| HND | Honduras Totals | 23 | 0 | 0 | 5 | 0 | 0 | 28 | ||
| 140= | HRV1 | Bernard Inkret | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal | 
| 181= | HRV2 | Noel Lakić | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal | 
| 140= | HRV3 | Ivan Vojvodić | 7 | 7 | 3 | 0 | 7 | 0 | 24 | Silver Medal | 
| 162= | HRV4 | Luka Bulić Bračulj | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | 
| 162= | HRV5 | Krešimir Nežmah | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal | 
| 317= | HRV6 | Jakov Ljubičić | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| HRV | Croatia Totals | 42 | 20 | 3 | 35 | 29 | 1 | 130 | ||
| 34= | HUN1 | Csongor Beke | 7 | 3 | 7 | 7 | 7 | 1 | 32 | Gold Medal | 
| 181= | HUN2 | Péter Gyimesi | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal | 
| 181= | HUN3 | Anett Kocsis | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal | 
| 294= | HUN4 | Nándor Nagy | 7 | 0 | 0 | 7 | 0 | 1 | 15 | Bronze Medal | 
| 4= | HUN5 | Balázs Tóth | 7 | 2 | 6 | 7 | 7 | 7 | 36 | Gold Medal | 
| 22= | HUN6 | Máté Barnabás Weisz | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal | 
| HUN | Hungary Totals | 42 | 12 | 24 | 42 | 29 | 11 | 160 | ||
| 22= | IDN1 | Aaron Alvarado Kristanto Julistiono | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal | 
| 358= | IDN2 | Jonathan Christian Nitisastro | 7 | 2 | 0 | 3 | 0 | 0 | 12 | |
| 22= | IDN3 | Stanve Avrilium Widjaja | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal | 
