| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 452= | ALB1 | Lorenc Bushi | 4 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 470= | ALB2 | Safet Hoxha | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| 470= | ALB3 | Eglis Balani | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 441= | ALB4 | Igli Mlloja | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 391= | ALB5 | Aleksia Kolo | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 391= | ALB6 | Jovan Shandro | 0 | 1 | 0 | 3 | 5 | 0 | 9 | |
| ALB | Albania Totals | 19 | 3 | 0 | 6 | 9 | 0 | 37 | ||
| 368= | ALG1 | Abdeldjalil Hezouat | 6 | 2 | 0 | 0 | 1 | 1 | 10 | |
| 470= | ALG2 | Anis Brikli | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 486= | ALG3 | Raihane Sidhoum | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 538= | ALG4 | Fady Sayoud | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ALG | Algeria Totals | 10 | 2 | 0 | 4 | 1 | 1 | 18 | ||
| 157= | ARG1 | Carlos Soto | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
| 147= | ARG2 | Emiliano Liwski | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Bronze Medal |
| 271= | ARG3 | Mateo Carranza Vélez | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| 49= | ARG4 | Julián Masliah | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 250= | ARG5 | Bruno Di Sanzo | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
| 452= | ARG6 | Fausto Panero | 1 | 0 | 0 | 4 | 0 | 0 | 5 | |
| ARG | Argentina Totals | 36 | 16 | 0 | 39 | 22 | 2 | 115 | ||
| 111= | ARM1 | Vahan Martirosyan | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
| 228= | ARM2 | Lyova Panosyan | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal |
| 157= | ARM3 | Gagik Magakyan | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
| 87= | ARM4 | Aleksandr Karalyan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 228= | ARM5 | Natalie Muradyan | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| 271= | ARM6 | Tigran Chtchyan | 7 | 6 | 0 | 2 | 1 | 0 | 16 | Bronze Medal |
| ARM | Armenia Totals | 42 | 25 | 0 | 37 | 26 | 0 | 130 | ||
| 157= | AUS1 | William Hu | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Bronze Medal |
| 122= | AUS2 | Charles Dacheng Li | 7 | 7 | 2 | 7 | 2 | 1 | 26 | Silver Medal |
| 61= | AUS3 | William George Steinberg | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| 34= | AUS4 | Ethan Yong-Ern Tan | 7 | 3 | 7 | 7 | 7 | 0 | 31 | Gold Medal |
| 131= | AUS5 | Hadyn Ka Ming Tang | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
| 12= | AUS6 | Guowen Zhang | 7 | 7 | 4 | 7 | 7 | 3 | 35 | Gold Medal |
| AUS | Australia Totals | 42 | 34 | 13 | 42 | 31 | 7 | 169 | ||
| 452= | AUT1 | Jakob de Raaij | 0 | 2 | 0 | 2 | 1 | 0 | 5 | |
| 271= | AUT2 | Thiemo Dsubanko | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
| 350= | AUT3 | Daniel Holmes | 1 | 3 | 0 | 0 | 7 | 0 | 11 | |
| 228= | AUT4 | Laurenz Kohlbach | 7 | 2 | 0 | 2 | 7 | 0 | 18 | Bronze Medal |
| 452= | AUT5 | Michael Schmidt | 0 | 2 | 0 | 2 | 1 | 0 | 5 | |
| 250= | AUT6 | Veronika Schreitter | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| AUT | Austria Totals | 15 | 18 | 0 | 20 | 19 | 0 | 72 | ||
| 391= | AZE1 | Aghaali Zeynalli | 0 | 2 | 0 | 7 | 0 | 0 | 9 | |
| 565= | AZE2 | Elvin Mammadov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 391= | AZE3 | Murad Aghazade | 7 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 350= | AZE4 | Ramil Jabiyev | 7 | 3 | 0 | 0 | 1 | 0 | 11 | |
| 413= | AZE5 | Anar Rzayev | 7 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 320= | AZE6 | Anar Abbasli | 7 | 2 | 0 | 2 | 1 | 1 | 13 | |
| AZE | Azerbaijan Totals | 28 | 8 | 0 | 9 | 3 | 2 | 50 | ||
| 391= | BEL1 | Daniel Cortild | 3 | 0 | 0 | 2 | 3 | 1 | 9 | |
| 204= | BEL2 | Simon Lemal | 4 | 3 | 0 | 7 | 4 | 2 | 20 | Bronze Medal |
| 271= | BEL3 | Marie Peeters | 7 | 3 | 0 | 5 | 1 | 0 | 16 | Bronze Medal |
| 307= | BEL4 | Tijs Buggenhout | 7 | 5 | 0 | 2 | 0 | 0 | 14 | |
| 271= | BEL5 | Flor De Bock | 7 | 3 | 0 | 5 | 1 | 0 | 16 | Bronze Medal |
| 250= | BEL6 | Lukas Vandeputte | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| BEL | Belgium Totals | 35 | 16 | 0 | 28 | 10 | 3 | 92 | ||
| 27= | BGD1 | Ahmed Zawad Chowdhury | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
| 307= | BGD2 | Rahul Saha | 7 | 3 | 0 | 3 | 1 | 0 | 14 | |
| 228= | BGD3 | Tamzid Morshed Rubab | 7 | 7 | 0 | 3 | 1 | 0 | 18 | Bronze Medal |
| 215= | BGD4 | Joydip Saha | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
| 157= | BGD5 | Thanic Nur Samin | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Bronze Medal |
| 413= | BGD6 | Soumitra Das | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| BGD | Bangladesh Totals | 42 | 30 | 3 | 27 | 10 | 2 | 114 | ||
| 131= | BGR1 | Kiril Bangachev | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
| 61= | BGR2 | Konstantin Garov | 7 | 7 | 0 | 7 | 6 | 2 | 29 | Silver Medal |
| 215= | BGR3 | Atanas Dinev | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
| 49= | BGR4 | Ivan-Aleksandar Mavrov | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 34= | BGR5 | Borislav Antov | 7 | 7 | 2 | 7 | 7 | 1 | 31 | Gold Medal |
| 338= | BGR6 | Kristiyan Vasilev | 7 | 2 | 0 | 0 | 1 | 2 | 12 | |
| BGR | Bulgaria Totals | 42 | 30 | 2 | 35 | 29 | 8 | 146 | ||
| 215= | BIH1 | Amar Kurić | 7 | 7 | 0 | 4 | 1 | 0 | 19 | Bronze Medal |
| 204= | BIH2 | Tijana Babić | 4 | 2 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
| 290= | BIH3 | Adnan Šabanović | 7 | 1 | 0 | 7 | 0 | 0 | 15 | |
| 228= | BIH4 | Dejan Stanković | 7 | 2 | 0 | 7 | 1 | 1 | 18 | Bronze Medal |
| 320= | BIH5 | Damjan Stanković | 7 | 2 | 0 | 4 | 0 | 0 | 13 | |
| 228= | BIH6 | Boris Velašević | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| BIH | Bosnia-Herzegovina Totals | 39 | 17 | 0 | 36 | 10 | 1 | 103 | ||
| 157= | BLR1 | Vladyslav Zveryk | 7 | 3 | 0 | 5 | 7 | 1 | 23 | Bronze Medal |
| 320= | BLR2 | Uladzislau Siavets | 4 | 0 | 0 | 7 | 2 | 0 | 13 | |
| 174= | BLR3 | Andrey Naradzetski | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
| 157= | BLR4 | Andrei Shakel | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Bronze Medal |
| 452= | BLR5 | Vadzim Khmara | 0 | 2 | 0 | 2 | 1 | 0 | 5 | |
| 271= | BLR6 | Aliaksandr Kazakou | 7 | 1 | 0 | 0 | 7 | 1 | 16 | Bronze Medal |
| BLR | Belarus Totals | 32 | 14 | 1 | 28 | 25 | 2 | 102 | ||
| 486= | BOL1 | Diego Chumacero Carballo | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 413= | BOL2 | Diego Matias Cazon Tejerina | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 430= | BOL3 | Denis Farid Arancibia Bobarin | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 368= | BOL4 | Jose Manuel Guerra Colque | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
| 486= | BOL5 | Jocelyn Isabel Calderon Calderon | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 511= | BOL6 | Sebastian Valentin Paniagua Gutierrez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| BOL | Bolivia Totals | 27 | 1 | 0 | 3 | 2 | 0 | 33 | ||
| 368= | BRA1 | Lucas Hiroshi Hanke Harada | 1 | 0 | 0 | 7 | 1 | 1 | 10 | |
| 157= | BRA2 | Bruno Brasil Meinhart | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Bronze Medal |
| 174= | BRA3 | Bernardo Peruzzo Trevizan | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
| 174= | BRA4 | Pedro Gomes Cabral | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
| 12= | BRA5 | Pedro Lucas Lanaro Sponchiado | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Gold Medal |
| 204= | BRA6 | André Yuji Hisatsuga | 7 | 2 | 0 | 7 | 2 | 2 | 20 | Bronze Medal |
| BRA | Brazil Totals | 35 | 30 | 1 | 42 | 13 | 11 | 132 | ||
| 430= | BWA1 | Shuyu Jiao | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 565= | BWA2 | Joel Binu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 565= | BWA3 | Bakang Kgopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 565= | BWA4 | Eunice Tshosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486= | BWA5 | Garam Park | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 511= | BWA6 | Wen Zhang | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| BWA | Botswana Totals | 7 | 0 | 0 | 4 | 1 | 0 | 12 | ||
| 131= | CAN1 | Nicholas Sun | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
| 61= | CAN2 | Thomas Guo | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| 61= | CAN3 | Victor Rong | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| 49= | CAN4 | William Zhao | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver Medal |
| 271= | CAN5 | Zixiang Zhou | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| 111= | CAN6 | Howard Halim | 7 | 2 | 0 | 7 | 7 | 4 | 27 | Silver Medal |
| CAN | Canada Totals | 42 | 27 | 1 | 42 | 36 | 8 | 156 | ||
| 391= | CHI1 | Mateo Bozzi | 0 | 1 | 0 | 7 | 1 | 0 | 9 | |
| 538= | CHI2 | Camila Guajardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 391= | CHI3 | Diego Rojas | 0 | 1 | 0 | 7 | 1 | 0 | 9 | |
| 565= | CHI4 | Ignacio Rojas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHI | Chile Totals | 1 | 2 | 0 | 14 | 2 | 0 | 19 | ||
| 34= | CHN1 | Zeyu Wang | 7 | 2 | 1 | 7 | 7 | 7 | 31 | Gold Medal |
| 12= | CHN2 | Yixiao Li | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
| 10= | CHN3 | Zexuan Ouyang | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| 49= | CHN4 | Qi Ye | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 49= | CHN5 | Rui Yao | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 9 | CHN6 | Yiyi Chen | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Gold Medal |
| CHN | China Totals | 42 | 37 | 17 | 42 | 42 | 19 | 199 | ||
| 430= | CIV1 | Neba Eddie Ibrahim Polneau | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 565= | CIV2 | Atcho Hemerson Camp-Bellh Nogbou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 538= | CIV3 | Cheick Abdoul Karim Nouredine Koné | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 565= | CIV4 | Kafalo Abdoul Kader Hassane Coulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 565= | CIV5 | Koko Jean Marcel Assouman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 565= | CIV6 | Abonouan Eric Stéphane Koffi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CIV | Ivory Coast Totals | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 452= | COL1 | Martín Díaz | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 350= | COL2 | Luz Elena Grisales | 7 | 3 | 0 | 0 | 0 | 1 | 11 | |
| 320= | COL3 | Esteban Aparicio | 7 | 2 | 0 | 2 | 1 | 1 | 13 | |
| 391= | COL4 | Cristhian González | 6 | 0 | 0 | 2 | 1 | 0 | 9 | |
| 250= | COL5 | Gregorio Salazar | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| 470= | COL6 | Santiago Rodríguez | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| COL | Colombia Totals | 29 | 9 | 0 | 16 | 3 | 2 | 59 | ||
| 307= | CRI1 | Luis Diego Mata Boschini | 7 | 3 | 0 | 3 | 1 | 0 | 14 | |
| 228= | CRI2 | Carlos Andrés Solano Saltachín | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| 350= | CRI3 | Eduardo Salas Jiménez | 7 | 1 | 0 | 2 | 1 | 0 | 11 | |
| 215= | CRI4 | Fernando Trejos Suarez | 7 | 0 | 0 | 5 | 7 | 0 | 19 | Bronze Medal |
| 486= | CRI5 | Andrew Eliecer Vargas Puffenberger | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CRI | Costa Rica Totals | 29 | 7 | 0 | 19 | 10 | 0 | 65 | ||
| 193= | CYP1 | Angelos Assos | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
| 430= | CYP2 | Andreas Economou | 4 | 0 | 0 | 2 | 1 | 0 | 7 | |
| 368= | CYP3 | Marios Avraamidis | 0 | 3 | 0 | 7 | 0 | 0 | 10 | |
| 452= | CYP4 | Georgios Zaphiris | 1 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 511= | CYP5 | Ioannis Charalambous | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CYP | Cyprus Totals | 13 | 11 | 0 | 18 | 3 | 0 | 45 | ||
| 320= | CZE1 | Matěj Doležálek | 7 | 4 | 0 | 0 | 2 | 0 | 13 | |
| 111= | CZE2 | Pavel Hudec | 7 | 5 | 0 | 7 | 7 | 1 | 27 | Silver Medal |
| 215= | CZE3 | Lenka Kopfová | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Bronze Medal |
| 87= | CZE4 | Danil Koževnikov | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 368= | CZE5 | Radek Olšák | 1 | 0 | 0 | 7 | 1 | 1 | 10 | |
| 228= | CZE6 | Martin Raška | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| CZE | Czech Republic Totals | 36 | 22 | 0 | 35 | 19 | 3 | 115 | ||
| 470= | DEN1 | Iustin Beldie | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| 215= | DEN2 | Jingdan Hua | 7 | 4 | 0 | 7 | 0 | 1 | 19 | Bronze Medal |
| 174= | DEN3 | Marius Fischer | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
| 204= | DEN4 | Alex Villaro Y Krüger | 7 | 2 | 0 | 4 | 7 | 0 | 20 | Bronze Medal |
| 441= | DEN5 | Magnus Christian Ring Merrild | 1 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 565= | DEN6 | Honghao Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEN | Denmark Totals | 23 | 15 | 0 | 22 | 10 | 1 | 71 | ||
| 290= | ECU1 | Ana Paula Indacochea | 7 | 1 | 0 | 6 | 1 | 0 | 15 | |
| 320= | ECU2 | Yu Peng | 1 | 2 | 0 | 7 | 1 | 2 | 13 | |
| 441= | ECU3 | Maria Gratzia Indacochea | 4 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 350= | ECU4 | Pedro Andrés Suárez | 7 | 1 | 0 | 2 | 1 | 0 | 11 | |
| 511= | ECU5 | Axel Arturo Aveiga | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 538= | ECU6 | Jiamao Yu Chen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| ECU | Ecuador Totals | 19 | 4 | 0 | 19 | 4 | 2 | 48 | ||
| 565= | EGY1 | Bassant Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 511= | EGY2 | John Attia | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 413= | EGY3 | Ahmed Abdelaziz | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
| 565= | EGY4 | Emil Yousef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EGY | Egypt Totals | 1 | 2 | 0 | 7 | 0 | 0 | 10 | ||
| 271= | ESP1 | Alejandro Epelde Blanco | 7 | 7 | 0 | 2 | 0 | 0 | 16 | Bronze Medal |
| 391= | ESP2 | Rodrigo Marlasca Aparicio | 1 | 0 | 0 | 7 | 1 | 0 | 9 | |
| 290= | ESP3 | Félix Moreno Peñarrubia | 7 | 1 | 0 | 5 | 2 | 0 | 15 | |
| 250= | ESP4 | Santiago Vázquez Sáez | 7 | 1 | 0 | 2 | 7 | 0 | 17 | Bronze Medal |
| 368= | ESP5 | Martín Gómez Abejón | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
| 430= | ESP6 | José Pérez Cano | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| ESP | Spain Totals | 36 | 9 | 0 | 18 | 11 | 0 | 74 | ||
| 290= | EST1 | Artur Avameri | 5 | 2 | 0 | 7 | 1 | 0 | 15 | |
| 368= | EST2 | Kati Iher | 7 | 1 | 0 | 2 | 0 | 0 | 10 | |
| 111= | EST3 | Richard Luhtaru | 7 | 7 | 0 | 7 | 5 | 1 | 27 | Silver Medal |
| 441= | EST4 | Karl Paul Parmakson | 2 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 320= | EST5 | Toomas Tennisberg | 1 | 3 | 0 | 7 | 2 | 0 | 13 | |
| 391= | EST6 | Hendrik Vija | 3 | 1 | 0 | 2 | 3 | 0 | 9 | |
| EST | Estonia Totals | 25 | 16 | 0 | 26 | 12 | 1 | 80 | ||
| 174= | FIN1 | Joonatan Honkamaa | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
| 511= | FIN2 | Hermanni Huhtamäki | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 368= | FIN3 | Akseli Jussinmäki | 7 | 0 | 0 | 2 | 1 | 0 | 10 | |
| 157= | FIN4 | Olli Järviniemi | 5 | 3 | 0 | 7 | 7 | 1 | 23 | Bronze Medal |
| 511= | FIN5 | Nerissa Shakespeare | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 350= | FIN6 | Selim Virtanen | 1 | 3 | 0 | 7 | 0 | 0 | 11 | |
| FIN | Finland Totals | 21 | 13 | 0 | 25 | 10 | 1 | 70 | ||
| 250= | FRA1 | Pierre-Alexandre Bazin | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| 34= | FRA2 | Paul Cahen | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold Medal |
| 193= | FRA3 | Arthur Léonard | 7 | 0 | 0 | 7 | 6 | 1 | 21 | Bronze Medal |
| 250= | FRA4 | Timothée Rocquet | 7 | 2 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| 228= | FRA5 | Etienne Rossignol | 0 | 3 | 0 | 7 | 7 | 1 | 18 | Bronze Medal |
| 131= | FRA6 | Baptiste Serraille | 7 | 3 | 0 | 7 | 1 | 7 | 25 | Silver Medal |
| FRA | France Totals | 30 | 22 | 1 | 42 | 23 | 11 | 129 | ||
| 147= | GEO1 | Nikoloz Birkadze | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Bronze Medal |
| 61= | GEO2 | Saba Lepsveridze | 7 | 4 | 0 | 7 | 4 | 7 | 29 | Silver Medal |
| 228= | GEO3 | Teimuraz Toloraia | 7 | 2 | 0 | 7 | 1 | 1 | 18 | Bronze Medal |
| 174= | GEO4 | Aleksandre Khokhiashvili | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
| 157= | GEO5 | Dimitri Korkotashvili | 7 | 6 | 0 | 7 | 2 | 1 | 23 | Bronze Medal |
| 250= | GEO6 | Luka Mushkudiani | 7 | 2 | 0 | 5 | 2 | 1 | 17 | Bronze Medal |
| GEO | Georgia Totals | 42 | 17 | 0 | 40 | 23 | 11 | 133 | ||
| 193= | GER1 | Alexander Armbruster | 7 | 5 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
| 131= | GER2 | Christoph Börger | 7 | 2 | 0 | 7 | 7 | 2 | 25 | Silver Medal |
| 391= | GER3 | Christoph Fronhöfer | 0 | 1 | 0 | 7 | 1 | 0 | 9 | |
| 368= | GER4 | Jan Holstermann | 2 | 1 | 0 | 7 | 0 | 0 | 10 | |
| 87= | GER5 | Lukas Finn Groß | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 6= | GER6 | Jonas Walter | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
| GER | Germany Totals | 30 | 23 | 3 | 42 | 24 | 9 | 131 | ||
| 486= | GHA1 | Denzel Segbefia | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 538= | GHA2 | Carolyn Asante-Dartey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 486= | GHA3 | Muhammad Ali | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 511= | GHA4 | Isabelle Quaye | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 470= | GHA5 | Aayush Agrawal | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| GHA | Ghana Totals | 8 | 3 | 0 | 2 | 0 | 0 | 13 | ||
| 391= | GTM1 | Edgar Alessandro Santos Sagastume | 1 | 0 | 0 | 7 | 1 | 0 | 9 | |
| 511= | GTM2 | Elder Raúl Alejandro Guzmán Romero | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 565= | GTM3 | Alejandro Pallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GTM | Guatemala Totals | 1 | 1 | 0 | 7 | 2 | 0 | 11 | ||
| 215= | HEL1 | Dimitrios Lolas | 7 | 3 | 0 | 7 | 1 | 1 | 19 | Bronze Medal |
| 271= | HEL2 | Dimitrios Chrysovalantis Melas | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
| 368= | HEL3 | Vaios Rafail Michalakis | 7 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 413= | HEL4 | Efthymios Ntokas | 5 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 430= | HEL5 | Kyprianos - Iason Prodromidis | 3 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 307= | HEL6 | Rafail Tsiamis | 7 | 1 | 0 | 0 | 5 | 1 | 14 | |
| HEL | Greece Totals | 36 | 11 | 0 | 16 | 9 | 2 | 74 | ||
| 228= | HKG1 | Alvin Cheuk Hin Tse | 7 | 7 | 0 | 2 | 1 | 1 | 18 | Bronze Medal |
| 307= | HKG2 | Yan Yau Cheng | 1 | 5 | 0 | 0 | 7 | 1 | 14 | |
| 391= | HKG3 | Tsz Lo Fong | 7 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 307= | HKG4 | Tsz Chun Ho | 7 | 3 | 0 | 3 | 1 | 0 | 14 | |
| 290= | HKG5 | Chi Ki Ngai | 3 | 3 | 0 | 7 | 1 | 1 | 15 | |
| 215= | HKG6 | Tsz Chuen Wong | 7 | 3 | 0 | 2 | 7 | 0 | 19 | Bronze Medal |
| HKG | Hong Kong Totals | 32 | 22 | 0 | 14 | 17 | 4 | 89 | ||
| 511= | HND1 | David Josué Cruz Moreno | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 486= | HND2 | Lizzie Hernandez Videa | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 538= | HND3 | Alicia Gabrielle Smith Reina | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HND | Honduras Totals | 2 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| 147= | HRV1 | Petar Nizić - Nikolac | 5 | 7 | 0 | 4 | 7 | 1 | 24 | Bronze Medal |
| 122= | HRV2 | Tadej Petar Tukara | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
| 131= | HRV3 | Ilja Uzelac Bujišić | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Silver Medal |
| 111= | HRV4 | Ivan Novak | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
| 49= | HRV5 | Marin Varivoda | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 320= | HRV6 | Borna Šimić | 2 | 1 | 0 | 4 | 6 | 0 | 13 | |
| HRV | Croatia Totals | 35 | 33 | 0 | 36 | 38 | 3 | 145 | ||
| 61= | HUN1 | Balázs Bukva | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
| 147= | HUN2 | Máté Egri | 7 | 4 | 0 | 6 | 7 | 0 | 24 | Bronze Medal |
| 61= | HUN3 | Attila Gáspár | 7 | 7 | 0 | 7 | 1 | 7 | 29 | Silver Medal |
| 87= | HUN4 | András Imolay | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 122= | HUN5 | Orsolya Lili Janzer | 7 | 2 | 2 | 7 | 7 | 1 | 26 | Silver Medal |
| 193= | HUN6 | Dávid Matolcsi | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Bronze Medal |
| HUN | Hungary Totals | 42 | 28 | 2 | 41 | 35 | 9 | 157 | ||
| 34= | IDN1 | Gian Cordana Sanjaya | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
