| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 1 | GER4 | Lisa Sauermann | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal | 
| 2 | SGP3 | Jeck Lim | 7 | 5 | 7 | 7 | 7 | 7 | 40 | Gold Medal | 
| 3 | CHN1 | Lin Chen | 7 | 3 | 7 | 7 | 7 | 7 | 38 | Gold Medal | 
| 4= | SGP6 | Jun Jie Joseph Kuan | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 4= | USA6 | David Yang | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal | 
| 6= | JPN6 | Kensuke Yoshida | 7 | 6 | 7 | 7 | 7 | 1 | 35 | Gold Medal | 
| 6= | PER1 | Raúl Arturo Chávez Sarmiento | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal | 
| 6= | SGP1 | Jie Jun Ang | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal | 
| 6= | THA5 | Nipun Pitimanaaree | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal | 
| 10= | CHN5 | Tianyou Zhou | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold Medal | 
| 10= | TUR5 | Mehmet Sönmez | 7 | 1 | 7 | 7 | 7 | 5 | 34 | Gold Medal | 
| 12 | TUR3 | Ufuk Kanat | 7 | 1 | 6 | 7 | 7 | 5 | 33 | Gold Medal | 
| 13 | KOR5 | Jaewon Chang | 7 | 2 | 7 | 7 | 7 | 2 | 32 | Gold Medal | 
| 14= | CHN3 | Zichao Long | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold Medal | 
| 14= | CHN6 | Bowen Yao | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold Medal | 
| 14= | HEL6 | Georgios Vlachos | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Gold Medal | 
| 14= | IRN1 | Mina Dalirrooyfard | 7 | 0 | 2 | 7 | 7 | 7 | 30 | Gold Medal | 
| 14= | ITA1 | Andrea Bianchi | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Gold Medal | 
| 14= | KOR1 | Sung Gi Park | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold Medal | 
| 14= | RUS3 | Mikhail Grigorev | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold Medal | 
| 14= | SRB1 | Teodor von Burg | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Gold Medal | 
| 14= | USA2 | Benjamin Gunby | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Gold Medal | 
| 14= | USA3 | Xiaoyu He | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Gold Medal | 
| 14= | USA5 | Evan O'Dorney | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold Medal | 
| 25= | CAN2 | Zhuo Qun (Alex) Song | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | CHN4 | Zhaorong Jin | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | HKG1 | Tak Wing Ching | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | HKG3 | Yau Wing Li | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | JPN1 | Takuma Kitamura | 7 | 4 | 1 | 7 | 7 | 3 | 29 | Gold Medal | 
| 25= | MAS3 | How Si Yu | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Gold Medal | 
| 25= | POL1 | Filip Borowiec | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Gold Medal | 
| 25= | PRK2 | Hak Myong Mun | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | THA4 | Thanard Kurutach | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | THA6 | Wijit Yangjit | 7 | 1 | 6 | 7 | 7 | 1 | 29 | Gold Medal | 
| 25= | TWN2 | Shiang-Chih Hua | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | UNK1 | James Aaronson | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 25= | USA1 | Wenyu Cao | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Gold Medal | 
| 25= | USA4 | Mitchell Lee | 7 | 1 | 7 | 7 | 7 | 0 | 29 | Gold Medal | 
| 39= | ARG2 | Ariel Zylber | 7 | 7 | 1 | 7 | 5 | 1 | 28 | Gold Medal | 
| 39= | CHN2 | Mengxi Wu | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | IND4 | Akashnil Dutta | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | IRN5 | Mojtaba Shokrian Zini | 7 | 0 | 6 | 7 | 7 | 1 | 28 | Gold Medal | 
| 39= | ISR1 | Rom Dudkiewicz | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | POL4 | Teodor Jerzak | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | POR4 | Miguel Martins Dos Santos | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | PRK4 | Chung Song Hong | 7 | 1 | 5 | 7 | 7 | 1 | 28 | Gold Medal | 
| 39= | PRK6 | So Min Mun | 7 | 0 | 7 | 5 | 7 | 2 | 28 | Gold Medal | 
| 39= | ROU4 | Octav Drăgoi | 7 | 1 | 5 | 7 | 7 | 1 | 28 | Gold Medal | 
| 39= | RUS5 | Alexey Pakharev | 7 | 1 | 7 | 5 | 7 | 1 | 28 | Gold Medal | 
| 39= | SGP4 | Yue Ding | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 39= | TUR1 | Mehmet Efe Akengin | 7 | 0 | 7 | 5 | 7 | 2 | 28 | Gold Medal | 
| 39= | TWN6 | Hsin-Po Wang | 7 | 2 | 2 | 7 | 7 | 3 | 28 | Gold Medal | 
| 39= | UKR4 | Kyrylo Myliarchyk | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Gold Medal | 
| 39= | UNK2 | Andrew Carlotti | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold Medal | 
| 55= | AZE2 | Elshad Mustafayev | 5 | 0 | 7 | 7 | 7 | 1 | 27 | Silver Medal | 
| 55= | BGR4 | Bogdan Stankov | 7 | 1 | 6 | 7 | 6 | 0 | 27 | Silver Medal | 
| 55= | NZL1 | James Zhi-Xiu Allen | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal | 
| 55= | ROU1 | Tudor Pădurariu | 5 | 0 | 7 | 7 | 7 | 1 | 27 | Silver Medal | 
| 55= | SUI2 | Nikola Djokic | 7 | 7 | 0 | 7 | 6 | 0 | 27 | Silver Medal | 
| 55= | TWN4 | Che-Ping Tsai | 7 | 0 | 7 | 7 | 6 | 0 | 27 | Silver Medal | 
| 61= | IRN3 | Mohammad Pedramfar | 7 | 2 | 2 | 7 | 7 | 1 | 26 | Silver Medal | 
| 61= | ROU3 | Omer Cerrahoglu | 7 | 1 | 7 | 7 | 4 | 0 | 26 | Silver Medal | 
| 61= | RUS2 | Dmitry Egorov | 7 | 4 | 1 | 7 | 7 | 0 | 26 | Silver Medal | 
| 61= | RUS4 | Dmitry Krachun | 7 | 1 | 3 | 7 | 7 | 1 | 26 | Silver Medal | 
| 61= | RUS6 | Alexander Tsigler | 7 | 2 | 3 | 7 | 7 | 0 | 26 | Silver Medal | 
| 66= | ITA5 | Guido Lido | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Silver Medal | 
| 66= | PRK1 | Yong Hyon Ri | 7 | 0 | 3 | 7 | 7 | 1 | 25 | Silver Medal | 
| 66= | ROU2 | Radu Bumbăcea | 7 | 2 | 2 | 7 | 7 | 0 | 25 | Silver Medal | 
| 66= | ROU6 | Alexandru Andrei Milu | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Silver Medal | 
| 66= | RUS1 | Olga Burova | 7 | 1 | 2 | 7 | 7 | 1 | 25 | Silver Medal | 
| 66= | SAF6 | Sean Wentzel | 7 | 1 | 2 | 7 | 7 | 1 | 25 | Silver Medal | 
| 66= | SRB3 | Igor Spasojević | 7 | 0 | 7 | 7 | 3 | 1 | 25 | Silver Medal | 
| 66= | THA2 | Nipith Charoenngam | 7 | 1 | 2 | 7 | 7 | 1 | 25 | Silver Medal | 
| 74= | AUT5 | Bernd Prach | 7 | 6 | 1 | 7 | 3 | 0 | 24 | Silver Medal | 
| 74= | FIN1 | Olli Hirviniemi | 7 | 2 | 1 | 7 | 7 | 0 | 24 | Silver Medal | 
| 74= | FRA5 | Vincent Mouly | 7 | 1 | 2 | 7 | 7 | 0 | 24 | Silver Medal | 
| 74= | GER2 | Achim Krause | 7 | 2 | 7 | 1 | 7 | 0 | 24 | Silver Medal | 
| 74= | KOR6 | Sungseob Whang | 7 | 1 | 2 | 7 | 7 | 0 | 24 | Silver Medal | 
| 74= | PRK3 | Hyo Song Kim | 4 | 0 | 7 | 1 | 7 | 5 | 24 | Silver Medal | 
| 74= | SUI1 | Ulrich Brodowsky | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver Medal | 
| 74= | SVK3 | Ondrej Kováč | 7 | 4 | 0 | 6 | 7 | 0 | 24 | Silver Medal | 
| 74= | TWN3 | Wayne Liao | 7 | 1 | 1 | 7 | 7 | 1 | 24 | Silver Medal | 
| 83= | ARM1 | Armen Vardanyan | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal | 
| 83= | AUT2 | Adrian Fuchs | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal | 
| 83= | BGR2 | Rafael Rafailov | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | BLR2 | Henadzi Klimuk | 7 | 0 | 6 | 3 | 7 | 0 | 23 | Silver Medal | 
| 83= | CZE3 | Anh Dung Le | 5 | 0 | 7 | 7 | 4 | 0 | 23 | Silver Medal | 
| 83= | GER3 | Bernhard Reinke | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Silver Medal | 
| 83= | HUN2 | Attila Dankovics | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal | 
| 83= | HUN5 | Donát Nagy | 5 | 0 | 2 | 7 | 7 | 2 | 23 | Silver Medal | 
| 83= | IDN4 | Ivan Wangsa Cipta Lingga | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | IRN2 | Alireza Fallah | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Silver Medal | 
| 83= | JPN3 | Ryu Minegishi | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | KOR2 | Jun Oh Park | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | KOR4 | Joon-Hyeok Yim | 7 | 1 | 7 | 0 | 7 | 1 | 23 | Silver Medal | 
| 83= | MDA2 | Alexandru Grigoroi | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Silver Medal | 
| 83= | MEX1 | Flavio Hernández González | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | NLD3 | Madelon de Kemp | 4 | 6 | 0 | 7 | 6 | 0 | 23 | Silver Medal | 
| 83= | NOR1 | Håvard Bakke Bjerkevik | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal | 
| 83= | POL3 | Maciej Jakub Dulęba | 7 | 0 | 2 | 7 | 6 | 1 | 23 | Silver Medal | 
| 83= | PRK5 | Song Chol Ryu | 7 | 1 | 7 | 1 | 7 | 0 | 23 | Silver Medal | 
| 83= | ROU5 | Marius Tiba | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | SGP2 | Yan Sheng Ang | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | SRB5 | Stevan Gajović | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | THA3 | Pakawut Jiradilok | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver Medal | 
| 83= | TUR2 | Yunus Emre Demirci | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | TUR4 | Polatkan Polat | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | TWN1 | Brian Chen | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | TWN5 | Kai Wang | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | UKR1 | Oleksandr Bagan | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal | 
| 83= | UKR3 | Oleksiy Kislinskyi | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Silver Medal | 
| 83= | UNK3 | Ben Elliott | 7 | 0 | 2 | 7 | 7 | 0 | 23 | Silver Medal | 
| 113= | AUS2 | Timothy Large | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | AUS3 | Declan Gorey | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | AUS5 | Yanning Xu | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | BLR6 | Artsem Zhuk | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | BRA3 | André Macieira Braga Costa | 7 | 0 | 1 | 7 | 6 | 1 | 22 | Silver Medal | 
| 113= | BRA4 | João Lucas Camelo Sá | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | BRA6 | Henrique Gasparini Fiúza Do Nascimento | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | CAN5 | James Rickards | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | CAN6 | Hunter Spink | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal | 
| 113= | CRI4 | Humberto Jiménez Alvarado | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | DEN3 | Asbjørn Christian Nordentoft | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | GER1 | Marius Graeber | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | HKG4 | Chun Tung Raymond Lo | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | HRV2 | Domagoj Ćevid | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | IDN1 | Johan Gunardi | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | IND2 | Akashdeep Dey | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | IRN4 | Sahand Seifnashri | 5 | 0 | 3 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | IRN6 | Erfan Tavakoli | 7 | 1 | 0 | 7 | 6 | 1 | 22 | Silver Medal | 
| 113= | ITA4 | Federico Glaudo | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | ITA6 | Alessandro Pigati | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | JPN2 | Hiroki Koshiyama | 7 | 2 | 0 | 6 | 7 | 0 | 22 | Silver Medal | 
| 113= | KAZ1 | Medet Zhanbulatuly | 7 | 0 | 1 | 6 | 7 | 1 | 22 | Silver Medal | 
| 113= | LVA1 | Jānis Smilga | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal | 
| 113= | MAR1 | Elbaraa Elalami | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Silver Medal | 
| 113= | MAS2 | How Si Wei | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal | 
| 113= | MEX3 | Diego Alonso Roque Montoya | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | NLD4 | Daniël Kroes | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | NZL4 | Arun Chockalingam Shanmuganathan | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | POL5 | Damian Orlef | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | SVK6 | Martin Vodička | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | SWE3 | Simon Lindholm | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver Medal | 
| 113= | TJK4 | Muhammadfiruz Hasanov | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver Medal | 
| 145= | AUT1 | Georg Anegg | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | BGD1 | Dhananjoy Biswas | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | CAN1 | Mariya Sardarli | 7 | 1 | 2 | 7 | 4 | 0 | 21 | Bronze Medal | 
| 145= | CAN3 | Matthew Brennan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | COL1 | Juan Camilo Azuero Mutis | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | CZE5 | Štěpán Šimsa | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | ESP3 | Pablo Boixeda | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | FRA1 | Jonathan Dong | 7 | 0 | 3 | 7 | 4 | 0 | 21 | Bronze Medal | 
| 145= | GEO6 | Giorgi Giglemiani | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | HKG5 | Ka Yu Tam | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | HRV4 | Matko Ljulj | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | IND1 | Debdyuti Banerjee | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | ISR3 | Yoav Krauz | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Bronze Medal | 
| 145= | ISR5 | Guy Raveh | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | JPN5 | Genki Simizu | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Bronze Medal | 
| 145= | KAZ2 | Rauan Rakhmet | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | MEX2 | Daniel Perales Anaya | 7 | 1 | 0 | 7 | 4 | 2 | 21 | Bronze Medal | 
| 145= | NGA2 | Chigozie Henry Aniobi | 6 | 0 | 1 | 7 | 6 | 1 | 21 | Bronze Medal | 
| 145= | NZL6 | Robert Zhang | 7 | 1 | 0 | 7 | 6 | 0 | 21 | Bronze Medal | 
| 145= | PER6 | José Gustavo García Sulca | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | SAU1 | Wael Alsaeed | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | UKR5 | Georgiy Rodionov | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze Medal | 
| 145= | UKR6 | Oleksandr Rudenko | 7 | 1 | 2 | 7 | 3 | 1 | 21 | Bronze Medal | 
| 145= | UNK4 | Adam Goucher | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | VNM3 | Lê Hữu Phước | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 145= | VNM6 | Đỗ Kim Tuấn | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal | 
| 171= | BGR3 | Victor Valov | 7 | 0 | 3 | 7 | 2 | 1 | 20 | Bronze Medal | 
| 171= | BGR5 | Kubrat Danailov | 7 | 0 | 3 | 7 | 2 | 1 | 20 | Bronze Medal | 
| 171= | BLR1 | Aliaksei Ivanin | 5 | 0 | 0 | 7 | 7 | 1 | 20 | Bronze Medal | 
| 171= | BLR4 | Uladzislau Sataneuski | 5 | 1 | 0 | 7 | 7 | 0 | 20 | Bronze Medal | 
| 171= | BRA1 | Deborah Barbosa Alves | 7 | 1 | 0 | 7 | 5 | 0 | 20 | Bronze Medal | 
| 171= | CHI1 | Felipe Garcia Suarez | 7 | 0 | 7 | 3 | 3 | 0 | 20 | Bronze Medal | 
| 171= | ECU1 | Carlos Cortéz | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal | 
| 171= | FRA2 | Diane Gallois-Wong | 3 | 1 | 2 | 7 | 7 | 0 | 20 | Bronze Medal | 
| 171= | GER5 | Michael Schubert | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal | 
| 171= | LTU3 | Linas Klimavičius | 7 | 0 | 2 | 7 | 4 | 0 | 20 | Bronze Medal | 
| 171= | MEX6 | Jorge Garza Vargas | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze Medal | 
| 171= | NLD5 | Merlijn Staps | 7 | 0 | 0 | 7 | 5 | 1 | 20 | Bronze Medal | 
| 171= | PHI1 | Henry Jefferson Co Morco | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze Medal | 
| 171= | POL6 | Wojciech Porowski | 4 | 0 | 1 | 7 | 7 | 1 | 20 | Bronze Medal | 
| 171= | UKR2 | Bogdan Kivva | 2 | 1 | 7 | 5 | 5 | 0 | 20 | Bronze Medal | 
| 186= | BGR1 | Zhivko Zhechev | 7 | 0 | 2 | 7 | 3 | 0 | 19 | Bronze Medal | 
| 186= | BRA5 | Maria Clara Mendes Silva | 3 | 0 | 1 | 7 | 7 | 1 | 19 | Bronze Medal | 
| 186= | ESP2 | Óscar Rivero | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze Medal | 
| 186= | GER6 | Florian Schweiger | 7 | 1 | 2 | 7 | 2 | 0 | 19 | Bronze Medal | 
| 186= | HKG6 | Bar Wai Barry Wo | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze Medal | 
| 186= | HUN6 | János Nagy | 6 | 0 | 3 | 2 | 7 | 1 | 19 | Bronze Medal | 
| 186= | IDN3 | Tobi Moektijono | 7 | 0 | 4 | 1 | 7 | 0 | 19 | Bronze Medal | 
| 186= | KAZ4 | Akezhan Amankeldi | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | 
| 186= | MAS1 | Tham Ying Hong | 7 | 0 | 3 | 7 | 2 | 0 | 19 | Bronze Medal | 
| 186= | MNG6 | Batkhuyag Batsaikhan | 7 | 0 | 3 | 7 | 2 | 0 | 19 | Bronze Medal | 
| 186= | PER5 | Juan Paucar Zanabria | 7 | 1 | 0 | 4 | 7 | 0 | 19 | Bronze Medal | 
| 186= | PHI3 | Vance Eldric Go | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | 
| 186= | POR2 | João Miguel Magalhães Dos Santos | 6 | 0 | 0 | 7 | 6 | 0 | 19 | Bronze Medal | 
| 186= | SVK4 | Matúš Stehlík | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal | 
| 186= | THA1 | Theerawat Bhudisaksang | 4 | 0 | 0 | 7 | 7 | 1 | 19 | Bronze Medal | 
| 186= | VNM4 | Nguyễn Văn Quý | 7 | 0 | 4 | 0 | 7 | 1 | 19 | Bronze Medal | 
| 202= | AZE1 | Altun Shukurlu | 3 | 0 | 7 | 1 | 6 | 1 | 18 | Bronze Medal | 
| 202= | BEL4 | Stijn Cambie | 7 | 0 | 1 | 6 | 4 | 0 | 18 | Bronze Medal | 
| 202= | BIH1 | Ratko Darda | 7 | 2 | 0 | 4 | 5 | 0 | 18 | Bronze Medal | 
| 202= | BLR5 | Anastasiya Tanana | 7 | 1 | 0 | 7 | 2 | 1 | 18 | Bronze Medal | 
| 202= | CZE1 | Michael Bílý | 7 | 1 | 0 | 6 | 4 | 0 | 18 | Bronze Medal | 
| 202= | EST1 | Aleksandr Šved | 7 | 7 | 0 | 3 | 1 | 0 | 18 | Bronze Medal | 
| 202= | FRA4 | Antoine Michon | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze Medal | 
| 202= | HEL3 | Georgios Kalantzis | 7 | 0 | 1 | 1 | 2 | 7 | 18 | Bronze Medal | 
| 202= | HKG2 | Chi Hong Chow | 7 | 0 | 3 | 1 | 0 | 7 | 18 | Bronze Medal | 
| 202= | HUN3 | Olivér Janzer | 7 | 0 | 0 | 7 | 4 | 0 | 18 | Bronze Medal | 
| 202= | HUN4 | Kende Kalina | 7 | 4 | 2 | 2 | 2 | 1 | 18 | Bronze Medal | 
| 202= | IND6 | Mrudul Madhav Thatte | 3 | 0 | 1 | 7 | 7 | 0 | 18 | Bronze Medal | 
| 202= | LTU5 | Motiejus Valiūnas | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal | 
| 202= | MEX4 | Manuel Alejandro Espinosa García | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze Medal | 
| 202= | NLD6 | Jetze Zoethout | 7 | 1 | 0 | 7 | 2 | 1 | 18 | Bronze Medal | 
| 202= | POR6 | Raúl Queiroz Do Vale de Noronha Penaguião | 3 | 5 | 0 | 7 | 3 | 0 | 18 | Bronze Medal | 
| 202= | SRB4 | Rade Špegar | 7 | 1 | 0 | 7 | 2 | 1 | 18 | Bronze Medal | 
| 202= | TUR6 | Yiğit Yargıç | 7 | 0 | 2 | 7 | 2 | 0 | 18 | Bronze Medal | 
| 202= | UNK6 | Jordan Millar | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze Medal | 
| 202= | VNM2 | Nguyễn Thành Khang | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze Medal | 
| 222= | AUS4 | Colin Lu | 3 | 0 | 0 | 6 | 7 | 1 | 17 | Bronze Medal | 
| 222= | AUS6 | Angel Yu | 7 | 1 | 1 | 6 | 2 | 0 | 17 | Bronze Medal | 
| 222= | AUT4 | Martin Nägele | 3 | 0 | 0 | 7 | 7 | 0 | 17 | Bronze Medal | 
| 222= | BEL1 | Alexander Fisch | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | CAN4 | Heinrich Jiang | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | CYP1 | Christos Anastassiades | 7 | 0 | 0 | 7 | 2 | 1 | 17 | Bronze Medal | 
| 222= | ESP6 | Jaime Mendizábal | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | FRA3 | Baptiste Louf | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | HRV1 | Matija Bucić | 7 | 0 | 1 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | HRV3 | Ivica Kičić | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | HRV5 | Matija Milišić | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | IDN2 | Stefanus Lie | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
| 222= | IDN6 | Ahmad Zaky | 7 | 0 | 0 | 7 | 2 | 1 | 17 | Bronze Medal | 
| 222= | ISR2 | Tom Ferster | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal | 
