| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 72= | ALB1 | Gjergji Zaimi | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 277= | ALB2 | Ilirjan Aliaj | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 396= | ALB3 | Keler Marku | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 445= | ALB4 | Erion Dula | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 368= | ALB5 | Ersilio Tushaj | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 445= | ALB6 | Iris Aliaj | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| ALB | Albania Totals | 14 | 9 | 0 | 10 | 11 | 0 | 44 | ||
| 191= | ARG1 | Gabriel Carvajal | 1 | 1 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| 114= | ARG2 | Germán Gieczewski | 7 | 7 | 0 | 7 | 0 | 2 | 23 | Silver Medal |
| 328= | ARG3 | Maximiliano Camporino | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 368= | ARG4 | Nicolás Romero | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 207= | ARG5 | Ignacio Rossi | 7 | 7 | 0 | 1 | 0 | 0 | 15 | Bronze Medal |
| 396= | ARG6 | Tomás Ibarlucía | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| ARG | Argentina Totals | 17 | 20 | 0 | 19 | 7 | 2 | 65 | ||
| 225= | ARM1 | Armen Nurbekyan | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze Medal |
| 175= | ARM2 | Vahe Musoyan | 2 | 7 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| 238= | ARM3 | Tigran Sloyan | 7 | 0 | 0 | 0 | 6 | 0 | 13 | Bronze Medal |
| 156= | ARM4 | Nerses Aramyan | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze Medal |
| 341= | ARM5 | Arman Darbinyan | 2 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 207= | ARM6 | Khachik Badeyan | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| ARM | Armenia Totals | 25 | 11 | 0 | 28 | 17 | 1 | 82 | ||
| 144= | AUS1 | Samuel Chow | 0 | 7 | 0 | 7 | 2 | 3 | 19 | Bronze Medal |
| 144= | AUS2 | Stephen Muirhead | 7 | 7 | 0 | 2 | 3 | 0 | 19 | Bronze Medal |
| 139= | AUS3 | Vinoth Nandakumar | 2 | 4 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
| 191= | AUS4 | Konrad Pilch | 2 | 3 | 0 | 7 | 0 | 4 | 16 | Bronze Medal |
| 122= | AUS5 | Kim Ramchen | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
| 131= | AUS6 | Graham White | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze Medal |
| AUS | Australia Totals | 18 | 29 | 0 | 37 | 19 | 14 | 117 | ||
| 249= | AUT1 | Bernhard Kiniger | 3 | 1 | 0 | 7 | 0 | 0 | 11 | |
| 144= | AUT2 | Thomas Takacs | 3 | 7 | 0 | 7 | 2 | 0 | 19 | Bronze Medal |
| 277= | AUT3 | Jakob Preininger | 1 | 1 | 0 | 7 | 0 | 0 | 9 | |
| 175= | AUT4 | Michael Mosshammer | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
| 261= | AUT5 | Peter Gila | 1 | 7 | 0 | 1 | 0 | 1 | 10 | |
| 296= | AUT6 | Yimin Ge | 0 | 1 | 0 | 5 | 2 | 0 | 8 | |
| AUT | Austria Totals | 9 | 24 | 0 | 34 | 4 | 3 | 74 | ||
| 144= | AZE1 | Tural Amirov | 5 | 7 | 0 | 7 | 0 | 0 | 19 | Bronze Medal |
| 207= | AZE2 | Farhad Aghayev | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
| 296= | AZE3 | Khalil Nasirov | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| 445= | AZE4 | Asgar Javadov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 296= | AZE5 | Jafar Jafarov | 1 | 0 | 0 | 7 | 0 | 0 | 8 | |
| 296= | AZE6 | Tarlan Nazarov | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| AZE | Azerbaijan Totals | 13 | 15 | 0 | 30 | 0 | 1 | 59 | ||
| 296= | BEL1 | Maarten De Boeck | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| 93= | BEL2 | Guolong Li | 2 | 7 | 0 | 7 | 3 | 7 | 26 | Silver Medal |
| 296= | BEL3 | Stijn Vermeeren | 0 | 1 | 0 | 0 | 0 | 7 | 8 | |
| 328= | BEL4 | François Crucifix | 2 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 322= | BEL5 | David Frenay | 3 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 144= | BEL6 | François Gonze | 2 | 7 | 6 | 2 | 0 | 2 | 19 | Bronze Medal |
| BEL | Belgium Totals | 9 | 18 | 8 | 19 | 4 | 16 | 74 | ||
| 445= | BGD1 | Md. Mahbubul Hasan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 486= | BGD2 | Shahriar Rouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 396= | BGD3 | Syed Mostafa Tahsin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 486= | BGD4 | Md. Tahmid-Ul-Islam Rafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486= | BGD5 | Sabrina Tabassum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486= | BGD6 | Rafatul Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BGD | Bangladesh Totals | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||
| 1= | BGR1 | Rosen Dimitrov Kralev | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 100= | BGR2 | Ivan Dimitrov Dimitrov | 7 | 7 | 1 | 7 | 1 | 2 | 25 | Silver Medal |
| 35= | BGR3 | Aleksandar Dimitrov Lishkov | 5 | 5 | 7 | 7 | 7 | 4 | 35 | Gold Medal |
| 89= | BGR4 | Vesselin Atanasov Dimitrov | 5 | 7 | 0 | 7 | 6 | 2 | 27 | Silver Medal |
| 191= | BGR5 | Dimitar Nedelchev Simeonov | 7 | 1 | 0 | 1 | 7 | 0 | 16 | Bronze Medal |
| 72= | BGR6 | Tzvetelina Kirilova Tzeneva | 7 | 5 | 0 | 7 | 7 | 2 | 28 | Silver Medal |
| BGR | Bulgaria Totals | 38 | 32 | 15 | 36 | 35 | 17 | 173 | ||
| 445= | BIH1 | Edin Bošković | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 356= | BIH2 | Momčilo Kovač | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 396= | BIH3 | Milenko Milićević | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 225= | BIH4 | Igor Ninković | 1 | 1 | 0 | 7 | 5 | 0 | 14 | Bronze Medal |
| 175= | BIH5 | Igor Uljarević | 2 | 7 | 0 | 7 | 1 | 0 | 17 | Bronze Medal |
| 249= | BIH6 | Jasna Vilić | 3 | 0 | 1 | 7 | 0 | 0 | 11 | |
| BIH | Bosnia-Herzegovina Totals | 7 | 10 | 1 | 23 | 7 | 1 | 49 | ||
| 114= | BLR1 | Ivan Bliznets | 1 | 7 | 6 | 7 | 0 | 2 | 23 | Silver Medal |
| 93= | BLR2 | Mikhail Blotski | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Silver Medal |
| 144= | BLR3 | Yauheni Larchyk | 2 | 5 | 0 | 7 | 3 | 2 | 19 | Bronze Medal |
| 1= | BLR4 | Aliaksei Levin | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 108= | BLR5 | Ruslan Maksimau | 3 | 7 | 0 | 7 | 7 | 0 | 24 | Silver Medal |
| 396= | BLR6 | Uladzimir Yahorau | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| BLR | Belarus Totals | 20 | 33 | 13 | 36 | 22 | 12 | 136 | ||
| 486= | BOL2 | Samuel Torrez Carvajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486= | BOL3 | Omar Chávez Cussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOL | Bolivia Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23= | BRA1 | Gabriel Tavares Bujokas | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| 328= | BRA2 | Edson Bezerra Lopes | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| 277= | BRA3 | Leandro Farias Maia | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 328= | BRA4 | Levi Máximo Viana | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 225= | BRA5 | Thomás Sasaki Hoshina | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze Medal |
| 261= | BRA6 | Guilherme Rodrigues Nogueira de Souza | 0 | 1 | 1 | 7 | 0 | 1 | 10 | |
| BRA | Brazil Totals | 16 | 13 | 8 | 25 | 17 | 3 | 82 | ||
| 328= | CAN1 | Lin Fei | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 139= | CAN2 | Elyot Jameson Lester Grant | 7 | 7 | 0 | 1 | 0 | 5 | 20 | Bronze Medal |
| 72= | CAN3 | Yang Peng | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 156= | CAN4 | Dong Ut Rhee | 7 | 2 | 0 | 7 | 0 | 2 | 18 | Bronze Medal |
| 100= | CAN5 | Peng Shi | 2 | 7 | 2 | 6 | 6 | 2 | 25 | Silver Medal |
| 35= | CAN6 | Yufei Zhao | 5 | 7 | 7 | 7 | 7 | 2 | 35 | Gold Medal |
| CAN | Canada Totals | 31 | 31 | 9 | 29 | 20 | 12 | 132 | ||
| 296= | CHE1 | Simon David Hasenfratz | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| 396= | CHE2 | Le Thanh Tu Nguyen | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 261= | CHE3 | Volodymyr Serbinenko | 0 | 3 | 0 | 7 | 0 | 0 | 10 | |
| 296= | CHE4 | Federico Cesar Sequeda Sanclemente | 0 | 7 | 0 | 1 | 0 | 0 | 8 | |
| 207= | CHE5 | Simon Schuler | 0 | 7 | 0 | 1 | 0 | 7 | 15 | Bronze Medal |
| 89= | CHE6 | Markus Sprecher | 7 | 3 | 7 | 7 | 3 | 0 | 27 | Silver Medal |
| CHE | Switzerland Totals | 8 | 21 | 7 | 24 | 3 | 7 | 70 | ||
| 1= | CHN1 | Qingchun Ren | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | CHN2 | Hangsheng Diao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | CHN3 | Ye Luo | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 35= | CHN4 | Jiayin Kang | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Gold Medal |
| 1= | CHN5 | Xuancheng Shao | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 47= | CHN6 | Tongyuan Zhao | 4 | 7 | 0 | 7 | 7 | 7 | 32 | Silver Medal |
| CHN | China Totals | 32 | 42 | 35 | 42 | 42 | 42 | 235 | ||
| 156= | COL1 | José Gabriel Acevedo Habeych | 3 | 1 | 0 | 7 | 7 | 0 | 18 | Bronze Medal |
| 191= | COL2 | Daniel Blandón Restrepo | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze Medal |
| 65= | COL3 | Esteban González Morales | 7 | 7 | 1 | 7 | 0 | 7 | 29 | Silver Medal |
| 277= | COL4 | Miguel Moreno Wandurraga | 6 | 0 | 0 | 1 | 2 | 0 | 9 | |
| 396= | COL5 | David Quinche Gómez | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 53= | COL6 | Pascual Restrepo Mesa | 7 | 7 | 0 | 7 | 3 | 7 | 31 | Silver Medal |
| COL | Colombia Totals | 31 | 17 | 1 | 29 | 13 | 14 | 105 | ||
| 445= | CRI1 | Andrés Alonso Segura Medina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 261= | CRI2 | Daniel Campos Salas | 1 | 2 | 0 | 7 | 0 | 0 | 10 | |
| 341= | CRI3 | Eythan Familier Cukier | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 249= | CRI4 | Juan Alberto Vargas Mesén | 1 | 7 | 0 | 1 | 0 | 2 | 11 | |
| 296= | CRI5 | José Fabio Gómez Rodríguez | 0 | 1 | 0 | 1 | 6 | 0 | 8 | |
| 396= | CRI6 | Christian Zamora Jaen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CRI | Costa Rica Totals | 2 | 15 | 0 | 12 | 6 | 2 | 37 | ||
| 191= | CUB1 | Gerandy Brito Montes de Oca | 0 | 2 | 0 | 7 | 7 | 0 | 16 | Bronze Medal |
| 238= | CUB2 | Edel Pérez Castillo | 7 | 1 | 0 | 5 | 0 | 0 | 13 | Bronze Medal |
| 175= | CUB3 | Alvaro Javier Fuentes Suárez | 3 | 6 | 0 | 1 | 7 | 0 | 17 | Bronze Medal |
| 296= | CUB4 | Abdel Alberto García Mola | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| CUB | Cuba Totals | 10 | 10 | 0 | 20 | 14 | 0 | 54 | ||
| 261= | CYP1 | Markos Charalambides | 1 | 1 | 1 | 7 | 0 | 0 | 10 | |
| 445= | CYP2 | Achilleas Kryftis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 486= | CYP3 | Theodosios Mourouzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 445= | CYP4 | Marinos Efthymiou | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 486= | CYP5 | Andreas Mavrommatis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 396= | CYP6 | Anastasia Solea | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CYP | Cyprus Totals | 1 | 3 | 1 | 9 | 0 | 0 | 14 | ||
| 341= | CZE1 | Jaroslav Hancl | 2 | 0 | 0 | 1 | 2 | 0 | 5 | |
| 72= | CZE2 | Pavel Kocourek | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 29= | CZE3 | Frantisek Konopecky | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
| 57= | CZE4 | Jaromir Kuben | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Silver Medal |
| 156= | CZE5 | Jakub Oprsal | 7 | 7 | 0 | 2 | 2 | 0 | 18 | Bronze Medal |
| 122= | CZE6 | Marek Pechal | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
| CZE | Czech Republic Totals | 37 | 35 | 7 | 25 | 32 | 3 | 139 | ||
| 72= | DEU1 | Darij Grinberg | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 114= | DEU2 | Daniel Harrer | 2 | 7 | 0 | 7 | 7 | 0 | 23 | Silver Medal |
| 53= | DEU3 | Christian Sattler | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver Medal |
| 131= | DEU4 | Georg Schönherr | 0 | 7 | 0 | 7 | 0 | 7 | 21 | Bronze Medal |
| 1= | DEU5 | Peter Scholze | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 156= | DEU6 | Christopher Wulff | 7 | 1 | 0 | 2 | 7 | 1 | 18 | Bronze Medal |
| DEU | Germany Totals | 25 | 36 | 8 | 37 | 35 | 22 | 163 | ||
| 156= | DNK1 | Martin Wedel Jacobsen | 2 | 1 | 1 | 7 | 6 | 1 | 18 | Bronze Medal |
| 225= | DNK2 | Sune Nikolaj Precht Reeh | 1 | 1 | 1 | 7 | 2 | 2 | 14 | Bronze Medal |
| 238= | DNK3 | Morten Kjær Poulsen | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze Medal |
| 175= | DNK4 | Eske Sparsø | 7 | 2 | 0 | 7 | 0 | 1 | 17 | Bronze Medal |
| 396= | DNK5 | Mikkel Abrahamsen | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 341= | DNK6 | Drees Noes Andersen | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| DNK | Denmark Totals | 14 | 13 | 2 | 24 | 12 | 4 | 69 | ||
| 445= | ECU1 | Carlos Andrés González Aguilar | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 225= | ECU2 | Fernando Daniel Gómez Sánchez | 1 | 4 | 0 | 7 | 2 | 0 | 14 | Bronze Medal |
| 445= | ECU3 | Julio Armando Rivera Dumani | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 445= | ECU4 | David Leonardo Barzallo Correa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 486= | ECU5 | Gabriela Paola Salcán Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486= | ECU6 | Georges Benjamin Flament Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ECU | Ecuador Totals | 1 | 7 | 0 | 7 | 2 | 0 | 17 | ||
| 368= | ESP1 | Miguel Teixidó Román | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 175= | ESP2 | Elisa Lorenzo García | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
| 296= | ESP3 | Javier de la Nuez González | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
| 356= | ESP4 | Pau Labarta Bajo | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 277= | ESP5 | Hugo Fernández Hervás | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 341= | ESP6 | Marc Viñals Pérez | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| ESP | Spain Totals | 19 | 5 | 0 | 18 | 2 | 2 | 46 | ||
| 341= | EST1 | Aleksei Vlassov | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 396= | EST2 | Igor Petšonkin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 131= | EST3 | Juhan Aru | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
| 356= | EST4 | Karel Aru | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 207= | EST5 | Jaan Vajakas | 0 | 7 | 0 | 7 | 0 | 1 | 15 | Bronze Medal |
| 131= | EST6 | Laur Tooming | 7 | 7 | 0 | 1 | 0 | 6 | 21 | Bronze Medal |
| EST | Estonia Totals | 17 | 23 | 0 | 17 | 0 | 11 | 68 | ||
| 396= | FIN1 | Samu Alanko | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 296= | FIN2 | Eemeli Blåsten | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 156= | FIN3 | Sebastian Dumitrescu | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze Medal |
| 328= | FIN4 | Janne Kokkala | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 207= | FIN5 | Ville Pettersson | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| 486= | FIN6 | Esa Vesalainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FIN | Finland Totals | 16 | 11 | 0 | 18 | 1 | 3 | 49 | ||
| 261= | FRA1 | Laurent Deproit | 2 | 7 | 0 | 1 | 0 | 0 | 10 | |
| 207= | FRA2 | Igor Kortchemski | 2 | 4 | 0 | 7 | 2 | 0 | 15 | Bronze Medal |
| 156= | FRA3 | Bruno Le Floch | 0 | 7 | 0 | 7 | 0 | 4 | 18 | Bronze Medal |
| 175= | FRA4 | Irène Marcovici | 3 | 4 | 0 | 7 | 2 | 1 | 17 | Bronze Medal |
| 238= | FRA5 | Ilia Smilga | 2 | 7 | 0 | 1 | 3 | 0 | 13 | Bronze Medal |
| 261= | FRA6 | Kevin Webster | 2 | 1 | 0 | 7 | 0 | 0 | 10 | |
| FRA | France Totals | 11 | 30 | 0 | 30 | 7 | 5 | 83 | ||
| 139= | GBR1 | Saul Glasman | 2 | 7 | 0 | 7 | 3 | 1 | 20 | Bronze Medal |
| 46 | GBR2 | Nathan Kettle | 7 | 7 | 7 | 7 | 3 | 2 | 33 | Silver Medal |
| 47= | GBR3 | Anonymous | 3 | 7 | 7 | 7 | 1 | 7 | 32 | Silver Medal |
| 114= | GBR4 | Matthew Lee | 1 | 7 | 0 | 7 | 7 | 1 | 23 | Silver Medal |
| 35= | GBR5 | Martin Orr | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Gold Medal |
| 191= | GBR6 | Jack Shotton | 2 | 7 | 0 | 7 | 0 | 0 | 16 | Bronze Medal |
| GBR | United Kingdom Totals | 22 | 42 | 20 | 42 | 21 | 12 | 159 | ||
| 191= | GEO1 | Irakli Merabishvili | 7 | 1 | 0 | 6 | 0 | 2 | 16 | Bronze Medal |
| 249= | GEO2 | David Tsirekidze | 0 | 1 | 0 | 7 | 3 | 0 | 11 | |
| 225= | GEO3 | Giorgi Mariamidze | 0 | 7 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
| 191= | GEO4 | Zviad Metreveli | 0 | 7 | 0 | 7 | 0 | 2 | 16 | Bronze Medal |
| 175= | GEO5 | Aleksandre Lomadze | 1 | 7 | 0 | 7 | 0 | 2 | 17 | Bronze Medal |
| 328= | GEO6 | Otar Chitaia | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| GEO | Georgia Totals | 12 | 23 | 0 | 35 | 4 | 6 | 80 | ||
| 156= | GRC1 | Theodosios Douvropoulos | 7 | 1 | 1 | 2 | 7 | 0 | 18 | Bronze Medal |
| 341= | GRC2 | Fragkiskos Koufogiannis | 0 | 1 | 0 | 2 | 2 | 0 | 5 | |
| 368= | GRC3 | Ioannis Panageas | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 296= | GRC4 | Marios Papamichalis | 0 | 1 | 0 | 0 | 7 | 0 | 8 | |
| 328= | GRC5 | Theofanis Papamichalis | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| 156= | GRC6 | Eleftherios Tsiokos | 1 | 1 | 0 | 7 | 7 | 2 | 18 | Bronze Medal |
| GRC | Greece Totals | 9 | 6 | 1 | 12 | 28 | 2 | 58 | ||
| 396= | GTM1 | Ricardo Neftalí Pontaza Rodas | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 396= | GTM2 | Helder Ottoniel Gramajo López | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 396= | GTM3 | Javier Alfredo Ronquillo Rivera | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GTM | Guatemala Totals | 0 | 3 | 0 | 3 | 0 | 0 | 6 | ||
| 156= | HKG1 | On Yip Chung | 0 | 7 | 7 | 1 | 0 | 3 | 18 | Bronze Medal |
| 65= | HKG2 | Jack Hui | 7 | 1 | 0 | 7 | 7 | 7 | 29 | Silver Medal |
| 100= | HKG3 | Ming Fung Poon | 7 | 7 | 0 | 7 | 0 | 4 | 25 | Silver Medal |
| 72= | HKG4 | Ho Chung Siu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
| 23= | HKG5 | Yun Pui Tsoi | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| 445= | HKG6 | Chiu Wai Wong | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| HKG | Hong Kong Totals | 28 | 30 | 14 | 29 | 21 | 16 | 138 | ||
| 277= | HRV1 | Toni Baržić | 0 | 7 | 0 | 1 | 1 | 0 | 9 | |
| 93= | HRV2 | Goran Dražić | 7 | 1 | 7 | 7 | 0 | 4 | 26 | Silver Medal |
| 207= | HRV3 | Nikola Grubišić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze Medal |
| 144= | HRV4 | Rudi Mrazović | 4 | 7 | 0 | 1 | 7 | 0 | 19 | Bronze Medal |
| 261= | HRV5 | Kristina Ana Škreb | 1 | 1 | 0 | 7 | 1 | 0 | 10 | |
| 368= | HRV6 | Katja Trinajstić | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| HRV | Croatia Totals | 19 | 18 | 7 | 24 | 10 | 4 | 82 | ||
| 89= | HUN1 | Márton Erdélyi | 7 | 7 | 0 | 7 | 0 | 6 | 27 | Silver Medal |
| 43= | HUN2 | Zsuzsanna Jankó | 7 | 7 | 0 | 7 | 6 | 7 | 34 | Silver Medal |
| 144= | HUN3 | Máté Mánfay | 7 | 3 | 0 | 2 | 7 | 0 | 19 | Bronze Medal |
| 21= | HUN4 | Roland Paulin | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Gold Medal |
| 72= | HUN5 | Gábor Steller | 7 | 7 | 0 | 7 | 0 | 7 | 28 | Silver Medal |
| 35= | HUN6 | Balázs Strenner | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Gold Medal |
| HUN | Hungary Totals | 42 | 38 | 7 | 37 | 27 | 30 | 181 | ||
| 156= | IDN1 | Dimas Yusuf Danurwenda | 7 | 2 | 0 | 7 | 2 | 0 | 18 | Bronze Medal |
| 356= | IDN2 | David Hartanto Widjaja | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 396= | IDN3 | Kristo | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 131= | IDN4 | Sander Parawira | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
| 144= | IDN5 | Andre Yohannes Wibisono | 7 | 1 | 0 | 7 | 4 | 0 | 19 | Bronze Medal |
| 328= | IDN6 | Andika Widjaja | 0 | 1 | 0 | 0 | 5 | 0 | 6 | |
| IDN | Indonesia Totals | 23 | 6 | 7 | 23 | 11 | 0 | 70 | ||
| 328= | IND1 | Riddhipratim Basu | 0 | 4 | 0 | 1 | 0 | 1 | 6 | |
| 65= | IND2 | Abhishek Hemantkumar Dang | 7 | 7 | 0 | 1 | 7 | 7 | 29 | Silver Medal |
| 249= | IND3 | Movin Jain | 2 | 1 | 0 | 1 | 0 | 7 | 11 | |
| 238= | IND4 | Varun Suhas Jog | 2 | 1 | 0 | 7 | 2 | 1 | 13 | Bronze Medal |
| 249= | IND5 | Sahil Shrikant Mhaskar | 2 | 1 | 0 | 7 | 1 | 0 | 11 | |
| 249= | IND6 | Vaidehee Madhav Thatte | 0 | 1 | 7 | 1 | 0 | 2 | 11 | |
| IND | India Totals | 13 | 15 | 7 | 18 | 10 | 18 | 81 | ||
| 43= | IRL1 | Fiachra Knox | 7 | 7 | 7 | 7 | 0 | 6 | 34 | Silver Medal |
| 277= | IRL2 | Séamus O'Boyle | 2 | 1 | 0 | 6 | 0 | 0 | 9 | |
| 396= | IRL3 | Richard Ellard | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 356= | IRL4 | Stephen Ryan | 0 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 341= | IRL5 | Galin Ganchev | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 445= | IRL6 | Richard Martin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| IRL | Ireland Totals | 12 | 11 | 8 | 17 | 1 | 6 | 55 | ||
