| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 90= | ARG1 | Martin Avendaño | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal |
| 166= | ARG2 | German Zorba | 6 | 0 | 1 | 7 | 7 | 0 | 21 | Bronze Medal |
| 210= | ARG3 | Leandro Saita | 7 | 0 | 1 | 2 | 7 | 0 | 17 | |
| 166= | ARG4 | Santiago Laplagne | 6 | 0 | 7 | 6 | 2 | 0 | 21 | Bronze Medal |
| 82= | ARG5 | Matilde Lalin | 6 | 7 | 3 | 7 | 7 | 0 | 30 | Silver Medal |
| 285= | ARG6 | Flavia Bonomo | 2 | 0 | 1 | 6 | 2 | 0 | 11 | |
| ARG | Argentina Totals | 34 | 7 | 20 | 35 | 32 | 1 | 129 | ||
| 381= | ARM1 | Arman Antaranian | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 202= | ARM2 | Sahack Petrossian | 1 | 7 | 3 | 7 | 0 | 0 | 18 | |
| 73= | ARM3 | Vardgues Levonian | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Silver Medal |
| 132= | ARM4 | Nansen Petrossian | 7 | 7 | 4 | 1 | 7 | 0 | 26 | Bronze Medal |
| 54= | ARM5 | Vahe Poladian | 2 | 7 | 7 | 7 | 7 | 4 | 34 | Silver Medal |
| 406= | ARM6 | Haik Grigorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARM | Armenia Totals | 18 | 28 | 17 | 23 | 21 | 4 | 111 | ||
| 202= | AUS1 | Christopher Barber | 1 | 0 | 7 | 7 | 3 | 0 | 18 | |
| 182= | AUS2 | Gordon Deane | 7 | 0 | 3 | 7 | 2 | 1 | 20 | Bronze Medal |
| 66= | AUS3 | Jian He | 6 | 5 | 7 | 7 | 7 | 0 | 32 | Silver Medal |
| 114= | AUS4 | Nigel Tao | 6 | 0 | 7 | 7 | 7 | 0 | 27 | Bronze Medal |
| 114= | AUS5 | Trevor Tao | 6 | 0 | 7 | 7 | 7 | 0 | 27 | Bronze Medal |
| 166= | AUS6 | Zhi Ren (Herbert) Xu | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
| AUS | Australia Totals | 33 | 5 | 38 | 42 | 26 | 1 | 145 | ||
| 114= | AUT1 | Florian Herzig | 6 | 0 | 7 | 7 | 7 | 0 | 27 | Bronze Medal |
| 202= | AUT2 | Oliver Pfeiffer | 7 | 0 | 1 | 3 | 7 | 0 | 18 | |
| 306= | AUT3 | Tobias Krenn | 3 | 0 | 4 | 1 | 1 | 0 | 9 | |
| 278= | AUT4 | Odo Benda | 7 | 0 | 0 | 4 | 1 | 0 | 12 | |
| 222= | AUT5 | Hans Drauschke | 7 | 0 | 3 | 3 | 3 | 0 | 16 | |
| 337= | AUT6 | Thomas Kroyer | 2 | 0 | 0 | 1 | 3 | 0 | 6 | |
| AUT | Austria Totals | 32 | 0 | 15 | 19 | 22 | 0 | 88 | ||
| 316= | AZE1 | Coshkar Couseinov | 1 | 6 | 0 | 1 | 0 | 0 | 8 | |
| 245= | AZE2 | Raif Rustamov | 0 | 7 | 1 | 5 | 1 | 0 | 14 | |
| 316= | AZE3 | Seidli Elnur | 2 | 0 | 0 | 6 | 0 | 0 | 8 | |
| AZE | Azerbaijan Totals | 3 | 13 | 1 | 12 | 1 | 0 | 30 | ||
| 202= | BEL1 | Alexandre Dandoy | 7 | 0 | 4 | 7 | 0 | 0 | 18 | |
| 182= | BEL2 | Tom De Medts | 7 | 0 | 1 | 5 | 7 | 0 | 20 | Bronze Medal |
| 395= | BEL3 | Christophe Lermytte | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 291= | BEL4 | Sebastien Leroy | 1 | 0 | 1 | 1 | 7 | 0 | 10 | |
| 210= | BEL5 | Bert Seynaeve | 7 | 0 | 4 | 3 | 0 | 3 | 17 | |
| 210= | BEL6 | Jacques Theys | 7 | 0 | 2 | 6 | 2 | 0 | 17 | |
| BEL | Belgium Totals | 29 | 0 | 12 | 23 | 16 | 3 | 83 | ||
| 381= | BIH1 | Katarina Blagovic | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 395= | BIH2 | Anur Hrustemovic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 370= | BIH3 | Tarik Kabil | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 395= | BIH4 | Vedad Pasic | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 329= | BIH5 | Rados Radoicic | 3 | 0 | 0 | 2 | 2 | 0 | 7 | |
| 359= | BIH6 | Zenan Sabanac | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| BIH | Bosnia-Herzegovina Totals | 7 | 0 | 0 | 7 | 4 | 0 | 18 | ||
| 193= | BLR1 | Artem Shvorin | 7 | 1 | 1 | 7 | 2 | 1 | 19 | Bronze Medal |
| 82= | BLR2 | Sergei Shikh | 7 | 7 | 7 | 7 | 2 | 0 | 30 | Silver Medal |
| 166= | BLR3 | Maxim Oleinikov | 7 | 0 | 6 | 7 | 1 | 0 | 21 | Bronze Medal |
| 210= | BLR4 | Anatoli Karolik | 7 | 0 | 2 | 7 | 1 | 0 | 17 | |
| 210= | BLR5 | Michael Vronski | 7 | 0 | 2 | 7 | 1 | 0 | 17 | |
| 114= | BLR6 | Andrei Yadrentsev | 7 | 0 | 7 | 6 | 7 | 0 | 27 | Bronze Medal |
| BLR | Belarus Totals | 42 | 8 | 25 | 41 | 14 | 1 | 131 | ||
| 23= | BRA1 | Artur Avila Cordeiro de Melo | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| 291= | BRA2 | André Luiz de Souza Neves | 2 | 0 | 2 | 0 | 6 | 0 | 10 | |
| 245= | BRA3 | Fernando Antonio de Araújo Ca | 7 | 0 | 1 | 6 | 0 | 0 | 14 | |
| 349= | BRA4 | André Reys Leal | 0 | 0 | 1 | 4 | 0 | 0 | 5 | |
| 306= | BRA5 | Davi Ponciano Araújo Lima | 7 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 285= | BRA6 | Breno Alencar de Araripe Falc | 7 | 0 | 3 | 1 | 0 | 0 | 11 | |
| BRA | Brazil Totals | 30 | 7 | 16 | 18 | 13 | 2 | 86 | ||
| 1= | BUL1 | Nikolay Nikolov | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 54= | BUL2 | Vladimir Tchalkov | 7 | 7 | 7 | 6 | 7 | 0 | 34 | Silver Medal |
| 36= | BUL3 | Detelin Dossev | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 102= | BUL4 | Ivo Nikolov | 7 | 0 | 6 | 7 | 7 | 1 | 28 | Bronze Medal |
| 36= | BUL5 | Grigor Grigorov | 7 | 7 | 7 | 7 | 2 | 5 | 35 | Silver Medal |
| 61= | BUL6 | Todor Milanov | 6 | 7 | 7 | 7 | 5 | 1 | 33 | Silver Medal |
| BUL | Bulgaria Totals | 41 | 35 | 41 | 41 | 35 | 14 | 207 | ||
| 137= | CAN1 | Donny Cheung | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Bronze Medal |
| 137= | CAN2 | Byung Kyu Chun | 7 | 0 | 5 | 6 | 7 | 0 | 25 | Bronze Medal |
| 36= | CAN3 | Cyrus Hsia | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 193= | CAN4 | Alyssa Ker | 3 | 0 | 2 | 7 | 7 | 0 | 19 | Bronze Medal |
| 73= | CAN5 | Frederic Latour | 7 | 0 | 6 | 7 | 5 | 6 | 31 | Silver Medal |
| 202= | CAN6 | Lawrence Tang | 7 | 0 | 4 | 7 | 0 | 0 | 18 | |
| CAN | Canada Totals | 38 | 7 | 28 | 41 | 33 | 6 | 153 | ||
| 349= | CHI1 | Ivan Nieto | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 306= | CHI2 | Milton Jara | 2 | 0 | 0 | 0 | 7 | 0 | 9 | |
| CHI | Chile Totals | 2 | 0 | 0 | 5 | 7 | 0 | 14 | ||
| 31= | CHN1 | Yijun Yao | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Silver Medal |
| 20= | CHN2 | Haidong Wang | 7 | 7 | 7 | 3 | 7 | 7 | 38 | Gold Medal |
| 1= | CHN3 | Song Liu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 31= | CHN4 | Yizhou Lin | 7 | 7 | 7 | 5 | 7 | 3 | 36 | Silver Medal |
| 1= | CHN5 | Cheng Chang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | CHN6 | Chenchang Zhu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN | China Totals | 42 | 42 | 40 | 36 | 42 | 34 | 236 | ||
| 263= | COL1 | Carlos Caicedo | 7 | 0 | 1 | 5 | 0 | 0 | 13 | |
| 166= | COL2 | Sandor Ortegon | 5 | 0 | 4 | 5 | 7 | 0 | 21 | Bronze Medal |
| 291= | COL3 | Carlos Torres | 2 | 0 | 1 | 5 | 2 | 0 | 10 | |
| 316= | COL4 | Javier Sanchez | 7 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 90= | COL5 | Carlos Alberto Vargas | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal |
| 193= | COL6 | Eliana Zoque | 6 | 0 | 5 | 1 | 7 | 0 | 19 | Bronze Medal |
| COL | Colombia Totals | 34 | 0 | 18 | 23 | 23 | 2 | 100 | ||
| 210= | CRO1 | Bojan Antolovic | 7 | 0 | 1 | 7 | 2 | 0 | 17 | |
| 210= | CRO2 | Milica Cudina | 7 | 0 | 2 | 6 | 2 | 0 | 17 | |
| 162= | CRO3 | Ante Derek | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
| 306= | CRO4 | Blazenka Gregurec | 3 | 0 | 0 | 5 | 1 | 0 | 9 | |
| 114= | CRO5 | Miroslav Jurisic | 7 | 0 | 6 | 7 | 7 | 0 | 27 | Bronze Medal |
| 193= | CRO6 | Maja Starcevic | 7 | 0 | 4 | 7 | 1 | 0 | 19 | Bronze Medal |
| CRO | Croatia Totals | 38 | 0 | 14 | 39 | 20 | 0 | 111 | ||
| 222= | CUB1 | Alexander Alvarez Hernandez | 6 | 0 | 5 | 5 | 0 | 0 | 16 | |
| 222= | CUB2 | Walter Carballosa Torres | 7 | 0 | 0 | 2 | 7 | 0 | 16 | |
| 210= | CUB3 | Lorver Duarte Puig | 6 | 0 | 0 | 4 | 7 | 0 | 17 | |
| 291= | CUB4 | Héctor Antonio Mesa Barrameda | 6 | 0 | 3 | 1 | 0 | 0 | 10 | |
| CUB | Cuba Totals | 25 | 0 | 8 | 12 | 14 | 0 | 59 | ||
| 285= | CYP1 | Ernestos Panayiotou | 7 | 0 | 2 | 1 | 1 | 0 | 11 | |
| 337= | CYP2 | Ioannis Zachariou | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 316= | CYP3 | Adonis C. Antoniades | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 370= | CYP4 | Athina Papaphilipou | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 263= | CYP5 | Andreas Stilianide | 7 | 0 | 1 | 4 | 1 | 0 | 13 | |
| 381= | CYP6 | Andreas Georgiou | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| CYP | Cyprus Totals | 28 | 0 | 5 | 8 | 2 | 0 | 43 | ||
| 82= | CZE1 | Petr Kanovsky | 7 | 7 | 7 | 7 | 0 | 2 | 30 | Silver Medal |
| 102= | CZE2 | Filip Krska | 7 | 0 | 7 | 7 | 7 | 0 | 28 | Bronze Medal |
| 102= | CZE3 | Libor Masicek | 6 | 0 | 7 | 7 | 7 | 1 | 28 | Bronze Medal |
| 182= | CZE4 | Martin Necesal | 7 | 0 | 6 | 4 | 3 | 0 | 20 | Bronze Medal |
| 153= | CZE5 | David Pavlica | 7 | 0 | 7 | 7 | 2 | 0 | 23 | Bronze Medal |
| 137= | CZE6 | Robert Samal | 6 | 0 | 7 | 5 | 7 | 0 | 25 | Bronze Medal |
| CZE | Czech Republic Totals | 40 | 7 | 41 | 37 | 26 | 3 | 154 | ||
| 263= | DEN1 | Toke Meier Carlsen | 7 | 0 | 1 | 5 | 0 | 0 | 13 | |
| 222= | DEN2 | Bennett Thomas Haselton | 1 | 0 | 7 | 6 | 2 | 0 | 16 | |
| 193= | DEN3 | Anders N. Jensen | 7 | 0 | 7 | 5 | 0 | 0 | 19 | Bronze Medal |
| 359= | DEN4 | Birgitte Rahbek | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 210= | DEN5 | Soren G. Smith | 3 | 1 | 1 | 7 | 5 | 0 | 17 | |
| 316= | DEN6 | Jesper Stroh | 7 | 0 | 0 | 1 | 0 | 0 | 8 | |
| DEN | Denmark Totals | 26 | 1 | 17 | 25 | 8 | 0 | 77 | ||
| 137= | ESP1 | Angel Paredes Galan | 7 | 0 | 5 | 6 | 7 | 0 | 25 | Bronze Medal |
| 278= | ESP2 | Jerónimo Arenas Garcia | 7 | 0 | 0 | 5 | 0 | 0 | 12 | |
| 285= | ESP3 | Luis Fabiani Bendicho | 7 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 291= | ESP4 | Jaume Andreu Pascual | 3 | 0 | 0 | 7 | 0 | 0 | 10 | |
| 349= | ESP5 | Alejandro Garcia Gil | 1 | 0 | 1 | 2 | 1 | 0 | 5 | |
| 306= | ESP6 | Ignacio Fernandez Galvan | 3 | 0 | 0 | 6 | 0 | 0 | 9 | |
| ESP | Spain Totals | 28 | 0 | 7 | 29 | 8 | 0 | 72 | ||
| 263= | EST1 | Mart Abel | 4 | 0 | 5 | 4 | 0 | 0 | 13 | |
| 263= | EST2 | Andrei Filonov | 7 | 0 | 2 | 4 | 0 | 0 | 13 | |
| 359= | EST3 | Ülar Kahre | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| 395= | EST4 | Marko Lamp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 230= | EST5 | Targo Tennisberg | 1 | 0 | 7 | 7 | 0 | 0 | 15 | |
| 306= | EST6 | Andres Vesilind | 1 | 0 | 2 | 6 | 0 | 0 | 9 | |
| EST | Estonia Totals | 13 | 0 | 17 | 24 | 1 | 0 | 55 | ||
| 337= | FIN1 | Heikki Hyyrö | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 166= | FIN2 | Tuomas Korppi | 7 | 0 | 7 | 6 | 1 | 0 | 21 | Bronze Medal |
| 263= | FIN3 | Toni Leppäkorpi | 7 | 0 | 1 | 5 | 0 | 0 | 13 | |
| 182= | FIN4 | Jouni Seppanen | 3 | 0 | 4 | 6 | 7 | 0 | 20 | Bronze Medal |
| 245= | FIN5 | Jukka Suomela | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| 114= | FIN6 | Uoti Urpala | 0 | 7 | 0 | 7 | 6 | 7 | 27 | Bronze Medal |
| FIN | Finland Totals | 24 | 7 | 12 | 37 | 14 | 7 | 101 | ||
| 23= | FRA1 | Emmanuel Breuillard | 7 | 2 | 7 | 7 | 7 | 7 | 37 | Gold Medal |
| 245= | FRA2 | Jean Baptiste Gouere | 7 | 0 | 0 | 7 | 0 | 0 | 14 | |
| 153= | FRA3 | Thiên-Lôc Nguyen | 7 | 0 | 4 | 7 | 5 | 0 | 23 | Bronze Medal |
| 230= | FRA4 | Yann Ollivier | 7 | 0 | 1 | 7 | 0 | 0 | 15 | |
| 306= | FRA5 | Olivier Pony | 0 | 0 | 2 | 7 | 0 | 0 | 9 | |
| 166= | FRA6 | Julien Samaha | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
| FRA | France Totals | 35 | 2 | 14 | 42 | 19 | 7 | 119 | ||
| 23= | GBR1 | Edward Thomas Crane | 7 | 7 | 7 | 7 | 5 | 4 | 37 | Gold Medal |
| 132= | GBR2 | Matthew Fayers | 7 | 1 | 5 | 6 | 7 | 0 | 26 | Bronze Medal |
| 36= | GBR3 | Ben Joseph Green | 7 | 3 | 7 | 7 | 7 | 4 | 35 | Silver Medal |
| 182= | GBR4 | Peter Keevash | 7 | 0 | 2 | 3 | 7 | 1 | 20 | Bronze Medal |
| 23= | GBR5 | Joseph Samuel Myers | 7 | 7 | 7 | 7 | 2 | 7 | 37 | Gold Medal |
| 137= | GBR6 | Louisa Mary Orton | 7 | 7 | 2 | 1 | 7 | 1 | 25 | Bronze Medal |
| GBR | United Kingdom Totals | 42 | 25 | 30 | 31 | 35 | 17 | 180 | ||
| 349= | GEO1 | Tengiz Tetunashvili | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 245= | GEO2 | Kakha Paitchadze | 0 | 0 | 7 | 7 | 0 | 0 | 14 | |
| 359= | GEO3 | Lasha Paitchadze | 1 | 0 | 2 | 1 | 0 | 0 | 4 | |
| 90= | GEO4 | David Chkhaidze | 7 | 7 | 4 | 7 | 1 | 3 | 29 | Silver Medal |
| 278= | GEO5 | Archil Gachechiladze | 3 | 0 | 3 | 6 | 0 | 0 | 12 | |
| 230= | GEO6 | Akaki Tikaradze | 7 | 0 | 3 | 5 | 0 | 0 | 15 | |
| GEO | Georgia Totals | 18 | 7 | 19 | 31 | 1 | 3 | 79 | ||
| 90= | GER1 | Arend Bayer | 7 | 0 | 7 | 6 | 7 | 2 | 29 | Silver Medal |
| 166= | GER2 | Nico Düvelmeyer | 7 | 0 | 1 | 5 | 7 | 1 | 21 | Bronze Medal |
| 36= | GER3 | Bertram Felgenhauer | 7 | 7 | 7 | 5 | 7 | 2 | 35 | Silver Medal |
| 285= | GER4 | Alexander Lytchak | 0 | 0 | 4 | 7 | 0 | 0 | 11 | |
| 90= | GER5 | Julius Verrel | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal |
| 23= | GER6 | Gunther Vogel | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| GER | Germany Totals | 35 | 14 | 33 | 37 | 35 | 8 | 162 | ||
| 381= | GRE1 | Drosos Kourounis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 245= | GRE2 | Iakovos Mavroidis | 6 | 0 | 0 | 1 | 7 | 0 | 14 | |
| 148= | GRE3 | Efstratios Rappos | 7 | 0 | 4 | 6 | 7 | 0 | 24 | Bronze Medal |
| 202= | GRE4 | Georgios Solidakis | 7 | 0 | 5 | 5 | 0 | 1 | 18 | |
| 337= | GRE5 | Georgios Takos | 1 | 0 | 1 | 4 | 0 | 0 | 6 | |
| 381= | GRE6 | Petros Breyiannis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GRE | Greece Totals | 25 | 0 | 10 | 16 | 14 | 1 | 66 | ||
| 137= | HKG1 | Wai Hoi Bobby Poon | 7 | 0 | 4 | 4 | 7 | 3 | 25 | Bronze Medal |
| 90= | HKG2 | Him Ting Wong | 7 | 7 | 2 | 3 | 7 | 3 | 29 | Silver Medal |
| 31= | HKG3 | Wing Yip Ho | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Silver Medal |
| 166= | HKG4 | Chun Ling Yu | 7 | 0 | 4 | 2 | 7 | 1 | 21 | Bronze Medal |
| 132= | HKG5 | Kwok Koon Cheung | 7 | 7 | 4 | 1 | 7 | 0 | 26 | Bronze Medal |
| 245= | HKG6 | Tze Tao Edmond Mok | 7 | 0 | 3 | 3 | 1 | 0 | 14 | |
| HKG | Hong Kong Totals | 42 | 21 | 24 | 20 | 36 | 8 | 151 | ||
| 1= | HUN1 | Mihaly Barasz | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | HUN2 | Péter Burcsi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | HUN3 | Egmont Koblinger | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 90= | HUN4 | Zoltan Németh | 6 | 0 | 7 | 7 | 7 | 2 | 29 | Silver Medal |
| 102= | HUN5 | Szabolcs Szadeczky-Kardoss | 7 | 0 | 6 | 7 | 7 | 1 | 28 | Bronze Medal |
| 114= | HUN6 | Benedek Valkó | 4 | 0 | 6 | 7 | 7 | 3 | 27 | Bronze Medal |
| HUN | Hungary Totals | 38 | 21 | 40 | 42 | 42 | 27 | 210 | ||
| 329= | INA1 | Antono Dewanto | 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 182= | INA2 | Lukito Muliadi | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Bronze Medal |
| 245= | INA3 | Teguh Siswanto | 6 | 0 | 0 | 1 | 7 | 0 | 14 | |
| 395= | INA4 | Syahreal Reza Tjais | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 263= | INA5 | Thomas Kurniawan Wongsosaputr | 6 | 0 | 0 | 0 | 7 | 0 | 13 | |
| 263= | INA6 | Munawar A.R. | 6 | 0 | 0 | 0 | 7 | 0 | 13 | |
| INA | Indonesia Totals | 31 | 0 | 1 | 7 | 29 | 0 | 68 | ||
| 162= | IND1 | Rohit Khandekar | 3 | 0 | 5 | 5 | 7 | 2 | 22 | Bronze Medal |
| 66= | IND2 | Subhash Ajit Khot | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Silver Medal |
| 73= | IND3 | Subramanian Lakshminarayanan | 6 | 7 | 4 | 7 | 7 | 0 | 31 | Silver Medal |
| 114= | IND4 | Abhijit Mahabal | 6 | 0 | 6 | 6 | 7 | 2 | 27 | Bronze Medal |
| 153= | IND5 | Ravi Kant | 6 | 0 | 4 | 6 | 7 | 0 | 23 | Bronze Medal |
| 82= | IND6 | Sumankar Shankar | 6 | 7 | 3 | 7 | 7 | 0 | 30 | Silver Medal |
| IND | India Totals | 34 | 21 | 26 | 38 | 42 | 4 | 165 | ||
| 31= | IRI1 | Mohammad Javaheri | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Silver Medal |
| 1= | IRI2 | Maryam Mirzakhani | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 23= | IRI3 | Reza Sadeghi | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold Medal |
| 66= | IRI4 | Keivan Mallahi | 7 | 2 | 3 | 6 | 7 | 7 | 32 | Silver Medal |
| 182= | IRI5 | Mohammad Ali Abam | 7 | 0 | 2 | 4 | 7 | 0 | 20 | Bronze Medal |
| 36= | IRI6 | Hossein Zivari Piran | 7 | 7 | 6 | 7 | 7 | 1 | 35 | Silver Medal |
| IRI | Iran Totals | 42 | 30 | 32 | 38 | 42 | 18 | 202 | ||
| 316= | IRL1 | Brian Jones | 3 | 0 | 0 | 4 | 1 | 0 | 8 | |
| 306= | IRL2 | Peter McNamara | 7 | 0 | 0 | 1 | 1 | 0 | 9 | |
| 349= | IRL3 | Robert Hayes | 1 | 0 | 2 | 1 | 1 | 0 | 5 | |
| 370= | IRL4 | Gregory Wall | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 291= | IRL5 | Deirdre O'Brien | 7 | 0 | 0 | 3 | 0 | 0 | 10 | |
| 337= | IRL6 | Gavin Hurley | 1 | 0 | 3 | 2 | 0 | 0 | 6 | |
| IRL | Ireland Totals | 19 | 0 | 5 | 14 | 3 | 0 | 41 | ||
| 381= | ISL1 | Hannes Helgason | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 395= | ISL2 | Einar Gudfinnsson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 337= | ISL3 | Kari Ragnarsson | 1 | 0 | 0 | 5 | 0 | 0 | 6 | |
| 291= | ISL4 | Georg Lúdviksson | 0 | 0 | 6 | 4 | 0 | 0 | 10 | |
| ISL | Iceland Totals | 3 | 0 | 6 | 10 | 0 | 0 | 19 | ||
| 17= | ISR1 | Lev Buhovsky | 7 | 7 | 5 | 7 | 7 | 7 | 40 | Gold Medal |
| 230= | ISR2 | Eli Desyatnikov | 7 | 0 | 4 | 4 | 0 | 0 | 15 | |
| 82= | ISR3 | Maxim Iorsh | 7 | 0 | 7 | 7 | 7 | 2 | 30 | Silver Medal |
| 36= | ISR4 | Lev Radzivilovsky | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 102= | ISR5 | Or Tzuk | 7 | 0 | 5 | 7 | 7 | 2 | 28 | Bronze Medal |
| 153= | ISR6 | Mark Zlochin | 6 | 0 | 3 | 7 | 7 | 0 | 23 | Bronze Medal |
| ISR | Israel Totals | 41 | 14 | 31 | 39 | 35 | 11 | 171 | ||
| 263= | ITA1 | Andrea Altomani | 7 | 0 | 0 | 1 | 5 | 0 | 13 | |
| 182= | ITA2 | Michele Cammarata | 7 | 0 | 2 | 7 | 1 | 3 | 20 | Bronze Medal |
| 153= | ITA3 | Manolo Eminenti | 7 | 0 | 7 | 7 | 0 | 2 | 23 | Bronze Medal |
| 114= | ITA4 | Davide Gaiotto | 7 | 0 | 7 | 6 | 7 | 0 | 27 | Bronze Medal |
| 153= | ITA5 | Aldo Pratelli | 7 | 0 | 7 | 7 | 0 | 2 | 23 | Bronze Medal |
| 137= | ITA6 | Saverio Trioni | 7 | 0 | 6 | 5 | 7 | 0 | 25 | Bronze Medal |
| ITA | Italy Totals | 42 | 0 | 29 | 33 | 20 | 7 | 131 | ||
| 66= | JPN1 | Ryoji Hiraguchi | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Silver Medal |
| 15= | JPN2 | Tetsuyuki Maruoka | 7 | 7 | 7 | 6 | 7 | 7 | 41 | Gold Medal |
| 166= | JPN3 | Yuichiro Yoshizawa | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
| 73= | JPN4 | Yuji Tachikawa | 7 | 0 | 7 | 7 | 7 | 3 | 31 | Silver Medal |
| 36= | JPN5 | Satoru Takahashi | 7 | 0 | 7 | 7 | 7 | 7 | 35 | Silver Medal |
| 153= | JPN6 | Katsuki Tezuka | 7 | 0 | 0 | 7 | 7 | 2 | 23 | Bronze Medal |
| JPN | Japan Totals | 42 | 14 | 25 | 41 | 42 | 19 | 183 | ||
| 230= | KAZ1 | Nurgali Arystanov | 7 | 0 | 1 | 0 | 7 | 0 | 15 | |
| 370= | KAZ2 | Eldos Samalov | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 263= | KAZ3 | Almaz Kungozhin | 7 | 0 | 1 | 2 | 2 | 1 | 13 | |
| 329= | KAZ4 | Zhaidarzhan Zataev | 2 | 0 | 1 | 1 | 3 | 0 | 7 | |
| 370= | KAZ5 | Dauren Karabaev | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 263= | KAZ6 | Mikhail Okhin | 7 | 0 | 0 | 3 | 3 | 0 | 13 | |
| KAZ | Kazakhstan Totals | 27 | 0 | 3 | 8 | 15 | 1 | 54 | ||
| 337= | KGZ1 | Anvar Nigmatullin | 1 | 0 | 3 | 2 | 0 | 0 | 6 | |
| 316= | KGZ2 | Oleg Timotshenko | 3 | 0 | 1 | 4 | 0 | 0 | 8 | |
| 291= | KGZ3 | Sergey Rakhmatullin | 7 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 406= | KGZ4 | Almaz Arpachiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 381= | KGZ5 | Dinara Bekova | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 381= | KGZ6 | Ayzhan Sadyrova | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| KGZ | Kyrgyzstan Totals | 11 | 0 | 6 | 10 | 1 | 0 | 28 | ||
