At the 1990 IMO held in Beijing, China, 308 contestants from 54 countries competed. 23 gold medals were awarded to those scoring at least 34; 56 silver medals were awarded to those scoring from 23 to 33; and 76 bronze medals were awarded to those scoring from 16 to 22.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 4 contestants attained). The mean individual score was 17.162, with a standard deviation of 9.394. The following table shows how many contestants attained each possible score.
| Score | Number of contestants |
|---|---|
| 42 | 4 |
| 41 | 1 |
| 40 | 3 |
| 39 | 2 |
| 38 | 2 |
| 37 | 1 |
| 36 | 6 |
| 35 | 1 |
| 34 | 3 |
| 33 | 5 |
| 32 | 3 |
| 31 | 3 |
| 30 | 2 |
| 29 | 7 |
| 28 | 2 |
| 27 | 4 |
| 26 | 6 |
| 25 | 7 |
| 24 | 8 |
| 23 | 9 |
| 22 | 10 |
| 21 | 6 |
| 20 | 10 |
| 19 | 10 |
| 18 | 15 |
| 17 | 8 |
| 16 | 17 |
| 15 | 15 |
| 14 | 13 |
| 13 | 17 |
| 12 | 15 |
| 11 | 9 |
| 10 | 14 |
| 9 | 18 |
| 8 | 9 |
| 7 | 10 |
| 6 | 4 |
| 5 | 15 |
| 4 | 4 |
| 3 | 3 |
| 2 | 6 |
| 1 | 1 |
| 0 | 0 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page