| Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
| 22= | Australia [AUS] | 119 | 6 | 15 | 34 | 5 | 19 | 28 | 18 | 0 | 2 | 2 | 
| 24 | Austria [AUT] | 111 | 6 | 22 | 27 | 0 | 20 | 20 | 22 | 0 | 2 | 1 | 
| 27 | Belgium [BEL] | 104 | 6 | 24 | 24 | 2 | 21 | 22 | 11 | 0 | 0 | 3 | 
| 36= | Brazil [BRA] | 64 | 6 | 18 | 18 | 4 | 15 | 8 | 1 | 0 | 0 | 3 | 
| 7 | Bulgaria [BUL] | 195 | 6 | 18 | 41 | 18 | 42 | 42 | 34 | 1 | 3 | 2 | 
| 19 | Canada [CAN] | 123 | 6 | 30 | 18 | 3 | 24 | 35 | 13 | 0 | 1 | 3 | 
| 1 | China [PRC] | 237 | 6 | 40 | 42 | 37 | 41 | 42 | 35 | 4 | 2 | 0 | 
| 22= | Colombia [COL] | 119 | 6 | 19 | 25 | 3 | 30 | 28 | 14 | 0 | 1 | 2 | 
| 33= | Cuba [CUB] | 69 | 6 | 5 | 22 | 2 | 12 | 19 | 9 | 0 | 0 | 1 | 
| 48 | Cyprus [CYP] | 24 | 6 | 2 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Czechoslovakia [CZE] | 202 | 6 | 35 | 35 | 15 | 35 | 42 | 40 | 2 | 1 | 3 | 
| 4 | East Germany [GDR] | 216 | 6 | 36 | 40 | 29 | 36 | 42 | 33 | 3 | 2 | 1 | 
| 40 | Finland [FIN] | 58 | 6 | 7 | 9 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 
| 13 | France [FRA] | 156 | 6 | 33 | 35 | 14 | 25 | 41 | 8 | 0 | 1 | 5 | 
| 20= | Greece [HEL] | 122 | 6 | 8 | 36 | 11 | 28 | 25 | 14 | 0 | 1 | 3 | 
| 17 | Hong Kong [HKG] | 127 | 6 | 20 | 31 | 6 | 27 | 21 | 22 | 0 | 2 | 1 | 
| 10 | Hungary [HUN] | 175 | 6 | 34 | 39 | 13 | 31 | 37 | 21 | 0 | 4 | 1 | 
| 46 | Iceland [ICE] | 33 | 4 | 7 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 
| 25 | India [IND] | 107 | 6 | 18 | 30 | 7 | 18 | 28 | 6 | 0 | 0 | 4 | 
| 49 | Indonesia [IDA] | 21 | 6 | 6 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Iran [IRA] | 147 | 6 | 26 | 34 | 10 | 28 | 29 | 20 | 0 | 2 | 3 | 
| 45 | Ireland [IRE] | 37 | 6 | 5 | 2 | 4 | 18 | 0 | 8 | 0 | 0 | 0 | 
| 26 | Israel [ISA] | 105 | 6 | 13 | 22 | 13 | 12 | 21 | 24 | 0 | 2 | 1 | 
| 18 | Italy [ITA] | 124 | 6 | 21 | 31 | 1 | 31 | 23 | 17 | 0 | 1 | 2 | 
| 47 | Kuwait [KUW] | 31 | 6 | 1 | 12 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 35 | Luxembourg [LUX] | 65 | 3 | 12 | 15 | 9 | 14 | 14 | 1 | 0 | 1 | 1 | 
| 31 | Mexico [MEX] | 79 | 6 | 8 | 18 | 7 | 14 | 19 | 13 | 0 | 0 | 1 | 
| 38 | Morocco [MOR] | 63 | 6 | 1 | 27 | 0 | 10 | 21 | 4 | 0 | 0 | 1 | 
| 29 | Netherlands [NET] | 92 | 6 | 16 | 16 | 8 | 29 | 21 | 2 | 0 | 1 | 1 | 
| 33= | New Zealand [NZL] | 69 | 6 | 8 | 13 | 7 | 20 | 14 | 7 | 0 | 0 | 2 | 
| 36= | Norway [NOR] | 64 | 4 | 17 | 7 | 0 | 10 | 20 | 10 | 0 | 0 | 1 | 
| 42 | Peru [PER] | 51 | 6 | 8 | 20 | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 
| 43 | Philippines [PHI] | 45 | 6 | 12 | 10 | 0 | 11 | 7 | 5 | 0 | 1 | 0 | 
| 12 | Poland [POL] | 157 | 6 | 21 | 30 | 10 | 34 | 35 | 27 | 0 | 3 | 3 | 
| 44 | Portugal [POR] | 39 | 6 | 21 | 2 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 
| 2 | Romania [ROM] | 223 | 6 | 37 | 42 | 26 | 41 | 42 | 35 | 2 | 4 | 0 | 
| 15 | Singapore [SIN] | 143 | 6 | 25 | 30 | 7 | 35 | 32 | 14 | 0 | 0 | 4 | 
| 28 | South Korea [ROK] | 97 | 6 | 11 | 28 | 0 | 30 | 6 | 22 | 0 | 1 | 0 | 
| 39 | Spain [SPA] | 61 | 6 | 9 | 28 | 3 | 6 | 7 | 8 | 0 | 0 | 1 | 
| 32 | Sweden [SWE] | 73 | 6 | 22 | 16 | 1 | 2 | 21 | 11 | 0 | 0 | 2 | 
| 41 | Thailand [THA] | 54 | 6 | 1 | 18 | 0 | 22 | 12 | 1 | 0 | 0 | 1 | 
| 30 | Tunisia [TUN] | 81 | 6 | 10 | 32 | 2 | 18 | 10 | 9 | 0 | 1 | 0 | 
| 16 | Turkey [TUR] | 133 | 6 | 11 | 34 | 0 | 36 | 22 | 30 | 0 | 1 | 4 | 
| 3 | Union of Soviet Socialist Republics [USS] | 217 | 6 | 35 | 41 | 26 | 41 | 41 | 33 | 3 | 2 | 1 | 
| 20= | United Kingdom [GBR] | 122 | 6 | 13 | 21 | 6 | 28 | 33 | 21 | 0 | 2 | 1 | 
| 5 | United States of America [USA] | 207 | 6 | 35 | 36 | 14 | 42 | 42 | 38 | 1 | 4 | 1 | 
| 50 | Venezuela [VEZ] | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Vietnam [VIE] | 183 | 6 | 26 | 39 | 17 | 41 | 42 | 18 | 2 | 1 | 3 | 
| 8 | West Germany [FRG] | 187 | 6 | 36 | 33 | 16 | 36 | 42 | 24 | 1 | 3 | 2 | 
| 11 | Yugoslavia [YUG] | 170 | 6 | 26 | 29 | 17 | 35 | 35 | 28 | 1 | 3 | 1 | 
Return to IMO 1989 (Braunschweig (Brunswick), West Germany) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page