| Position | Code | Name | Score on Question | Total | Medal | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 196= | ARG1 | ? | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 191= | ARG2 | ? | 0 | 1 | 0 | 5 | 0 | 0 | 6 | |
| 146= | ARG3 | ? | 0 | 4 | 0 | 7 | 0 | 1 | 12 | |
| 191= | ARG4 | ? | 1 | 2 | 0 | 2 | 1 | 0 | 6 | |
| 226= | ARG5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 226= | ARG6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARG | Algeria Totals | 2 | 10 | 0 | 14 | 2 | 1 | 29 | ||
| 55= | AUL1 | ? | 7 | 7 | 7 | 7 | 5 | 0 | 33 | Silver Medal |
| 135= | AUL2 | ? | 1 | 0 | 0 | 5 | 7 | 1 | 14 | |
| 59= | AUL3 | ? | 2 | 7 | 2 | 7 | 7 | 7 | 32 | Silver Medal |
| 170= | AUL4 | ? | 1 | 0 | 0 | 3 | 4 | 1 | 9 | |
| 28= | AUL5 | ? | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Silver Medal |
| 131= | AUL6 | ? | 3 | 2 | 1 | 2 | 7 | 0 | 15 | |
| AUL | Australia Totals | 21 | 23 | 17 | 31 | 37 | 14 | 143 | ||
| 23= | AUT1 | ? | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Silver Medal |
| 55= | AUT2 | ? | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Silver Medal |
| 101= | AUT3 | ? | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
| 113= | AUT4 | ? | 1 | 7 | 1 | 7 | 2 | 1 | 19 | Bronze Medal |
| 135= | AUT5 | ? | 5 | 7 | 1 | 1 | 0 | 0 | 14 | |
| 95= | AUT6 | ? | 0 | 7 | 7 | 0 | 7 | 1 | 22 | Bronze Medal |
| AUT | Austria Totals | 27 | 42 | 18 | 29 | 23 | 11 | 150 | ||
| 196= | BEL1 | ? | 2 | 1 | 1 | 0 | 1 | 0 | 5 | |
| 65= | BEL2 | ? | 1 | 7 | 2 | 7 | 7 | 7 | 31 | Bronze Medal |
| 135= | BEL3 | ? | 7 | 0 | 1 | 1 | 5 | 0 | 14 | |
| 196= | BEL4 | ? | 1 | 2 | 0 | 0 | 1 | 1 | 5 | |
| 180= | BEL5 | ? | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 146= | BEL6 | ? | 1 | 2 | 0 | 1 | 7 | 1 | 12 | |
| BEL | Belgium Totals | 12 | 19 | 4 | 9 | 21 | 9 | 74 | ||
| 1= | BRA1 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 86= | BRA2 | ? | 7 | 7 | 2 | 2 | 7 | 0 | 25 | Bronze Medal |
| 95= | BRA3 | ? | 5 | 7 | 0 | 1 | 7 | 2 | 22 | Bronze Medal |
| 180= | BRA4 | ? | 0 | 6 | 1 | 0 | 0 | 0 | 7 | |
| 159= | BRA5 | ? | 0 | 7 | 0 | 2 | 0 | 1 | 10 | |
| 159= | BRA6 | ? | 0 | 7 | 0 | 1 | 2 | 0 | 10 | |
| BRA | Brazil Totals | 19 | 41 | 10 | 13 | 23 | 10 | 116 | ||
| 1= | BUL1 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 23= | BUL2 | ? | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Silver Medal |
| 28= | BUL3 | ? | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Silver Medal |
| 65= | BUL4 | ? | 3 | 7 | 1 | 7 | 6 | 7 | 31 | Bronze Medal |
| 51= | BUL5 | ? | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Silver Medal |
| 95= | BUL6 | ? | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
| BUL | Bulgaria Totals | 38 | 42 | 28 | 36 | 41 | 25 | 210 | ||
| 121= | CAN1 | ? | 0 | 7 | 0 | 3 | 7 | 0 | 17 | |
| 151= | CAN2 | ? | 2 | 7 | 1 | 0 | 1 | 0 | 11 | |
| 113= | CAN3 | ? | 4 | 7 | 0 | 1 | 6 | 1 | 19 | Bronze Medal |
| 121= | CAN4 | ? | 1 | 6 | 0 | 7 | 3 | 0 | 17 | |
| 55= | CAN5 | ? | 7 | 7 | 5 | 5 | 7 | 2 | 33 | Silver Medal |
| 1= | CAN6 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CAN | Canada Totals | 21 | 41 | 13 | 23 | 31 | 10 | 139 | ||
| 59= | CHE1 | ? | 7 | 3 | 7 | 7 | 1 | 7 | 32 | Silver Medal |
| 45= | CHE2 | ? | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 36= | CHE3 | ? | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Silver Medal |
| 40= | CHE4 | ? | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Silver Medal |
| 101= | CHE5 | ? | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
| 72= | CHE6 | ? | 7 | 3 | 0 | 7 | 7 | 5 | 29 | Bronze Medal |
| CHE | Czechoslovakia Totals | 42 | 27 | 28 | 42 | 36 | 17 | 192 | ||
| 72= | CHN1 | ? | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Bronze Medal |
| 113= | CHN2 | ? | 2 | 7 | 0 | 5 | 5 | 0 | 19 | Bronze Medal |
| 1= | CHN3 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 51= | CHN4 | ? | 1 | 7 | 7 | 5 | 7 | 7 | 34 | Silver Medal |
| 51= | CHN5 | ? | 7 | 7 | 6 | 7 | 7 | 0 | 34 | Silver Medal |
| 1= | CHN6 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| CHN | China Totals | 31 | 42 | 27 | 38 | 40 | 22 | 200 | ||
| 135= | CHP1 | ? | 0 | 7 | 1 | 0 | 6 | 0 | 14 | |
| 159= | CHP2 | ? | 1 | 7 | 0 | 0 | 0 | 2 | 10 | |
| 203= | CHP3 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 191= | CHP4 | ? | 0 | 3 | 0 | 0 | 0 | 3 | 6 | |
| 180= | CHP5 | ? | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 217= | CHP6 | ? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CHP | Cyprus Totals | 1 | 28 | 1 | 1 | 6 | 5 | 42 | ||
| 101= | COL1 | ? | 1 | 7 | 1 | 5 | 7 | 0 | 21 | Bronze Medal |
| 151= | COL2 | ? | 1 | 7 | 0 | 2 | 0 | 1 | 11 | |
| 212= | COL3 | ? | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 159= | COL4 | ? | 0 | 7 | 1 | 1 | 0 | 1 | 10 | |
| 135= | COL5 | ? | 0 | 7 | 0 | 2 | 5 | 0 | 14 | |
| 170= | COL6 | ? | 0 | 7 | 0 | 2 | 0 | 0 | 9 | |
| COL | Colombia Totals | 2 | 38 | 2 | 12 | 12 | 2 | 68 | ||
| 135= | CUB1 | ? | 4 | 0 | 0 | 3 | 7 | 0 | 14 | |
| 146= | CUB2 | ? | 1 | 7 | 1 | 1 | 2 | 0 | 12 | |
| 86= | CUB3 | ? | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Bronze Medal |
| 91= | CUB4 | ? | 5 | 7 | 0 | 4 | 7 | 0 | 23 | Bronze Medal |
| 196= | CUB5 | ? | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 203= | CUB6 | ? | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| CUB | Cuba Totals | 20 | 24 | 1 | 17 | 21 | 0 | 83 | ||
| 203= | ESP1 | ? | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| 78= | ESP2 | ? | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Bronze Medal |
| 146= | ESP3 | ? | 1 | 0 | 1 | 7 | 3 | 0 | 12 | |
| 180= | ESP4 | ? | 1 | 0 | 0 | 5 | 1 | 0 | 7 | |
| 95= | ESP5 | ? | 7 | 7 | 1 | 0 | 7 | 0 | 22 | Bronze Medal |
| 116= | ESP6 | ? | 7 | 4 | 0 | 0 | 7 | 0 | 18 | Bronze Medal |
| ESP | Spain Totals | 23 | 17 | 3 | 22 | 25 | 1 | 91 | ||
| 69= | EUA1 | ? | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Bronze Medal |
| 1= | EUA2 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 44 | EUA3 | ? | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Silver Medal |
| 36= | EUA4 | ? | 7 | 7 | 6 | 7 | 7 | 4 | 38 | Silver Medal |
| 1= | EUA5 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 59= | EUA6 | ? | 7 | 7 | 7 | 7 | 1 | 3 | 32 | Silver Medal |
| EUA | United States of America Totals | 42 | 42 | 29 | 42 | 36 | 29 | 220 | ||
| 217= | FIN1 | ? | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 146= | FIN2 | ? | 1 | 7 | 1 | 1 | 2 | 0 | 12 | |
| 86= | FIN3 | ? | 7 | 7 | 0 | 7 | 4 | 0 | 25 | Bronze Medal |
| 91= | FIN4 | ? | 5 | 7 | 0 | 4 | 7 | 0 | 23 | Bronze Medal |
| 196= | FIN5 | ? | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 203= | FIN6 | ? | 1 | 0 | 0 | 2 | 1 | 0 | 4 | |
| FIN | Finland Totals | 16 | 24 | 2 | 14 | 14 | 0 | 70 | ||
| 151= | FRA1 | ? | 1 | 0 | 0 | 7 | 0 | 3 | 11 | |
| 45= | FRA2 | ? | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver Medal |
| 116= | FRA3 | ? | 4 | 7 | 1 | 2 | 1 | 3 | 18 | Bronze Medal |
| 51= | FRA4 | ? | 7 | 7 | 1 | 7 | 7 | 5 | 34 | Silver Medal |
| 116= | FRA5 | ? | 7 | 7 | 0 | 0 | 4 | 0 | 18 | Bronze Medal |
| 36= | FRA6 | ? | 7 | 7 | 7 | 7 | 7 | 3 | 38 | Silver Medal |
| FRA | France Totals | 33 | 35 | 9 | 30 | 26 | 21 | 154 | ||
| 128= | GBR1 | ? | 1 | 3 | 0 | 5 | 0 | 7 | 16 | |
| 1= | GBR2 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 65= | GBR3 | ? | 7 | 3 | 7 | 6 | 5 | 3 | 31 | Bronze Medal |
| 59= | GBR4 | ? | 7 | 0 | 7 | 7 | 7 | 4 | 32 | Silver Medal |
| 23= | GBR5 | ? | 7 | 6 | 7 | 7 | 7 | 7 | 41 | Silver Medal |
| 109= | GBR6 | ? | 0 | 7 | 0 | 5 | 7 | 1 | 20 | Bronze Medal |
| GBR | United Kingdom Totals | 29 | 26 | 28 | 37 | 33 | 29 | 182 | ||
| 83= | GRE1 | ? | 5 | 7 | 0 | 7 | 7 | 1 | 27 | Bronze Medal |
| 72= | GRE2 | ? | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Bronze Medal |
| 151= | GRE3 | ? | 0 | 7 | 0 | 2 | 2 | 0 | 11 | |
| 101= | GRE4 | ? | 7 | 5 | 0 | 1 | 7 | 1 | 21 | Bronze Medal |
| 91= | GRE5 | ? | 7 | 7 | 1 | 0 | 7 | 1 | 23 | Bronze Medal |
| 226= | GRE6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRE | Greece Totals | 26 | 33 | 1 | 17 | 30 | 4 | 111 | ||
| 78= | HOL1 | ? | 1 | 7 | 7 | 6 | 7 | 0 | 28 | Bronze Medal |
| 131= | HOL2 | ? | 0 | 7 | 1 | 0 | 7 | 0 | 15 | |
| 109= | HOL3 | ? | 0 | 0 | 7 | 6 | 7 | 0 | 20 | Bronze Medal |
| 78= | HOL4 | ? | 7 | 7 | 1 | 0 | 7 | 6 | 28 | Bronze Medal |
| 59= | HOL5 | ? | 7 | 5 | 6 | 7 | 7 | 0 | 32 | Silver Medal |
| 91= | HOL6 | ? | 2 | 7 | 1 | 6 | 7 | 0 | 23 | Bronze Medal |
| HOL | Netherlands Totals | 17 | 33 | 23 | 25 | 42 | 6 | 146 | ||
| 45= | HUN1 | ? | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 28= | HUN2 | ? | 7 | 7 | 7 | 7 | 5 | 7 | 40 | Silver Medal |
| 33= | HUN3 | ? | 7 | 7 | 7 | 7 | 7 | 4 | 39 | Silver Medal |
| 40= | HUN4 | ? | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Silver Medal |
| 69= | HUN5 | ? | 7 | 7 | 0 | 5 | 7 | 4 | 30 | Bronze Medal |
| 40= | HUN6 | ? | 7 | 7 | 7 | 7 | 5 | 4 | 37 | Silver Medal |
| HUN | Hungary Totals | 42 | 42 | 35 | 40 | 38 | 21 | 218 | ||
| 217= | IRN1 | ? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 159= | IRN2 | ? | 2 | 0 | 1 | 0 | 7 | 0 | 10 | |
| 121= | IRN3 | ? | 0 | 7 | 0 | 0 | 7 | 3 | 17 | |
| 95= | IRN4 | ? | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
| 159= | IRN5 | ? | 2 | 1 | 0 | 7 | 0 | 0 | 10 | |
| 159= | IRN6 | ? | 0 | 7 | 0 | 0 | 1 | 2 | 10 | |
| IRN | Iran Totals | 11 | 22 | 1 | 8 | 23 | 5 | 70 | ||
| 151= | ISL1 | ? | 7 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 159= | ISL2 | ? | 1 | 7 | 0 | 2 | 0 | 0 | 10 | |
| 180= | ISL3 | ? | 1 | 0 | 1 | 2 | 3 | 0 | 7 | |
| 121= | ISL4 | ? | 7 | 2 | 1 | 0 | 7 | 0 | 17 | |
| ISL | Iceland Totals | 16 | 9 | 3 | 7 | 10 | 0 | 45 | ||
| 101= | ITA1 | ? | 0 | 7 | 7 | 0 | 7 | 0 | 21 | Bronze Medal |
| 217= | ITA2 | ? | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 191= | ITA3 | ? | 3 | 0 | 0 | 0 | 0 | 3 | 6 | |
| 180= | ITA4 | ? | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
| ITA | Italy Totals | 4 | 7 | 7 | 7 | 7 | 3 | 35 | ||
| 203= | KUW1 | ? | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| 217= | KUW2 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 226= | KUW3 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 217= | KUW4 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 141= | KUW5 | ? | 2 | 4 | 0 | 2 | 5 | 0 | 13 | |
| 170= | KUW6 | ? | 2 | 0 | 1 | 2 | 3 | 1 | 9 | |
| KUW | Kuwait Totals | 4 | 8 | 3 | 4 | 8 | 1 | 28 | ||
| 83= | LUX1 | ? | 7 | 7 | 6 | 1 | 6 | 0 | 27 | Bronze Medal |
| LUX | Luxembourg Totals | 7 | 7 | 6 | 1 | 6 | 0 | 27 | ||
| 151= | MAR1 | ? | 0 | 7 | 1 | 2 | 1 | 0 | 11 | |
| 180= | MAR2 | ? | 3 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 116= | MAR3 | ? | 5 | 7 | 0 | 5 | 1 | 0 | 18 | Bronze Medal |
| 101= | MAR4 | ? | 5 | 7 | 0 | 2 | 7 | 0 | 21 | Bronze Medal |
| 116= | MAR5 | ? | 1 | 7 | 0 | 3 | 7 | 0 | 18 | Bronze Medal |
| 141= | MAR6 | ? | 2 | 7 | 0 | 3 | 1 | 0 | 13 | |
| MAR | Morocco Totals | 16 | 39 | 1 | 15 | 17 | 0 | 88 | ||
| 226= | MEX1 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 131= | MEX2 | ? | 0 | 7 | 0 | 0 | 7 | 1 | 15 | |
| 215= | MEX3 | ? | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 226= | MEX4 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 226= | MEX5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEX | Mexico Totals | 0 | 7 | 0 | 2 | 7 | 1 | 17 | ||
| 121= | MON1 | ? | 3 | 7 | 0 | 0 | 7 | 0 | 17 | |
| 212= | MON2 | ? | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 141= | MON3 | ? | 7 | 0 | 0 | 0 | 5 | 1 | 13 | |
| 121= | MON4 | ? | 2 | 7 | 0 | 0 | 7 | 1 | 17 | |
| 175= | MON5 | ? | 0 | 7 | 1 | 0 | 0 | 0 | 8 | |
| 170= | MON6 | ? | 0 | 7 | 0 | 1 | 1 | 0 | 9 | |
| MON | Mongolia Totals | 12 | 28 | 1 | 1 | 21 | 4 | 67 | ||
| 203= | NIC1 | ? | 0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| 217= | NIC2 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 196= | NIC3 | ? | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
| 215= | NIC4 | ? | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 226= | NIC5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 217= | NIC6 | ? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| NIC | Nicaragua Totals | 0 | 3 | 0 | 0 | 7 | 3 | 13 | ||
| 141= | NOR1 | ? | 1 | 4 | 0 | 1 | 7 | 0 | 13 | |
| 159= | NOR2 | ? | 0 | 1 | 0 | 0 | 7 | 2 | 10 | |
| 131= | NOR3 | ? | 0 | 0 | 1 | 7 | 7 | 0 | 15 | |
| 180= | NOR4 | ? | 0 | 4 | 0 | 0 | 3 | 0 | 7 | |
| 151= | NOR5 | ? | 0 | 5 | 0 | 0 | 6 | 0 | 11 | |
| 141= | NOR6 | ? | 0 | 0 | 0 | 6 | 7 | 0 | 13 | |
| NOR | Norway Totals | 1 | 14 | 1 | 14 | 37 | 2 | 69 | ||
| 226= | PAN1 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 226= | PAN2 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 191= | PAN3 | ? | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| 217= | PAN4 | ? | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 226= | PAN5 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 226= | PAN6 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PAN | Panama Totals | 0 | 0 | 0 | 0 | 7 | 0 | 7 | ||
| 159= | PER1 | ? | 0 | 7 | 0 | 0 | 2 | 1 | 10 | |
| 203= | PER2 | ? | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 180= | PER3 | ? | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| 196= | PER4 | ? | 0 | 0 | 0 | 0 | 4 | 1 | 5 | |
| 175= | PER5 | ? | 0 | 7 | 1 | 0 | 0 | 0 | 8 | |
| 180= | PER6 | ? | 0 | 3 | 0 | 0 | 4 | 0 | 7 | |
| PER | Peru Totals | 0 | 27 | 1 | 1 | 10 | 2 | 41 | ||
| 85 | POL1 | ? | 7 | 7 | 0 | 7 | 5 | 0 | 26 | Bronze Medal |
| 175= | POL2 | ? | 0 | 0 | 0 | 0 | 7 | 1 | 8 | |
| 101= | POL3 | ? | 0 | 7 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
| POL | Poland Totals | 7 | 14 | 0 | 14 | 19 | 1 | 55 | ||
| 33= | RDA1 | ? | 7 | 7 | 7 | 7 | 7 | 4 | 39 | Silver Medal |
| 28= | RDA2 | ? | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Silver Medal |
| 65= | RDA3 | ? | 7 | 7 | 7 | 3 | 7 | 0 | 31 | Bronze Medal |
| 40= | RDA4 | ? | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Silver Medal |
| 1= | RDA5 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RDA6 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| RDA | East Germany Totals | 42 | 42 | 42 | 38 | 42 | 25 | 231 | ||
| 1= | RFA1 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RFA2 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RFA3 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 33= | RFA4 | ? | 7 | 7 | 7 | 7 | 7 | 4 | 39 | Silver Medal |
| 23= | RFA5 | ? | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Silver Medal |
| 1= | RFA6 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| RFA | West Germany Totals | 42 | 42 | 42 | 42 | 42 | 38 | 248 | ||
| 1= | RUM1 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RUM2 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RUM3 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | RUM4 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 28= | RUM5 | ? | 7 | 7 | 5 | 7 | 7 | 7 | 40 | Silver Medal |
| 1= | RUM6 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| RUM | Romania Totals | 42 | 42 | 40 | 42 | 42 | 42 | 250 | ||
| 78= | SUE1 | ? | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Bronze Medal |
| 59= | SUE2 | ? | 3 | 7 | 7 | 7 | 7 | 1 | 32 | Silver Medal |
| 159= | SUE3 | ? | 1 | 7 | 0 | 2 | 0 | 0 | 10 | |
| 86= | SUE4 | ? | 7 | 2 | 1 | 7 | 7 | 1 | 25 | Bronze Medal |
| 45= | SUE5 | ? | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 203= | SUE6 | ? | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
| SUE | Sweden Totals | 26 | 30 | 22 | 33 | 21 | 2 | 134 | ||
| 203= | TUR1 | ? | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| 128= | TUR2 | ? | 1 | 7 | 0 | 0 | 7 | 1 | 16 | |
| 121= | TUR3 | ? | 3 | 7 | 0 | 7 | 0 | 0 | 17 | |
| 175= | TUR4 | ? | 2 | 5 | 0 | 0 | 0 | 1 | 8 | |
| 72= | TUR5 | ? | 7 | 7 | 1 | 0 | 7 | 7 | 29 | Bronze Medal |
| 109= | TUR6 | ? | 6 | 7 | 0 | 0 | 7 | 0 | 20 | Bronze Medal |
| TUR | Turkey Totals | 19 | 33 | 1 | 9 | 23 | 9 | 94 | ||
| 1= | URS1 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 45= | URS2 | ? | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver Medal |
| 55= | URS3 | ? | 7 | 7 | 1 | 7 | 7 | 4 | 33 | Silver Medal |
| 1= | URS4 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 1= | URS5 | ? | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
| 23= | URS6 | ? | 7 | 7 | 6 | 7 | 7 | 7 | 41 | Silver Medal |
| URS | Union of Soviet Socialist Republics Totals | 42 | 42 | 28 | 42 | 42 | 39 | 235 | ||
| 170= | URU1 | ? | 1 | 7 | 0 | 1 | 0 | 0 | 9 | |
| 175= | URU2 | ? | 0 | 3 | 1 | 0 | 4 | 0 | 8 | |
| 180= | URU3 | ? | 0 | 0 | 1 | 0 | 4 | 2 | 7 | |
| 212= | URU4 | ? | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| URU | Uruguay Totals | 1 | 10 | 2 | 3 | 8 | 3 | 27 | ||
| 78= | VNA1 | ? | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Bronze Medal |
| 72= | VNA2 | ? | 7 | 7 | 0 | 5 | 7 | 3 | 29 | Bronze Medal |
| 86= | VNA3 | ? | 2 | 7 | 0 | 7 | 7 | 2 | 25 | Bronze Medal |
| 95= | VNA4 | ? | 1 | 7 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
| 36= | VNA5 | ? | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Silver Medal |
| 69= | VNA6 | ? | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Bronze Medal |
| VNA | Vietnam Totals | 31 | 42 | 3 | 40 | 42 | 14 | 172 | ||
| 72= | YUG1 | ? | 7 | 7 | 7 | 1 | 7 | 0 | 29 | Bronze Medal |
| 45= | YUG2 | ? | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
| 128= | YUG3 | ? | 2 | 7 | 0 | 0 | 7 | 0 | 16 | |
| 101= | YUG4 | ? | 7 | 0 | 1 | 6 | 7 | 0 | 21 | Bronze Medal |
| 109= | YUG5 | ? | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Bronze Medal |
| 151= | YUG6 | ? | 0 | 7 | 1 | 1 | 1 | 1 | 11 | |
| YUG | Yugoslavia Totals | 30 | 35 | 16 | 21 | 29 | 1 | 132 | ||
Note that it is still a substantial achievement for a person to be selected to represent their country at the IMO, even if they then find the actual IMO to be beyond them and obtain a poor score.
Return to IMO 1987 (Havana, Cuba) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page