At the 1983 IMO held in Paris, France, 186 contestants from 32 countries competed. 9 gold medals were awarded to those scoring at least 37; 27 silver medals were awarded to those scoring from 26 to 36; and 57 bronze medals were awarded to those scoring from 15 to 25.
Further statistics are shown below. Detailed tables of results by country or contestant are available:
The maximum individual score possible was 42 (which 4 contestants attained). The mean individual score was 15.403, with a standard deviation of 11.456. The following table shows how many contestants attained each possible score.
| Score | Number of contestants |
|---|---|
| 42 | 4 |
| 41 | 0 |
| 40 | 0 |
| 39 | 2 |
| 38 | 3 |
| 37 | 0 |
| 36 | 4 |
| 35 | 2 |
| 34 | 1 |
| 33 | 1 |
| 32 | 4 |
| 31 | 3 |
| 30 | 2 |
| 29 | 0 |
| 28 | 5 |
| 27 | 3 |
| 26 | 2 |
| 25 | 7 |
| 24 | 3 |
| 23 | 5 |
| 22 | 6 |
| 21 | 6 |
| 20 | 3 |
| 19 | 6 |
| 18 | 5 |
| 17 | 5 |
| 16 | 4 |
| 15 | 7 |
| 14 | 3 |
| 13 | 4 |
| 12 | 4 |
| 11 | 6 |
| 10 | 7 |
| 9 | 2 |
| 8 | 2 |
| 7 | 9 |
| 6 | 8 |
| 5 | 7 |
| 4 | 7 |
| 3 | 5 |
| 2 | 10 |
| 1 | 11 |
| 0 | 8 |
Return to IMO Scores home page
Return to my mathematics page
Return to my home page