The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
3 gold medals (scores ≥ 28), 1 silver medal (scores ≥ 21), 1 bronze medal (scores ≥ 14), 1 honourable mention from 6 contestants total.
From official Example teams: 2 gold medals, 1 silver medal, 1 bronze medal, 1 honourable mention from 5 contestants total.
Total score | Candidates | Cumulative | Cumulative (official Example) |
42 | 0 | 0 | 0 |
41 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
39 | 0 | 0 | 0 |
38 | 0 | 0 | 0 |
37 | 0 | 0 | 0 |
36 | 0 | 0 | 0 |
35 | 0 | 0 | 0 |
34 | 0 | 0 | 0 |
33 | 0 | 0 | 0 |
32 | 0 | 0 | 0 |
31 | 0 | 0 | 0 |
30 | 2 | 2 | 1 |
29 | 1 | 3 | 2 |
28 | 0 | 3 | 2 |
27 | 0 | 3 | 2 |
26 | 0 | 3 | 2 |
25 | 0 | 3 | 2 |
24 | 0 | 3 | 2 |
23 | 0 | 3 | 2 |
22 | 0 | 3 | 2 |
21 | 1 | 4 | 3 |
20 | 0 | 4 | 3 |
19 | 0 | 4 | 3 |
18 | 0 | 4 | 3 |
17 | 0 | 4 | 3 |
16 | 0 | 4 | 3 |
15 | 1 | 5 | 4 |
14 | 0 | 5 | 4 |
13 | 0 | 5 | 4 |
12 | 0 | 5 | 4 |
11 | 0 | 5 | 4 |
10 | 0 | 5 | 4 |
9 | 1 | 6 | 5 |
8 | 0 | 6 | 5 |
7 | 0 | 6 | 5 |
6 | 0 | 6 | 5 |
5 | 0 | 6 | 5 |
4 | 0 | 6 | 5 |
3 | 0 | 6 | 5 |
2 | 0 | 6 | 5 |
1 | 0 | 6 | 5 |
0 | 0 | 6 | 5 |
Mean score = 22.333; standard deviation = 8.117.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 2 | 6 | 1 | 1 | 1 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Score = 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 6 | 3 | 0 | 5 | 1 | 2 |
Mean(Score) | 7.000 | 4.167 | 0.000 | 5.833 | 2.500 | 2.833 |
σ(Score) | 0.000 | 3.131 | 0.000 | 2.609 | 2.141 | 2.967 |
Corr(Score, Total) | | 0.975 | | 0.735 | 0.460 | 0.729 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | | 0.595 | 0.559 | 0.685 |
P3 | | | | | | |
P4 | | 0.595 | | | 0.104 | 0.427 |
P5 | | 0.559 | | 0.104 | | −0.144 |
P6 | | 0.685 | | 0.427 | −0.144 | |
Country results