The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
0 gold medals (scores ≥ 28), 2 silver medals (scores ≥ 21), 0 bronze medals (scores ≥ 14), 1 honourable mention from 3 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 0 | 0 |
40 | 0 | 0 |
39 | 0 | 0 |
38 | 0 | 0 |
37 | 0 | 0 |
36 | 0 | 0 |
35 | 0 | 0 |
34 | 0 | 0 |
33 | 0 | 0 |
32 | 0 | 0 |
31 | 0 | 0 |
30 | 0 | 0 |
29 | 0 | 0 |
28 | 0 | 0 |
27 | 0 | 0 |
26 | 0 | 0 |
25 | 0 | 0 |
24 | 0 | 0 |
23 | 0 | 0 |
22 | 0 | 0 |
21 | 2 | 2 |
20 | 0 | 2 |
19 | 0 | 2 |
18 | 0 | 2 |
17 | 0 | 2 |
16 | 0 | 2 |
15 | 0 | 2 |
14 | 0 | 2 |
13 | 0 | 2 |
12 | 0 | 2 |
11 | 0 | 2 |
10 | 0 | 2 |
9 | 1 | 3 |
8 | 0 | 3 |
7 | 0 | 3 |
6 | 0 | 3 |
5 | 0 | 3 |
4 | 0 | 3 |
3 | 0 | 3 |
2 | 0 | 3 |
1 | 0 | 3 |
0 | 0 | 3 |
Mean score = 17.000; standard deviation = 5.657.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 1 | 3 | 1 | 0 | 1 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Score = 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 3 | 0 | 0 | 2 | 0 | 0 |
Mean(Score) | 7.000 | 2.667 | 0.000 | 4.667 | 2.000 | 0.667 |
σ(Score) | 0.000 | 1.886 | 0.000 | 3.300 | 0.000 | 0.471 |
Corr(Score, Total) | | 1.000 | | 1.000 | | 1.000 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | | 1.000 | | 1.000 |
P3 | | | | | | |
P4 | | 1.000 | | | | 1.000 |
P5 | | | | | | |
P6 | | 1.000 | | 1.000 | | |
Country results