XMO: Five Six
Country | One Country |
Given name | Five |
Family name | Six |
Primary role | Contestant 3 |
Contestant age | 17 |
|
 |
Scores
# | Code | Name | P1 | P2 | P3 | P4 | P5 | P6 | Σ | Award |
1 | DEF3 | Five Six | 7 | 4 | 0 | 7 | 2 | 1 | 21 | Silver Medal |
Country | One Country |
Given name | Five |
Family name | Six |
Primary role | Contestant 3 |
Contestant age | 16 |
|
 |
Scores
# | Code | Name | P1 | P2 | P3 | P4 | P5 | P6 | Σ | Award |
1 | DEF3 | Five Six | 7 | 4 | 0 | 7 | 2 | 1 | 21 | Silver Medal |
Country | One Country |
Given name | Five |
Family name | Six |
Primary role | Contestant 3 |
Contestant age | 15 |
|
 |
Scores
# | Code | Name | P1 | P2 | P3 | P4 | P5 | P6 | Σ | Award |
1 | DEF3 | Five Six | 7 | 4 | 0 | 7 | 2 | 1 | 21 | Silver Medal |
Contestant ages are given on the day of the second paper (2014–2015), 1 April (2016).