The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
1 gold medal (scores ≥ 31), 2 silver medals (scores ≥ 23), 0 bronze medals (scores ≥ 16) from 4 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 1 | 1 |
40 | 0 | 1 |
39 | 0 | 1 |
38 | 0 | 1 |
37 | 0 | 1 |
36 | 0 | 1 |
35 | 0 | 1 |
34 | 0 | 1 |
33 | 0 | 1 |
32 | 0 | 1 |
31 | 0 | 1 |
30 | 0 | 1 |
29 | 0 | 1 |
28 | 1 | 2 |
27 | 1 | 3 |
26 | 0 | 3 |
25 | 0 | 3 |
24 | 0 | 3 |
23 | 0 | 3 |
22 | 0 | 3 |
21 | 0 | 3 |
20 | 0 | 3 |
19 | 0 | 3 |
18 | 0 | 3 |
17 | 0 | 3 |
16 | 0 | 3 |
15 | 0 | 3 |
14 | 0 | 3 |
13 | 0 | 3 |
12 | 0 | 3 |
11 | 0 | 3 |
10 | 0 | 3 |
9 | 0 | 3 |
8 | 0 | 3 |
7 | 1 | 4 |
6 | 0 | 4 |
5 | 0 | 4 |
4 | 0 | 4 |
3 | 0 | 4 |
2 | 0 | 4 |
1 | 0 | 4 |
0 | 0 | 4 |
Mean score = 25.750; standard deviation = 12.153.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Score = 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Score = 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Score = 7 | 4 | 2 | 1 | 2 | 2 | 1 |
Mean(Score) | 7.000 | 4.500 | 2.250 | 3.750 | 4.750 | 3.500 |
σ(Score) | 0.000 | 2.872 | 2.861 | 3.269 | 2.861 | 3.041 |
Corr(Score, Total) | | 0.892 | 0.800 | 0.741 | 0.926 | 0.734 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | 0.502 | 0.919 | 0.806 | 0.401 |
P3 | | 0.502 | | 0.461 | 0.618 | 0.704 |
P4 | | 0.919 | 0.461 | | 0.528 | 0.088 |
P5 | | 0.806 | 0.618 | 0.528 | | 0.847 |
P6 | | 0.401 | 0.704 | 0.088 | 0.847 | |
Country results