The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
1 gold medal (scores ≥ 31), 2 silver medals (scores ≥ 23), 0 bronze medals (scores ≥ 16), 0 honourable mentions from 3 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 1 | 1 |
40 | 0 | 1 |
39 | 0 | 1 |
38 | 0 | 1 |
37 | 0 | 1 |
36 | 0 | 1 |
35 | 0 | 1 |
34 | 0 | 1 |
33 | 0 | 1 |
32 | 0 | 1 |
31 | 0 | 1 |
30 | 0 | 1 |
29 | 0 | 1 |
28 | 1 | 2 |
27 | 1 | 3 |
26 | 0 | 3 |
25 | 0 | 3 |
24 | 0 | 3 |
23 | 0 | 3 |
22 | 0 | 3 |
21 | 0 | 3 |
20 | 0 | 3 |
19 | 0 | 3 |
18 | 0 | 3 |
17 | 0 | 3 |
16 | 0 | 3 |
15 | 0 | 3 |
14 | 0 | 3 |
13 | 0 | 3 |
12 | 0 | 3 |
11 | 0 | 3 |
10 | 0 | 3 |
9 | 0 | 3 |
8 | 0 | 3 |
7 | 0 | 3 |
6 | 0 | 3 |
5 | 0 | 3 |
4 | 0 | 3 |
3 | 0 | 3 |
2 | 0 | 3 |
1 | 0 | 3 |
0 | 0 | 3 |
Mean score = 32.000; standard deviation = 6.377.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Score = 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Score = 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Score = 7 | 3 | 2 | 1 | 2 | 2 | 1 |
Mean(Score) | 7.000 | 6.000 | 3.000 | 5.000 | 6.333 | 4.667 |
σ(Score) | 0.000 | 1.414 | 2.944 | 2.828 | 0.943 | 2.625 |
Corr(Score, Total) | | 0.444 | 0.977 | 0.444 | 0.554 | 0.418 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | 0.240 | 1.000 | −0.500 | −0.629 |
P3 | | 0.240 | | 0.240 | 0.721 | 0.604 |
P4 | | 1.000 | 0.240 | | −0.500 | −0.629 |
P5 | | −0.500 | 0.721 | −0.500 | | 0.988 |
P6 | | −0.629 | 0.604 | −0.629 | 0.988 | |
Country results