The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
4 gold medals (scores ≥ 28), 1 silver medal (scores ≥ 21), 1 bronze medal (scores ≥ 14), 1 honourable mention from 7 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 0 | 0 |
40 | 0 | 0 |
39 | 0 | 0 |
38 | 0 | 0 |
37 | 0 | 0 |
36 | 0 | 0 |
35 | 0 | 0 |
34 | 0 | 0 |
33 | 0 | 0 |
32 | 0 | 0 |
31 | 0 | 0 |
30 | 3 | 3 |
29 | 1 | 4 |
28 | 0 | 4 |
27 | 0 | 4 |
26 | 0 | 4 |
25 | 0 | 4 |
24 | 0 | 4 |
23 | 0 | 4 |
22 | 0 | 4 |
21 | 1 | 5 |
20 | 0 | 5 |
19 | 0 | 5 |
18 | 0 | 5 |
17 | 0 | 5 |
16 | 0 | 5 |
15 | 1 | 6 |
14 | 0 | 6 |
13 | 0 | 6 |
12 | 0 | 6 |
11 | 0 | 6 |
10 | 0 | 6 |
9 | 1 | 7 |
8 | 0 | 7 |
7 | 0 | 7 |
6 | 0 | 7 |
5 | 0 | 7 |
4 | 0 | 7 |
3 | 0 | 7 |
2 | 0 | 7 |
1 | 0 | 7 |
0 | 0 | 7 |
Mean score = 23.429; standard deviation = 7.980.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 2 | 7 | 1 | 1 | 1 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Score = 2 | 0 | 0 | 0 | 0 | 5 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 7 | 4 | 0 | 6 | 1 | 3 |
Mean(Score) | 7.000 | 4.571 | 0.000 | 6.000 | 2.429 | 3.429 |
σ(Score) | 0.000 | 3.064 | 0.000 | 2.449 | 1.990 | 3.110 |
Corr(Score, Total) | | 0.977 | | 0.738 | 0.402 | 0.764 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | | 0.609 | 0.499 | 0.724 |
P3 | | | | | | |
P4 | | 0.609 | | | 0.088 | 0.450 |
P5 | | 0.499 | | 0.088 | | −0.168 |
P6 | | 0.724 | | 0.450 | −0.168 | |
Country results
Country ranks are determined by the total score of the top 2 contestants from each country.