The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
1 gold medal (scores ≥ 31), 1 silver medal (scores ≥ 23), 1 bronze medal (scores ≥ 16), 0 honourable mentions from 3 contestants total.
Total score | Candidates | Cumulative |
35 | 1 | 1 |
34 | 0 | 1 |
33 | 0 | 1 |
32 | 0 | 1 |
31 | 0 | 1 |
30 | 0 | 1 |
29 | 0 | 1 |
28 | 0 | 1 |
27 | 0 | 1 |
26 | 1 | 2 |
25 | 0 | 2 |
24 | 0 | 2 |
23 | 0 | 2 |
22 | 0 | 2 |
21 | 1 | 3 |
20 | 0 | 3 |
19 | 0 | 3 |
18 | 0 | 3 |
17 | 0 | 3 |
16 | 0 | 3 |
15 | 0 | 3 |
14 | 0 | 3 |
13 | 0 | 3 |
12 | 0 | 3 |
11 | 0 | 3 |
10 | 0 | 3 |
9 | 0 | 3 |
8 | 0 | 3 |
7 | 0 | 3 |
6 | 0 | 3 |
5 | 0 | 3 |
4 | 0 | 3 |
3 | 0 | 3 |
2 | 0 | 3 |
1 | 0 | 3 |
0 | 0 | 3 |
Mean score = 27.333; standard deviation = 5.793.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 |
Score = 0 | 0 | 0 | 1 | 0 | 0 |
Score = 1 | 0 | 0 | 0 | 1 | 0 |
Score = 2 | 0 | 0 | 1 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 1 |
Score = 6 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 3 | 2 | 1 | 2 | 2 |
Mean(Score) | 7.000 | 6.000 | 3.000 | 5.000 | 6.333 |
σ(Score) | 0.000 | 1.414 | 2.944 | 2.828 | 0.943 |
Corr(Score, Total) | | 0.773 | 0.801 | 0.773 | 0.163 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 |
P1 | | | | | |
P2 | | | 0.240 | 1.000 | −0.500 |
P3 | | 0.240 | | 0.240 | 0.721 |
P4 | | 1.000 | 0.240 | | −0.500 |
P5 | | −0.500 | 0.721 | −0.500 | |
Country results