The table of scores may also be downloaded in CSV format. An RSS feed of the scores as they were published is also available.
Scores by contestant code
Ranked scores
Statistics
2 gold medals (scores ≥ 28), 1 silver medals (scores ≥ 21), 1 bronze medals (scores ≥ 14), 1 honourable mentions from 5 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 0 | 0 |
40 | 0 | 0 |
39 | 0 | 0 |
38 | 0 | 0 |
37 | 0 | 0 |
36 | 0 | 0 |
35 | 0 | 0 |
34 | 0 | 0 |
33 | 0 | 0 |
32 | 0 | 0 |
31 | 0 | 0 |
30 | 1 | 1 |
29 | 1 | 2 |
28 | 0 | 2 |
27 | 0 | 2 |
26 | 0 | 2 |
25 | 0 | 2 |
24 | 0 | 2 |
23 | 0 | 2 |
22 | 0 | 2 |
21 | 1 | 3 |
20 | 0 | 3 |
19 | 0 | 3 |
18 | 0 | 3 |
17 | 0 | 3 |
16 | 0 | 3 |
15 | 1 | 4 |
14 | 0 | 4 |
13 | 0 | 4 |
12 | 0 | 4 |
11 | 0 | 4 |
10 | 0 | 4 |
9 | 1 | 5 |
8 | 0 | 5 |
7 | 0 | 5 |
6 | 0 | 5 |
5 | 0 | 5 |
4 | 0 | 5 |
3 | 0 | 5 |
2 | 0 | 5 |
1 | 0 | 5 |
0 | 0 | 5 |
Mean score = 20.800; standard deviation = 8.060.
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 2 | 5 | 1 | 1 | 1 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Score = 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 5 | 2 | 0 | 4 | 1 | 1 |
Mean(Score) | 7.000 | 3.600 | 0.000 | 5.600 | 2.600 | 2.000 |
σ(Score) | 0.000 | 3.137 | 0.000 | 2.800 | 2.332 | 2.530 |
Corr(Score, Total) | | 0.970 | | 0.732 | 0.560 | 0.657 |
Correlation coefficients between problems
| P1 | P2 | P3 | P4 | P5 | P6 |
P1 | | | | | | |
P2 | | | | 0.574 | 0.662 | 0.605 |
P3 | | | | | | |
P4 | | 0.574 | | | 0.129 | 0.395 |
P5 | | 0.662 | | 0.129 | | −0.102 |
P6 | | 0.605 | | 0.395 | −0.102 | |
Country results