The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
1 gold medals (scores ≥ 31), 2 silver medals (scores ≥ 23), 0 bronze medals (scores ≥ 16), 0 honourable mentions from 3 contestants total.
Total score | Candidates | Cumulative |
42 | 0 | 0 |
41 | 1 | 1 |
40 | 0 | 1 |
39 | 0 | 1 |
38 | 0 | 1 |
37 | 0 | 1 |
36 | 0 | 1 |
35 | 0 | 1 |
34 | 0 | 1 |
33 | 0 | 1 |
32 | 0 | 1 |
31 | 0 | 1 |
30 | 0 | 1 |
29 | 0 | 1 |
28 | 1 | 2 |
27 | 1 | 3 |
26 | 0 | 3 |
25 | 0 | 3 |
24 | 0 | 3 |
23 | 0 | 3 |
22 | 0 | 3 |
21 | 0 | 3 |
20 | 0 | 3 |
19 | 0 | 3 |
18 | 0 | 3 |
17 | 0 | 3 |
16 | 0 | 3 |
15 | 0 | 3 |
14 | 0 | 3 |
13 | 0 | 3 |
12 | 0 | 3 |
11 | 0 | 3 |
10 | 0 | 3 |
9 | 0 | 3 |
8 | 0 | 3 |
7 | 0 | 3 |
6 | 0 | 3 |
5 | 0 | 3 |
4 | 0 | 3 |
3 | 0 | 3 |
2 | 0 | 3 |
1 | 0 | 3 |
0 | 0 | 3 |
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Score = 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Score = 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Score = 7 | 3 | 2 | 1 | 2 | 2 | 1 |
Country results