The table of scores may also be downloaded in CSV format.
Scores by contestant code
Ranked scores
Statistics
2 gold medals (scores ≥ 28), 1 silver medals (scores ≥ 21), 1 bronze medals (scores ≥ 14), 1 honourable mentions from 5 contestants total.
From official Example teams: 2 gold medals, 0 silver medals, 1 bronze medals, 0 honourable mentions from 3 contestants total.
Total score | Candidates | Cumulative | Cumulative (official Example) |
42 | 0 | 0 | 0 |
41 | 0 | 0 | 0 |
40 | 0 | 0 | 0 |
39 | 0 | 0 | 0 |
38 | 0 | 0 | 0 |
37 | 0 | 0 | 0 |
36 | 0 | 0 | 0 |
35 | 0 | 0 | 0 |
34 | 0 | 0 | 0 |
33 | 0 | 0 | 0 |
32 | 0 | 0 | 0 |
31 | 0 | 0 | 0 |
30 | 1 | 1 | 1 |
29 | 1 | 2 | 2 |
28 | 0 | 2 | 2 |
27 | 0 | 2 | 2 |
26 | 0 | 2 | 2 |
25 | 0 | 2 | 2 |
24 | 0 | 2 | 2 |
23 | 0 | 2 | 2 |
22 | 0 | 2 | 2 |
21 | 1 | 3 | 2 |
20 | 0 | 3 | 2 |
19 | 0 | 3 | 2 |
18 | 0 | 3 | 2 |
17 | 0 | 3 | 2 |
16 | 0 | 3 | 2 |
15 | 1 | 4 | 3 |
14 | 0 | 4 | 3 |
13 | 0 | 4 | 3 |
12 | 0 | 4 | 3 |
11 | 0 | 4 | 3 |
10 | 0 | 4 | 3 |
9 | 1 | 5 | 3 |
8 | 0 | 5 | 3 |
7 | 0 | 5 | 3 |
6 | 0 | 5 | 3 |
5 | 0 | 5 | 3 |
4 | 0 | 5 | 3 |
3 | 0 | 5 | 3 |
2 | 0 | 5 | 3 |
1 | 0 | 5 | 3 |
0 | 0 | 5 | 3 |
Statistics by problem
| P1 | P2 | P3 | P4 | P5 | P6 |
Score = 0 | 0 | 2 | 5 | 1 | 1 | 1 |
Score = 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Score = 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 5 | 2 | 0 | 4 | 1 | 1 |
Country results