Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | CHN3 | Jinmin Li | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
2 | CHN5 | Xinmiao Han | 7 | 7 | 7 | 7 | 7 | 5 | 40 | Gold Medal |
3 | CHN2 | Jia Yi | 7 | 3 | 7 | 7 | 7 | 6 | 37 | Gold Medal |
4= | CAN1 | Thomas Guo | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | CHN6 | Jingxun Liang | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | CZE2 | Samuel Rosiar | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | FRA3 | Aurélien Fourré | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | GEO3 | Nikoloz Birkadze | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | HUN5 | Balázs Tóth | 7 | 2 | 6 | 7 | 7 | 7 | 36 | Gold Medal |
4= | KOR1 | Sangyoun Ko | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | KOR6 | Eunsu Hur | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | MNG2 | Misheel Otgonbayar | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | PHI5 | Andres Rico Iii Gonzales | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | ROU1 | Edis Memiș | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | RUS1 | Danila Demin | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | RUS3 | Aleksey Lvov | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | USA5 | Luke Robitaille | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
4= | VNM6 | Quy Dang Ngo | 7 | 7 | 7 | 7 | 7 | 1 | 36 | Gold Medal |
19= | NZL5 | Ishan Nath | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
19= | THA5 | Paramuth Samuthrsindh | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
21 | ISR2 | Shahar Friedman | 7 | 2 | 4 | 7 | 7 | 7 | 34 | Gold Medal |
22= | AUS6 | Fredy Yip | 7 | 7 | 2 | 7 | 7 | 3 | 33 | Gold Medal |
22= | HUN6 | Máté Barnabás Weisz | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | IDN1 | Aaron Alvarado Kristanto Julistiono | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | IDN3 | Stanve Avrilium Widjaja | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | IRN4 | Alireza Haqi | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | ITA1 | Matteo Damiano | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | NOR1 | Andreas Alberg | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | POL5 | Łukasz Orski | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | SVN3 | Luka Horjak | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | UNK2 | Yuka Machino | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | USA1 | Quanlin Chen | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
22= | USA6 | William Wang | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Gold Medal |
34= | BRA6 | Pedro Gomes Cabral | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
34= | CAN2 | Michael Li | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
34= | CAN5 | Eric Shen | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
34= | HUN1 | Csongor Beke | 7 | 3 | 7 | 7 | 7 | 1 | 32 | Gold Medal |
34= | ITA2 | Massimiliano Foschi | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
34= | MEX2 | Tomás Francisco Cantú Rodríguez | 7 | 7 | 4 | 7 | 7 | 0 | 32 | Gold Medal |
34= | POL1 | Juliusz Banecki | 7 | 6 | 4 | 7 | 7 | 1 | 32 | Gold Medal |
34= | SRB2 | Dobrica Jovanović | 7 | 7 | 3 | 7 | 7 | 1 | 32 | Gold Medal |
34= | VNM1 | Tuan Nghia Truong | 7 | 7 | 7 | 4 | 7 | 0 | 32 | Gold Medal |
43= | ARG3 | Bruno Ziger | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
43= | AUS4 | William George Steinberg | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
43= | CHN4 | Rui Rao | 7 | 7 | 3 | 7 | 7 | 0 | 31 | Gold Medal |
43= | MAS6 | Yeoh Zi Song | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
43= | NLD2 | Jovan Gerbscheid | 7 | 3 | 0 | 7 | 7 | 7 | 31 | Gold Medal |
43= | NLD3 | Jippe Hoogeveen | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
43= | THA4 | Pitchayut Saengrungkongka | 7 | 2 | 7 | 7 | 7 | 1 | 31 | Gold Medal |
50= | AUS5 | Hadyn Ka Ming Tang | 7 | 7 | 7 | 7 | 1 | 1 | 30 | Silver Medal |
50= | CZE1 | Václav Janáček | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Silver Medal |
50= | KAZ5 | Tamirlan Bektemissov | 7 | 7 | 2 | 7 | 7 | 0 | 30 | Silver Medal |
50= | KAZ6 | Tair Satubaldin | 7 | 7 | 7 | 7 | 1 | 1 | 30 | Silver Medal |
50= | POL6 | Radosław Żak | 7 | 2 | 6 | 7 | 7 | 1 | 30 | Silver Medal |
50= | RUS6 | Maksim Turevskii | 7 | 1 | 7 | 7 | 7 | 1 | 30 | Silver Medal |
50= | SRB5 | Jovan Toromanović | 7 | 7 | 7 | 1 | 7 | 1 | 30 | Silver Medal |
50= | THA2 | Prompt Kerdphoksup | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Silver Medal |
50= | TUR2 | Ahmed Said Gençkol | 7 | 2 | 7 | 7 | 7 | 0 | 30 | Silver Medal |
59= | AUS1 | Andres David Buritica Monroy | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | BGD6 | Ahmed Ittihad Hasib | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | CAN3 | Zixiang Zhou | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | CHN1 | Binwei Yan | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | FIN3 | Asla Heiskanen | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | FRA5 | Alec Le Helloco | 7 | 2 | 6 | 7 | 7 | 0 | 29 | Silver Medal |
59= | GEO1 | Teimurazi Toloraia | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | GEO2 | Luka Mushkudiani | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | GER3 | Lennart Christian Grabbel | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | HKG2 | Tsz Fung Chui | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | HKG4 | Harris Leung | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal |
59= | JPN6 | Naoki Watanabe | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | KOR5 | Jimin Kim | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | MNG1 | Unubold Munkhbat | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | MNG3 | Nyamdavaa Amar | 7 | 0 | 7 | 7 | 7 | 1 | 29 | Silver Medal |
59= | POL4 | Piotr Kubaty | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | POR3 | Pedro Costa Dias | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | RUS4 | Anton Sadovnichiy | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | RUS5 | Danil Sibgatullin | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | SGP3 | Yangyi, Aloysius Ng | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | SVK5 | Dávid Pásztor | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | TWN1 | Cheng-Ying Chang | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | UKR5 | Marko Khasin | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | UNK1 | Samuel Liew | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | UNK3 | Benedict Randall Shaw | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | UNK4 | Aron Thomas | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
59= | USA3 | Tianze Jiang | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Silver Medal |
86= | ARM3 | Mher Karagulyan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | AUS2 | Yasiru Randiya Jayasooriya | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | BRA1 | Bernardo Peruzzo Trevizan | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Silver Medal |
86= | BRA4 | Guilherme Zeus Dantas e Moura | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Silver Medal |
86= | COL3 | Juan Esteban Reyes | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | COL5 | Gregorio Salazar | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | ESP1 | Ignacio Císcar Múgica | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | HKG6 | Ching Yan Timothy Yau | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | IRN6 | Mohammad Moshtaghifar | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | ITA4 | Romeo Passaro | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | ITA6 | Matteo Poletto | 7 | 0 | 6 | 7 | 7 | 1 | 28 | Silver Medal |
86= | KAZ2 | Nurtas Shyntas | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | KOR2 | Minjae Kwon | 7 | 2 | 4 | 7 | 7 | 1 | 28 | Silver Medal |
86= | MAS2 | Tan Li Xuan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | MNE1 | Matija Delić | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | PER1 | Joseph Altamirano | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | PER6 | Yohan Min | 7 | 7 | 7 | 7 | 0 | 0 | 28 | Silver Medal |
86= | ROU2 | Nguyen Tran Bach | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | SVN1 | Lovro Drofenik | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | SWE2 | Fredrik Ekholm | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | SYR4 | Ali Backour | 7 | 7 | 4 | 3 | 7 | 0 | 28 | Silver Medal |
86= | THA3 | Gongphop Piyakamalanon | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | THA6 | Natanon Therdpraisan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | TUR1 | Yusuf Kağan Çiçekdağ | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | UKR3 | Oleksii Masalitin | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
86= | UKR4 | Ihor Pylaiev | 7 | 6 | 0 | 7 | 7 | 1 | 28 | Silver Medal |
86= | UKR6 | Fedir Yudin | 7 | 7 | 0 | 6 | 7 | 1 | 28 | Silver Medal |
86= | VNM3 | Mac Nam Trung Nguyen | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
114= | BRA2 | Francisco Moreira Machado Neto | 7 | 5 | 1 | 7 | 7 | 0 | 27 | Silver Medal |
114= | FRA4 | Vladimir Ivanov | 7 | 2 | 0 | 7 | 7 | 4 | 27 | Silver Medal |
114= | GER2 | Hossein Gholizadeh | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
114= | ITA5 | Davide Pierrat | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Silver Medal |
114= | SGP5 | Xu Chen Tan | 7 | 5 | 0 | 7 | 7 | 1 | 27 | Silver Medal |
114= | TWN2 | Tsung-Chen Chen | 7 | 7 | 4 | 7 | 1 | 1 | 27 | Silver Medal |
114= | USA2 | Gopal Goel | 7 | 5 | 0 | 7 | 7 | 1 | 27 | Silver Medal |
121= | ARM4 | Hayk Karapetyan | 7 | 2 | 7 | 3 | 7 | 0 | 26 | Silver Medal |
121= | BEL2 | Jonas De Schouwer | 7 | 7 | 4 | 7 | 1 | 0 | 26 | Silver Medal |
121= | BGR1 | Borislav Kirilov | 7 | 1 | 3 | 7 | 7 | 1 | 26 | Silver Medal |
121= | BRA3 | Gabriel Ribeiro Paiva | 7 | 2 | 4 | 5 | 7 | 1 | 26 | Silver Medal |
121= | JPN3 | Yuhi Kamio | 7 | 0 | 4 | 7 | 7 | 1 | 26 | Silver Medal |
121= | POL2 | Kosma Kasprzak | 7 | 4 | 0 | 7 | 7 | 1 | 26 | Silver Medal |
121= | SGP1 | Xinghui Hu | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver Medal |
121= | SRB1 | Vukašin Mihajlović | 7 | 3 | 1 | 7 | 7 | 1 | 26 | Silver Medal |
121= | TWN4 | Te-Cheng Liu | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Silver Medal |
121= | UKR1 | Yurii Hladkov | 7 | 7 | 4 | 7 | 0 | 1 | 26 | Silver Medal |
131= | AUT6 | Manuel Trimmel | 7 | 2 | 4 | 4 | 7 | 1 | 25 | Silver Medal |
131= | CZE5 | Karel Chwistek | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Silver Medal |
131= | FRA2 | Yaël Dillies | 7 | 7 | 4 | 6 | 0 | 1 | 25 | Silver Medal |
131= | JPN2 | Atsuya Ishida | 7 | 7 | 3 | 7 | 1 | 0 | 25 | Silver Medal |
131= | MDA1 | Alexandru Lopotenco | 7 | 4 | 0 | 7 | 7 | 0 | 25 | Silver Medal |
131= | MDA4 | Mihai Spinei | 7 | 0 | 4 | 7 | 7 | 0 | 25 | Silver Medal |
131= | RUS2 | Ivan Gaidai-Turlov | 7 | 2 | 7 | 7 | 1 | 1 | 25 | Silver Medal |
131= | UKR2 | Klymentii Zolotarov | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
131= | USA4 | Jeffrey Kwan | 7 | 3 | 0 | 7 | 7 | 1 | 25 | Silver Medal |
140= | BRA5 | Pablo Andrade Carvalho Barros | 7 | 6 | 0 | 4 | 7 | 0 | 24 | Silver Medal |
140= | ESP6 | Pau Cantos Coll | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | EST6 | Hendrik Vija | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | GER1 | Tobias Bauer | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | HRV1 | Bernard Inkret | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | HRV3 | Ivan Vojvodić | 7 | 7 | 3 | 0 | 7 | 0 | 24 | Silver Medal |
140= | IRN1 | Kian Shamsaie | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | IRN3 | Ali Mirzaee Anari | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | ISR4 | Ronel Lakker | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | ISR6 | Shvo Regavim | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | JPN4 | Kazuki Masugi | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | JPN5 | Ayato Shukuta | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Silver Medal |
140= | KOR4 | Junsu Kim | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | MAS5 | Wong Jer Ren | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | NLD1 | Jesse Fitié | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | PER5 | Mijail Gutierrez | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | ROU4 | Andrei Theodore Mărginean | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Silver Medal |
140= | SGP4 | Wee Kean Tan | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | SVK6 | Matej Urban | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
140= | SYR1 | Abdulkarim Alsayed Ramadan | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Silver Medal |
140= | TUN1 | Youssef Marrakchi | 7 | 0 | 3 | 7 | 7 | 0 | 24 | Silver Medal |
140= | UNK5 | Tommy Walker Mackay | 7 | 2 | 0 | 7 | 7 | 1 | 24 | Silver Medal |
162= | BGR2 | Evgeni Kayryakov | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | FRA6 | Anna Luchnikova | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | GEO5 | Ana Onoprishvili | 7 | 0 | 4 | 7 | 5 | 0 | 23 | Bronze Medal |
162= | GER6 | Christian Robert Noaghiu | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | HRV4 | Luka Bulić Bračulj | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | HRV5 | Krešimir Nežmah | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | IRN2 | Matin Yadollahi | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | ISR1 | Moshe Sinclair | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | ITA3 | Giovanni Mecenero | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | KAZ4 | Yuriy Ten | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | LTU3 | Dominykas Marma | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | ROU5 | Sergiu-Ionuț Novac | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | SGP6 | David Hui Kai Toh | 7 | 7 | 0 | 7 | 1 | 1 | 23 | Bronze Medal |
162= | SUI6 | Florian Keta | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | SWE6 | Ferdinand Rönngren | 7 | 0 | 7 | 5 | 4 | 0 | 23 | Bronze Medal |
162= | TUR4 | Mehmet Koca | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | UNK6 | Sherman Yip | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
162= | VNM2 | Thi Thanh Chu | 7 | 1 | 0 | 7 | 7 | 1 | 23 | Bronze Medal |
162= | VNM5 | Nhat Minh Tran | 7 | 2 | 0 | 7 | 7 | 0 | 23 | Bronze Medal |
181= | ARG2 | Matías Raimundez | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | BGR6 | Martin Kopchev | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | BLR4 | Uladzislau Koshchanka | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | COL2 | Martín Díaz | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | CZE3 | Magdaléna Mišinová | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | ECU1 | Yu Jiamao | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | ESP3 | Leonardo Costa Lesage | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | ESP4 | Javier Nistal Salas | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | GER5 | Juri Kaganskiy | 7 | 2 | 0 | 6 | 7 | 0 | 22 | Bronze Medal |
181= | HKG1 | Cheuk Hei Chu | 7 | 2 | 4 | 7 | 0 | 2 | 22 | Bronze Medal |
181= | HRV2 | Noel Lakić | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | HUN2 | Péter Gyimesi | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | HUN3 | Anett Kocsis | 7 | 0 | 7 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | ISR5 | Yuval Ilani | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | KOR3 | Donghyun Kim | 7 | 7 | 4 | 3 | 1 | 0 | 22 | Bronze Medal |
181= | MNG4 | Khantushig Boldbaatar | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
181= | NZL1 | Hamish Baguley | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
181= | POR1 | Leonardo Caiano Tavares | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
181= | POR4 | Rui Zhu Wang | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Bronze Medal |
181= | ROU6 | Tudor-Darius Cardaș | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
181= | SGP2 | Choo Ray Low | 7 | 7 | 4 | 4 | 0 | 0 | 22 | Bronze Medal |
181= | SUI1 | Raphael Angst | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | SWE1 | Lycka Drakengren | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | THA1 | Nithid Anchaleenukoon | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
181= | TWN5 | Wei-Fu Tseng | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
206= | ARM1 | Erik Babasyan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
206= | ARM2 | Vachagan Dilanyan | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | BGR4 | Cuong Do | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | DEN3 | Johan Skak | 7 | 0 | 7 | 7 | 0 | 0 | 21 | Bronze Medal |
206= | DEN4 | Magnus Ridder Olsen | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | ESP2 | Mario Marcos Losada | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | GEO6 | Zauri Bokelavadze | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | IDN5 | Billie Hartanto | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | JPN1 | Fuma Hirayama | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | KAZ1 | Danat Duisenbekov | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | MAC1 | Cheok Lam Lai | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | MDA3 | Dumitru Josu | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Bronze Medal |
206= | MEX1 | Pablo Alhui Valeriano Quiroz | 7 | 0 | 4 | 3 | 7 | 0 | 21 | Bronze Medal |
206= | PHI3 | Raphael Dylan Dalida | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
206= | POL3 | Aleksandra Kowalska | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | SRB3 | Miloš Milićev | 7 | 7 | 0 | 0 | 7 | 0 | 21 | Bronze Medal |
206= | SRB6 | Uroš Colović | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Bronze Medal |
206= | SYR3 | Alhussein Khalil | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | TUR3 | Ahmet Çağdaş Girit | 7 | 2 | 0 | 7 | 5 | 0 | 21 | Bronze Medal |
206= | TUR6 | Hayrettin Eren Yıldız | 7 | 0 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
206= | TWN3 | Po-Hsiang Hsu | 7 | 2 | 4 | 7 | 0 | 1 | 21 | Bronze Medal |
227= | BEL3 | Amos Nicodemus | 1 | 2 | 3 | 7 | 7 | 0 | 20 | Bronze Medal |
227= | BGD5 | M Ahsan Al Mahir | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal |
227= | BLR1 | Mikita Shauneu | 7 | 0 | 6 | 7 | 0 | 0 | 20 | Bronze Medal |
227= | COL1 | Esteban Aparicio | 7 | 5 | 1 | 0 | 7 | 0 | 20 | Bronze Medal |
227= | MEX5 | Omar Farid Astudillo Marbán | 7 | 0 | 1 | 7 | 5 | 0 | 20 | Bronze Medal |
227= | NOR4 | Elias Ekern Baird | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal |
227= | PAR1 | Sebastián Misael Cano Sanabria | 7 | 0 | 0 | 7 | 6 | 0 | 20 | Bronze Medal |
227= | SVN5 | Job Petrovčič | 7 | 2 | 4 | 7 | 0 | 0 | 20 | Bronze Medal |
227= | TWN6 | Shang-Yu Wu | 7 | 2 | 4 | 7 | 0 | 0 | 20 | Bronze Medal |
236= | ARG1 | Julián Cabrera | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal |
236= | BEL4 | Daniel Cortild | 7 | 0 | 0 | 4 | 7 | 1 | 19 | Bronze Medal |
236= | BGD3 | Md Maruf Hasan Rubab | 7 | 0 | 0 | 7 | 5 | 0 | 19 | Bronze Medal |
236= | BLR6 | Kanstantsin Siahodnik | 7 | 2 | 0 | 7 | 3 | 0 | 19 | Bronze Medal |
236= | DEN2 | Jingdan Hua | 7 | 7 | 1 | 4 | 0 | 0 | 19 | Bronze Medal |
236= | EST1 | Artur Avameri | 7 | 4 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
236= | GHA1 | Roni Adom Edwin | 7 | 2 | 0 | 3 | 7 | 0 | 19 | Bronze Medal |
236= | ISR3 | Almog Wald | 0 | 5 | 0 | 6 | 7 | 1 | 19 | Bronze Medal |
236= | PER3 | Alfredo Barra | 6 | 6 | 0 | 0 | 7 | 0 | 19 | Bronze Medal |
236= | PHI6 | Bryce Ainsley Sanchez | 7 | 7 | 0 | 4 | 1 | 0 | 19 | Bronze Medal |
236= | ROU3 | Sebastian-Mihai Șimon | 7 | 0 | 0 | 4 | 7 | 1 | 19 | Bronze Medal |
236= | SVK4 | Lucia Krajčoviechová | 7 | 4 | 1 | 6 | 1 | 0 | 19 | Bronze Medal |
