Position | Country | Score | Team Size | Score on Question | Number of Medals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Gold | Silver | Bronze | ||||
1 | China [CHN] | 208 | 6 | 42 | 38 | 30 | 41 | 42 | 15 | 5 | 1 | 0 |
2 | South Korea [KOR] | 204 | 6 | 42 | 38 | 26 | 42 | 36 | 20 | 5 | 1 | 0 |
3 | United States of America [USA] | 190 | 6 | 42 | 35 | 14 | 42 | 40 | 17 | 4 | 2 | 0 |
4 | Russia [RUS] | 187 | 6 | 42 | 34 | 16 | 42 | 40 | 13 | 4 | 2 | 0 |
5 | North Korea [PRK] | 184 | 6 | 42 | 27 | 21 | 42 | 41 | 11 | 2 | 4 | 0 |
6 | Singapore [SGP] | 182 | 6 | 42 | 37 | 14 | 42 | 42 | 5 | 1 | 5 | 0 |
7 | Vietnam [VNM] | 180 | 6 | 42 | 30 | 20 | 42 | 41 | 5 | 3 | 3 | 0 |
8 | Taiwan [TWN] | 176 | 6 | 42 | 38 | 13 | 42 | 29 | 12 | 2 | 4 | 0 |
9 | United Kingdom [UNK] | 171 | 6 | 42 | 33 | 0 | 42 | 41 | 13 | 2 | 3 | 1 |
10 | Iran [IRN] | 168 | 6 | 36 | 23 | 31 | 42 | 35 | 1 | 2 | 3 | 1 |
11= | Canada [CAN] | 163 | 6 | 42 | 23 | 7 | 42 | 34 | 15 | 2 | 2 | 2 |
11= | Japan [JPN] | 163 | 6 | 42 | 28 | 10 | 42 | 41 | 0 | 0 | 6 | 0 |
13= | Israel [ISR] | 161 | 6 | 42 | 38 | 7 | 42 | 28 | 4 | 1 | 3 | 2 |
13= | Thailand [THA] | 161 | 6 | 41 | 30 | 4 | 42 | 42 | 2 | 1 | 4 | 1 |
15 | Australia [AUS] | 148 | 6 | 42 | 28 | 3 | 42 | 26 | 7 | 1 | 2 | 3 |
16 | Ukraine [UKR] | 146 | 6 | 40 | 20 | 17 | 42 | 26 | 1 | 1 | 3 | 1 |
17= | Mexico [MEX] | 139 | 6 | 42 | 32 | 0 | 42 | 22 | 1 | 0 | 3 | 3 |
17= | Turkey [TUR] | 139 | 6 | 42 | 20 | 12 | 42 | 23 | 0 | 1 | 2 | 3 |
19 | Indonesia [IDN] | 138 | 6 | 42 | 12 | 16 | 42 | 26 | 0 | 1 | 1 | 4 |
20 | Italy [ITA] | 137 | 6 | 34 | 27 | 9 | 42 | 25 | 0 | 1 | 2 | 1 |
21 | France [FRA] | 136 | 6 | 42 | 22 | 0 | 42 | 30 | 0 | 0 | 2 | 4 |
22= | Belarus [BLR] | 134 | 6 | 42 | 23 | 10 | 42 | 16 | 1 | 1 | 2 | 3 |
22= | Hungary [HUN] | 134 | 6 | 42 | 32 | 9 | 42 | 9 | 0 | 0 | 2 | 4 |
22= | Romania [ROU] | 134 | 6 | 39 | 11 | 9 | 42 | 31 | 2 | 0 | 3 | 3 |
25 | Netherlands [NLD] | 133 | 6 | 41 | 26 | 7 | 42 | 14 | 3 | 0 | 2 | 3 |
26 | Peru [PER] | 132 | 6 | 39 | 9 | 20 | 41 | 23 | 0 | 0 | 3 | 2 |
27 | Germany [GER] | 127 | 6 | 39 | 22 | 0 | 42 | 24 | 0 | 0 | 2 | 4 |
28 | Brazil [BRA] | 124 | 6 | 30 | 20 | 0 | 42 | 31 | 1 | 0 | 3 | 1 |
29 | India [IND] | 122 | 6 | 30 | 25 | 3 | 41 | 23 | 0 | 0 | 2 | 3 |
30 | Croatia [HRV] | 119 | 6 | 42 | 17 | 10 | 35 | 15 | 0 | 2 | 0 | 2 |
31= | Hong Kong [HKG] | 117 | 6 | 41 | 26 | 0 | 35 | 15 | 0 | 0 | 1 | 5 |
31= | Malaysia [MAS] | 117 | 6 | 37 | 23 | 0 | 40 | 16 | 1 | 0 | 2 | 3 |
33 | Kazakhstan [KAZ] | 116 | 6 | 23 | 16 | 6 | 42 | 29 | 0 | 0 | 1 | 4 |
34= | Serbia [SRB] | 112 | 6 | 28 | 7 | 9 | 42 | 26 | 0 | 1 | 1 | 2 |
34= | Slovakia [SVK] | 112 | 6 | 24 | 23 | 0 | 42 | 23 | 0 | 0 | 1 | 3 |
36 | Portugal [POR] | 111 | 6 | 30 | 12 | 0 | 40 | 24 | 5 | 1 | 0 | 4 |
37 | Czech Republic [CZE] | 108 | 6 | 29 | 20 | 3 | 42 | 14 | 0 | 1 | 0 | 3 |
38= | Bulgaria [BGR] | 101 | 6 | 31 | 24 | 5 | 28 | 13 | 0 | 0 | 1 | 2 |
38= | Greece [HEL] | 101 | 6 | 14 | 9 | 14 | 42 | 22 | 0 | 0 | 2 | 1 |
40= | Armenia [ARM] | 88 | 6 | 22 | 13 | 1 | 42 | 10 | 0 | 0 | 1 | 1 |
40= | Switzerland [SUI] | 88 | 6 | 31 | 15 | 0 | 34 | 8 | 0 | 0 | 0 | 3 |
42= | Mongolia [MNG] | 84 | 6 | 18 | 16 | 2 | 42 | 6 | 0 | 0 | 0 | 3 |
42= | Saudi Arabia [SAU] | 84 | 6 | 20 | 21 | 1 | 39 | 3 | 0 | 0 | 0 | 4 |
44 | Belgium [BEL] | 82 | 6 | 19 | 21 | 0 | 35 | 7 | 0 | 0 | 1 | 2 |
45 | Poland [POL] | 79 | 6 | 20 | 18 | 0 | 29 | 12 | 0 | 0 | 1 | 1 |
46= | Lithuania [LTU] | 78 | 6 | 36 | 9 | 1 | 23 | 9 | 0 | 0 | 0 | 3 |
46= | Turkmenistan [TKM] | 78 | 6 | 24 | 11 | 1 | 35 | 7 | 0 | 0 | 0 | 4 |
48= | Austria [AUT] | 77 | 6 | 24 | 12 | 1 | 31 | 9 | 0 | 0 | 1 | 1 |
48= | Colombia [COL] | 77 | 6 | 26 | 15 | 0 | 33 | 3 | 0 | 0 | 0 | 2 |
48= | New Zealand [NZL] | 77 | 6 | 30 | 6 | 0 | 35 | 6 | 0 | 0 | 0 | 2 |
51 | Georgia [GEO] | 75 | 6 | 22 | 5 | 2 | 37 | 9 | 0 | 0 | 0 | 2 |
52 | Azerbaijan [AZE] | 73 | 6 | 29 | 2 | 7 | 32 | 3 | 0 | 0 | 0 | 2 |
53 | Philippines [PHI] | 72 | 5 | 28 | 7 | 0 | 35 | 2 | 0 | 0 | 0 | 3 |
54 | Moldova [MDA] | 71 | 6 | 14 | 2 | 6 | 42 | 7 | 0 | 0 | 0 | 2 |
55 | Estonia [EST] | 67 | 6 | 30 | 10 | 0 | 26 | 1 | 0 | 0 | 0 | 2 |
56= | Sri Lanka [LKA] | 65 | 6 | 21 | 2 | 0 | 40 | 2 | 0 | 0 | 0 | 1 |
56= | Tajikistan [TJK] | 65 | 6 | 13 | 0 | 3 | 40 | 9 | 0 | 0 | 0 | 1 |
58 | South Africa [SAF] | 64 | 6 | 21 | 13 | 0 | 30 | 0 | 0 | 0 | 0 | 2 |
59 | Spain [ESP] | 63 | 6 | 22 | 7 | 0 | 29 | 5 | 0 | 0 | 0 | 2 |
60 | Sweden [SWE] | 62 | 6 | 21 | 12 | 0 | 23 | 6 | 0 | 0 | 1 | 1 |
61 | Bangladesh [BGD] | 60 | 4 | 21 | 7 | 0 | 28 | 4 | 0 | 0 | 0 | 3 |
62 | Costa Rica [CRI] | 59 | 6 | 12 | 3 | 0 | 42 | 2 | 0 | 0 | 0 | 1 |
63 | Bosnia-Herzegovina [BIH] | 56 | 6 | 8 | 10 | 0 | 36 | 2 | 0 | 0 | 0 | 1 |
64 | Cyprus [CYP] | 52 | 5 | 11 | 4 | 5 | 28 | 4 | 0 | 0 | 0 | 1 |
65 | Tunisia [TUN] | 49 | 5 | 9 | 2 | 0 | 28 | 10 | 0 | 0 | 0 | 1 |
66 | Latvia [LVA] | 47 | 6 | 13 | 10 | 0 | 16 | 8 | 0 | 0 | 0 | 1 |
67= | Argentina [ARG] | 46 | 6 | 19 | 11 | 0 | 9 | 7 | 0 | 0 | 0 | 1 |
67= | Finland [FIN] | 46 | 6 | 13 | 12 | 0 | 7 | 14 | 0 | 0 | 1 | 0 |
69 | Ecuador [ECU] | 45 | 6 | 9 | 8 | 0 | 25 | 3 | 0 | 0 | 0 | 1 |
70 | Paraguay [PAR] | 38 | 6 | 15 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 2 |
71= | Kyrgyzstan [KGZ] | 36 | 6 | 3 | 0 | 9 | 23 | 1 | 0 | 0 | 0 | 1 |
71= | Norway [NOR] | 36 | 6 | 9 | 17 | 0 | 7 | 2 | 1 | 0 | 0 | 1 |
73 | Chile [CHI] | 35 | 3 | 8 | 5 | 0 | 15 | 7 | 0 | 0 | 0 | 1 |
74= | Macedonia [MKD] | 34 | 6 | 3 | 11 | 0 | 18 | 2 | 0 | 0 | 0 | 1 |
74= | Slovenia [SVN] | 34 | 6 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
76 | Ireland [IRL] | 33 | 6 | 8 | 9 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
77 | Denmark [DEN] | 31 | 6 | 3 | 7 | 0 | 20 | 1 | 0 | 0 | 0 | 0 |
78 | Iceland [ISL] | 27 | 6 | 7 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
79= | Kosovo [KSV] | 25 | 6 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
79= | Luxembourg [LUX] | 25 | 2 | 8 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
79= | Pakistan [PAK] | 25 | 6 | 2 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 |
82 | Nicaragua [NIC] | 22 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
83 | Panama [PAN] | 19 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
84 | Nigeria [NGA] | 18 | 1 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 1 |
85 | Morocco [MAR] | 17 | 5 | 5 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 |
86 | Trinidad and Tobago [TTO] | 16 | 6 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
87 | Liechtenstein [LIE] | 15 | 1 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 1 |
88= | El Salvador [SLV] | 14 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
88= | Puerto Rico [PRI] | 14 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
88= | Syria [SYR] | 14 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
91 | Cuba [CUB] | 11 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
92 | Venezuela [VEN] | 9 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
93 | Uruguay [URY] | 7 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
94 | Bolivia [BOL] | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
95= | Montenegro [MNE] | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95= | Uganda [UGA] | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Honduras [HND] | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Return to IMO 2013 (Santa Marta, Colombia) Scores home page
Return to IMO Scores home page
Return to my mathematics page
Return to my home page