Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
1= | CHN2 | Yunhao Fu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | CHN4 | Botong Wang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | RUS4 | Andrei Khaliavine | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
4= | CHN3 | Bin Wang | 7 | 6 | 7 | 7 | 7 | 2 | 36 | Gold Medal |
4= | GER5 | Christian Reiher | 6 | 7 | 7 | 7 | 7 | 2 | 36 | Gold Medal |
4= | RUS1 | Andrey Badzyan | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Gold Medal |
4= | RUS3 | Oleg Golberg | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
4= | UKR5 | Oleksandr Rybak | 7 | 7 | 7 | 7 | 5 | 3 | 36 | Gold Medal |
4= | USA5 | Po-Ru Loh | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold Medal |
10= | VIE3 | Gia Vinh Anh Pham | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
10= | VIE6 | Ngoc Minh Vu | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold Medal |
12= | BUL1 | Vladimir Barzov | 5 | 7 | 1 | 7 | 7 | 7 | 34 | Gold Medal |
12= | CAN6 | Roger Mong | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold Medal |
12= | IND6 | Nikhil A Savale | 7 | 6 | 7 | 7 | 7 | 0 | 34 | Gold Medal |
15= | CHN6 | Xianyi Zeng | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
15= | HUN6 | Béla Rácz | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
15= | RUS6 | Kirill Sukhov | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold Medal |
15= | USA4 | Tiankai Liu | 7 | 7 | 5 | 3 | 3 | 7 | 32 | Gold Medal |
19= | AUS5 | Stewart Wilcox | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold Medal |
19= | BLR1 | Dzmitry Dudko | 7 | 6 | 1 | 7 | 7 | 3 | 31 | Gold Medal |
19= | KOR3 | Yeong Dae Kwon | 6 | 6 | 5 | 7 | 5 | 2 | 31 | Gold Medal |
19= | USA1 | Daniel Kane | 3 | 6 | 1 | 7 | 7 | 7 | 31 | Gold Medal |
19= | USA3 | Ricky Liu | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Gold Medal |
24= | CHN1 | Wenjie Fu | 6 | 7 | 1 | 7 | 7 | 2 | 30 | Gold Medal |
24= | CHN5 | Wei Xiao | 7 | 7 | 1 | 7 | 7 | 1 | 30 | Gold Medal |
24= | GER2 | Thomas Jäger | 7 | 6 | 7 | 3 | 7 | 0 | 30 | Gold Medal |
24= | ROM3 | Virgil Petrea | 3 | 7 | 7 | 7 | 6 | 0 | 30 | Gold Medal |
24= | TUR2 | Selim Bahadir | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Gold Medal |
29= | BUL3 | Dobromir Rahnev | 7 | 7 | 1 | 7 | 6 | 1 | 29 | Gold Medal |
29= | BUL4 | Kaloyan Slavov | 2 | 6 | 7 | 7 | 7 | 0 | 29 | Gold Medal |
29= | HKG6 | Hok Pun Yu | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
29= | JPN1 | Naoki Imai | 7 | 6 | 6 | 7 | 3 | 0 | 29 | Gold Medal |
29= | NOR3 | David Kunszenti-Kovacs | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
29= | NZL3 | Simon Marshall | 0 | 7 | 7 | 7 | 6 | 2 | 29 | Gold Medal |
29= | ROM1 | Ana Caraiani | 7 | 6 | 1 | 7 | 6 | 2 | 29 | Gold Medal |
29= | RUS2 | Mikhail Dubashinskiy | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
29= | RUS5 | Oleg Styrt | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
29= | TWN5 | Chung-Te Li | 7 | 7 | 6 | 7 | 1 | 1 | 29 | Gold Medal |
29= | VIE2 | Xuan Truong Nguyen | 7 | 7 | 1 | 7 | 7 | 0 | 29 | Gold Medal |
40= | BUL2 | Aleksandar Lishkov | 5 | 7 | 1 | 7 | 7 | 1 | 28 | Silver Medal |
40= | FRA5 | Rémy Oudompheng | 7 | 7 | 1 | 7 | 5 | 1 | 28 | Silver Medal |
40= | HKG5 | Wai Ying Leung | 7 | 6 | 1 | 7 | 5 | 2 | 28 | Silver Medal |
40= | IND2 | Swarnendu Datta | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
40= | IND5 | Sucharit Sarkar | 6 | 6 | 1 | 7 | 7 | 1 | 28 | Silver Medal |
40= | IRA3 | Hessam Mahdavifar | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
40= | KAZ1 | Baurzhan Bektemirov | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
40= | KAZ2 | Igor Ganichev | 6 | 7 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | KOR6 | In Suk Seo | 6 | 6 | 1 | 7 | 6 | 2 | 28 | Silver Medal |
40= | ROM2 | Andrei Negut | 6 | 7 | 0 | 7 | 6 | 2 | 28 | Silver Medal |
40= | SAF1 | Dirk Basson | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | THA1 | Tirasan Khandhawit | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | TWN1 | Chien-Yu Chou | 6 | 7 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | TWN3 | Shao-Lun Huang | 6 | 7 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | TWN4 | Yi-Hao Kao | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Silver Medal |
40= | UNK5 | Paul Jefferys | 7 | 6 | 1 | 7 | 7 | 0 | 28 | Silver Medal |
40= | USA2 | Anders Kaseorg | 7 | 6 | 1 | 0 | 7 | 7 | 28 | Silver Medal |
40= | YUG3 | Milivoje Lukić | 7 | 7 | 1 | 7 | 6 | 0 | 28 | Silver Medal |
58= | BRA2 | Larissa de Lima | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
58= | BUL6 | Rumen Zarev | 7 | 6 | 1 | 3 | 7 | 3 | 27 | Silver Medal |
58= | IRA2 | Mohammadmahdi Keramativallayi | 6 | 6 | 1 | 7 | 7 | 0 | 27 | Silver Medal |
58= | JPN2 | Hiroki Kondo | 7 | 6 | 1 | 7 | 6 | 0 | 27 | Silver Medal |
58= | KOR5 | Jooncheol Min | 7 | 6 | 0 | 7 | 7 | 0 | 27 | Silver Medal |
58= | ROM4 | Claudiu Raicu | 7 | 6 | 1 | 7 | 6 | 0 | 27 | Silver Medal |
64= | CAN2 | Oleana Bormashenko | 7 | 6 | 0 | 7 | 6 | 0 | 26 | Silver Medal |
64= | HUN2 | Endre Csóka | 7 | 6 | 1 | 4 | 1 | 7 | 26 | Silver Medal |
64= | ISA2 | Alexey Entin | 6 | 3 | 3 | 7 | 5 | 2 | 26 | Silver Medal |
64= | ISA5 | Ran Tessler | 5 | 6 | 1 | 7 | 6 | 1 | 26 | Silver Medal |
64= | KAZ5 | Kuat Yessenov | 7 | 7 | 1 | 4 | 7 | 0 | 26 | Silver Medal |
64= | KOR2 | Rin Gi Kim | 6 | 6 | 1 | 7 | 6 | 0 | 26 | Silver Medal |
64= | KOR4 | Hae Kang Lee | 4 | 6 | 1 | 7 | 7 | 1 | 26 | Silver Medal |
64= | MAK1 | Ilija Jovčevski | 7 | 6 | 1 | 7 | 5 | 0 | 26 | Silver Medal |
64= | POL6 | Jarosław Wrona | 6 | 6 | 1 | 7 | 1 | 5 | 26 | Silver Medal |
64= | THA2 | Thanasin Nampaisarn | 7 | 6 | 1 | 6 | 6 | 0 | 26 | Silver Medal |
64= | TUR6 | Nizameddin Ordulu | 5 | 6 | 1 | 7 | 7 | 0 | 26 | Silver Medal |
64= | TWN2 | Hao-Wei Chu | 7 | 7 | 1 | 7 | 3 | 1 | 26 | Silver Medal |
64= | UKR4 | Mykola Rybak | 6 | 6 | 0 | 0 | 7 | 7 | 26 | Silver Medal |
64= | UNK1 | Tim Austin | 3 | 7 | 1 | 7 | 7 | 1 | 26 | Silver Medal |
78= | FRA4 | Emmanuel Jacob | 7 | 7 | 1 | 7 | 3 | 0 | 25 | Silver Medal |
78= | GER6 | Michael Tyomkyn | 7 | 7 | 0 | 7 | 2 | 2 | 25 | Silver Medal |
78= | IRA6 | Payam Valadkhan | 6 | 6 | 1 | 4 | 6 | 2 | 25 | Silver Medal |
78= | ISA3 | Doron Shafrir | 7 | 6 | 1 | 7 | 2 | 2 | 25 | Silver Medal |
78= | JPN5 | Yoshiki Oshima | 7 | 1 | 1 | 7 | 7 | 2 | 25 | Silver Medal |
78= | KOR1 | Kyoeng Su Choi | 2 | 6 | 1 | 7 | 6 | 3 | 25 | Silver Medal |
78= | POL5 | Marcin Pilipczuk | 7 | 7 | 1 | 3 | 7 | 0 | 25 | Silver Medal |
78= | SIN4 | Wei Quan Julius Poh | 7 | 6 | 1 | 6 | 2 | 3 | 25 | Silver Medal |
86= | CAN3 | Alexander Fink | 7 | 7 | 1 | 7 | 1 | 1 | 24 | Silver Medal |
86= | CZE2 | Jaroslav Hájek | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
86= | EST4 | Martin Pettai | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
86= | HKG3 | Kei Tsi Daniel Cheng | 7 | 6 | 5 | 4 | 2 | 0 | 24 | Silver Medal |
86= | IND1 | Bhaskara Aditya | 7 | 7 | 1 | 6 | 3 | 0 | 24 | Silver Medal |
86= | IRA4 | Sepidehsadat Mirrahimi | 7 | 6 | 1 | 7 | 2 | 1 | 24 | Silver Medal |
86= | JPN4 | Yuji Odaka | 6 | 6 | 1 | 4 | 7 | 0 | 24 | Silver Medal |
86= | POL3 | Roman Łomowski | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
86= | ROM5 | George Stoianov | 6 | 6 | 1 | 7 | 2 | 2 | 24 | Silver Medal |
86= | SIN5 | Kit Chuan Tan | 7 | 6 | 1 | 7 | 2 | 1 | 24 | Silver Medal |
86= | SVK1 | Radovan Bauer | 7 | 7 | 1 | 7 | 2 | 0 | 24 | Silver Medal |
86= | UKR1 | Artem Dudko | 7 | 7 | 0 | 3 | 7 | 0 | 24 | Silver Medal |
86= | VIE4 | Hong Viet Pham | 3 | 6 | 2 | 7 | 6 | 0 | 24 | Silver Medal |
99= | AUS1 | David Chan | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver Medal |
99= | AUS3 | Nicholas Sheridan | 6 | 7 | 0 | 7 | 3 | 0 | 23 | Silver Medal |
99= | BLR4 | Vladimir Kolbun | 1 | 7 | 1 | 7 | 7 | 0 | 23 | Silver Medal |
99= | BLR5 | Victoria Lebed | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
99= | CAN5 | David Han | 2 | 6 | 1 | 7 | 6 | 1 | 23 | Silver Medal |
99= | CZE1 | Josef Cibulka | 6 | 6 | 0 | 3 | 7 | 1 | 23 | Silver Medal |
99= | EST3 | Hendrik Nigul | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver Medal |
99= | HUN1 | Péter Csikvári | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver Medal |
99= | LIT4 | Aivaras Novikas | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver Medal |
99= | LVA1 | Aleksandrs Belovs | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
99= | POL1 | Wojciech Czerwiński | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver Medal |
99= | SVK5 | Katarína Quittnerová | 7 | 7 | 0 | 7 | 2 | 0 | 23 | Silver Medal |
99= | UKR6 | Sergiy Volodko | 7 | 6 | 1 | 7 | 2 | 0 | 23 | Silver Medal |
99= | VEN4 | Adolfo Rodríguez | 7 | 7 | 0 | 3 | 6 | 0 | 23 | Silver Medal |
113= | ARG3 | Leandro Groisman | 7 | 5 | 1 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | BLR6 | Alena Pirutka | 6 | 6 | 0 | 3 | 7 | 0 | 22 | Bronze Medal |
113= | CAN1 | Robert Barrington Leigh | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Bronze Medal |
113= | COL6 | Joaquín Andrés Valderrama | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
113= | FRA3 | Pierre Dehornoy | 6 | 6 | 1 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | GEO3 | Nikoloz Jimsheleishvili | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Bronze Medal |
113= | HEL5 | Michail-Romanos Papalambros | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | HUN5 | Erika Kovács | 7 | 6 | 1 | 7 | 1 | 0 | 22 | Bronze Medal |
113= | IND4 | Shubhangi Saraf | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | IRA1 | Miromid Hajimirsadeghi | 6 | 6 | 1 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | MEX6 | Edgardo Roldán Pensado | 5 | 7 | 1 | 4 | 5 | 0 | 22 | Bronze Medal |
113= | MLD3 | Dumitru Codreanu | 7 | 3 | 1 | 7 | 2 | 2 | 22 | Bronze Medal |
113= | MON5 | Baasanjav Tumur | 7 | 6 | 1 | 7 | 1 | 0 | 22 | Bronze Medal |
113= | THA3 | Natee Pitiwan | 6 | 6 | 1 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | THA5 | Sira Sriswasdi | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | TUR3 | Fatih Deniz | 6 | 7 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | TWN6 | Che-Yu Wu | 6 | 7 | 1 | 7 | 1 | 0 | 22 | Bronze Medal |
113= | UNK3 | Tom Coker | 7 | 6 | 0 | 7 | 2 | 0 | 22 | Bronze Medal |
113= | VIE5 | Thai Khanh Hiep Pham | 1 | 7 | 0 | 7 | 7 | 0 | 22 | Bronze Medal |
113= | YUG1 | Aleksandar Ilić | 7 | 7 | 1 | 5 | 2 | 0 | 22 | Bronze Medal |
133= | ARG4 | Lucas Rearte | 7 | 6 | 0 | 7 | 1 | 0 | 21 | Bronze Medal |
133= | BLR3 | Pavel Karpovich | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | BRA5 | Davi Nogueira | 6 | 6 | 1 | 6 | 2 | 0 | 21 | Bronze Medal |
133= | CRO4 | Marijan Polić | 5 | 7 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | FRA2 | François Charles | 0 | 6 | 1 | 7 | 7 | 0 | 21 | Bronze Medal |
133= | HKG1 | Khek Lun Harold Chao | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | HUN4 | Viktor Harangi | 3 | 7 | 1 | 3 | 7 | 0 | 21 | Bronze Medal |
133= | MON4 | Sainbayar Sukhbaatar | 7 | 6 | 0 | 6 | 1 | 1 | 21 | Bronze Medal |
133= | SAF3 | Shen Tian | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | SIN1 | Ngai-Hang Zachary Leun | 5 | 6 | 1 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | UNK4 | Jenny Gardner | 6 | 6 | 0 | 7 | 2 | 0 | 21 | Bronze Medal |
133= | VIE1 | Thanh Hoang Mai | 7 | 7 | 1 | 0 | 6 | 0 | 21 | Bronze Medal |
145= | BRA4 | Yuri Lima | 6 | 7 | 1 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | BRA6 | Thiago Sobral | 6 | 6 | 0 | 7 | 1 | 0 | 20 | Bronze Medal |
145= | BUL5 | IIliya Tsekov | 6 | 7 | 0 | 3 | 2 | 2 | 20 | Bronze Medal |
145= | CUB2 | Mario García Armas | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | CZE4 | Jan Moláček | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | GER1 | Richard Bamler | 4 | 0 | 1 | 7 | 1 | 7 | 20 | Bronze Medal |
145= | GER3 | Philipp Lampe | 7 | 6 | 1 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | IND3 | Tanmay N Deshpande | 7 | 7 | 1 | 3 | 2 | 0 | 20 | Bronze Medal |
145= | ISA6 | Yehonatan Yedidia | 6 | 7 | 1 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | KAZ6 | Aman Zhumekeshov | 7 | 7 | 1 | 4 | 1 | 0 | 20 | Bronze Medal |
145= | MAK4 | Vesna Stojanoska | 5 | 1 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
145= | SIN3 | Dazhe Meng | 7 | 7 | 0 | 4 | 2 | 0 | 20 | Bronze Medal |
145= | SVK4 | Andrej Osuský | 7 | 0 | 1 | 7 | 5 | 0 | 20 | Bronze Medal |
145= | SVK6 | Marek Tesar | 5 | 6 | 1 | 7 | 1 | 0 | 20 | Bronze Medal |
145= | TUR1 | Ali Adali | 6 | 6 | 1 | 4 | 3 | 0 | 20 | Bronze Medal |
160= | BEL4 | Cédric Troessaert | 7 | 6 | 0 | 1 | 5 | 0 | 19 | Bronze Medal |
160= | COL2 | Juan Manuel Hernández Herrera | 7 | 6 | 0 | 2 | 1 | 3 | 19 | Bronze Medal |
160= | CUB6 | Ingmar Vázquez García | 6 | 5 | 0 | 7 | 1 | 0 | 19 | Bronze Medal |
160= | CZE6 | Martin Tancer | 3 | 7 | 1 | 7 | 1 | 0 | 19 | Bronze Medal |
160= | GEO2 | Shota Gvinephadze | 7 | 7 | 0 | 3 | 2 | 0 | 19 | Bronze Medal |
160= | MEX5 | Miguel Raggi Pérez | 7 | 7 | 0 | 2 | 3 | 0 | 19 | Bronze Medal |
160= | ROM6 | Valentin Vornicu | 0 | 6 | 1 | 6 | 6 | 0 | 19 | Bronze Medal |
160= | TUR5 | Yunus Eşençayi | 7 | 6 | 0 | 4 | 2 | 0 | 19 | Bronze Medal |
168= | ARG6 | Sergio Yuhjtman | 1 | 7 | 0 | 7 | 1 | 2 | 18 | Bronze Medal |
168= | BIH1 | Slavko Brdar | 6 | 7 | 0 | 4 | 1 | 0 | 18 | Bronze Medal |
168= | BRA1 | Alex Abreu | 0 | 7 | 1 | 3 | 6 | 1 | 18 | Bronze Medal |
168= | CRO6 | Vedran Šohinger | 0 | 7 | 0 | 4 | 7 | 0 | 18 | Bronze Medal |
168= | FRA6 | Maxime Zavidovique | 7 | 6 | 0 | 5 | 0 | 0 | 18 | Bronze Medal |
168= | HUN3 | Balázs Gerencsér | 7 | 0 | 1 | 3 | 7 | 0 | 18 | Bronze Medal |
168= | SLO4 | Klemen Šivic | 4 | 7 | 1 | 3 | 3 | 0 | 18 | Bronze Medal |
168= | TUR4 | Serhat Dogan | 6 | 6 | 1 | 3 | 2 | 0 | 18 | Bronze Medal |
168= | YUG5 | Maja Tasković | 6 | 6 | 0 | 4 | 2 | 0 | 18 | Bronze Medal |
177= | ARG2 | Carlos di Fiore | 0 | 6 | 1 | 7 | 1 | 2 | 17 | Bronze Medal |
177= | BRA3 | Guilherme Fujiwara | 7 | 7 | 1 | 1 | 1 | 0 | 17 | Bronze Medal |
177= | IRA5 | Armin Morabbi | 6 | 0 | 1 | 7 | 3 | 0 | 17 | Bronze Medal |
177= | ISA4 | Vadim Sheyn | 7 | 6 | 0 | 2 | 2 | 0 | 17 | Bronze Medal |
177= | ITA1 | Andrea Matiacic | 1 | 6 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
177= | ITA4 | Federico Poloni | 7 | 6 | 0 | 3 | 1 | 0 | 17 | Bronze Medal |
177= | JPN6 | Tomoyuki Yokota | 7 | 1 | 1 | 6 | 2 | 0 | 17 | Bronze Medal |
177= | LIT2 | Zymantas Darbenas | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze Medal |
177= | MAC4 | Ieng Lam Lei | 0 | 7 | 0 | 7 | 3 | 0 | 17 | Bronze Medal |
177= | MON6 | Gerelt Tserenjigmed | 0 | 7 | 1 | 7 | 2 | 0 | 17 | Bronze Medal |
177= | PER2 | John Cuya | 7 | 5 | 0 | 4 | 1 | 0 | 17 | Bronze Medal |
177= | SAF6 | Harry Wiggins | 7 | 5 | 1 | 4 | 0 | 0 | 17 | Bronze Medal |
177= | SVK3 | Michal Burger | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze Medal |
177= | YUG2 | Dejan Kolundžija | 7 | 7 | 0 | 0 | 3 | 0 | 17 | Bronze Medal |
191= | ALB3 | Arlind Kopliku | 1 | 6 | 0 | 7 | 0 | 2 | 16 | Bronze Medal |
191= | CZE5 | Tomáš Protivínský | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
191= | ESP2 | Luis Hernández Corbato | 7 | 0 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
191= | HEL3 | Andreas Galanis | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
191= | INA6 | Fajar Yuliawan | 0 | 6 | 0 | 7 | 3 | 0 | 16 | Bronze Medal |
191= | ISA1 | Eran Assaf | 2 | 7 | 1 | 4 | 2 | 0 | 16 | Bronze Medal |
191= | ITA6 | Giulio Tiozzo | 7 | 7 | 0 | 0 | 2 | 0 | 16 | Bronze Medal |
191= | KAZ3 | Meiram Murzabulatov | 0 | 7 | 0 | 2 | 7 | 0 | 16 | Bronze Medal |
191= | SWE1 | Daniel Andersson | 7 | 3 | 0 | 5 | 1 | 0 | 16 | Bronze Medal |
191= | TRK6 | Bezirgen Veliyev | 0 | 7 | 0 | 7 | 2 | 0 | 16 | Bronze Medal |
201= | ARG5 | Yue Yang | 7 | 7 | 0 | 0 | 1 | 0 | 15 | Bronze Medal |
201= | AUS6 | Yiying Zhao | 1 | 6 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | AUT6 | Martin Windischer | 6 | 6 | 1 | 0 | 2 | 0 | 15 | Bronze Medal |
201= | BLR2 | Stanislau Halauniou | 1 | 6 | 0 | 5 | 2 | 1 | 15 | Bronze Medal |
201= | COL1 | Iván Guillermo Contreras Palacios | 0 | 7 | 0 | 6 | 2 | 0 | 15 | Bronze Medal |
201= | FIN6 | Nika Vuokko | 7 | 0 | 1 | 4 | 3 | 0 | 15 | Bronze Medal |
201= | KAZ4 | Baurzhan Urgunshbayev | 2 | 7 | 0 | 0 | 6 | 0 | 15 | Bronze Medal |
201= | LIT5 | Paulius Sarka | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | LVA2 | Aigars Gedroics | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | MAR5 | Mohamed Rahim | 0 | 7 | 1 | 0 | 7 | 0 | 15 | Bronze Medal |
201= | MLD6 | Victor Rojco | 6 | 1 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | NET4 | Erik van Ommeren | 5 | 2 | 0 | 6 | 2 | 0 | 15 | Bronze Medal |
201= | NOR2 | Matias Holte | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | PER5 | Víctor Tasayco | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | POL4 | Paweł Parys | 7 | 6 | 1 | 0 | 1 | 0 | 15 | Bronze Medal |
201= | SUI5 | Daniel Sprecher | 0 | 7 | 0 | 7 | 1 | 0 | 15 | Bronze Medal |
201= | SVK2 | Peter Bella | 6 | 6 | 1 | 1 | 1 | 0 | 15 | Bronze Medal |
201= | SWE3 | Valentina Chapovalova | 7 | 6 | 0 | 1 | 1 | 0 | 15 | Bronze Medal |
201= | YUG4 | Jelena Milanović | 7 | 6 | 0 | 0 | 2 | 0 | 15 | Bronze Medal |
220= | AZB1 | Chingiz Akhundov | 0 | 6 | 0 | 7 | 1 | 0 | 14 | Bronze Medal |
220= | FIN3 | Markus Ojala | 7 | 1 | 0 | 4 | 2 | 0 | 14 | Bronze Medal |
220= | FIN4 | Veli Peltola | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Bronze Medal |
220= | HKG4 | Chi Ho Ivan Ip | 0 | 6 | 1 | 6 | 1 | 0 | 14 | Bronze Medal |
220= | ITA3 | Franco Pellegrini | 6 | 1 | 0 | 7 | 0 | 0 | 14 | Bronze Medal |
220= | ITA5 | Emanuele Spadaro | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Bronze Medal |
220= | LVA6 | Arturs Verza | 0 | 6 | 0 | 6 | 2 | 0 | 14 | Bronze Medal |
220= | MAC5 | Kuan Kio Ngai | 0 | 6 | 0 | 6 | 2 | 0 | 14 | Bronze Medal |
220= | MAC6 | Kai Chung Tam | 1 | 7 | 1 | 4 | 1 | 0 | 14 | Bronze Medal |
220= | MEX4 | Jesús Puente Arrubarrena | 7 | 6 | 0 | 0 | 1 | 0 | 14 | Bronze Medal |
220= | SAF4 | Ingrid von Glehn | 7 | 6 | 0 | 1 | 0 | 0 | 14 | Bronze Medal |
220= | VEN3 | Paul Monasterio | 0 | 5 | 0 | 6 | 3 | 0 | 14 | Bronze Medal |
220= | YUG6 | Nikola Todorović | 7 | 6 | 0 | 0 | 1 | 0 | 14 | Bronze Medal |
233= | AUS4 | Gareth White | 7 | 0 | 1 | 2 | 3 | 0 | 13 | |
233= | BEL2 | Koen Struyve | 7 | 0 | 0 | 4 | 2 | 0 | 13 | |
233= | BIH5 | Dino Oglić | 0 | 6 | 0 | 6 | 1 | 0 | 13 | |
233= | CAN4 | Ralph Furmaniak | 0 | 0 | 1 | 7 | 2 | 3 | 13 | |
233= | CZE3 | Vítězslav Kala | 6 | 0 | 0 | 6 | 1 | 0 | 13 | |
233= | ESP5 | Sergio Millán López | 6 | 0 | 0 | 7 | 0 | 0 | 13 | |
233= | FIN2 | Kaisa Matomäki | 7 | 0 | 0 | 4 | 2 | 0 | 13 | |
233= | FRA1 | Axel Bacher | 3 | 6 | 0 | 3 | 1 | 0 | 13 | |
233= | GEO1 | Dimitri Arabidze | 1 | 7 | 0 | 4 | 1 | 0 | 13 | |
233= | GER4 | Rudolf Polzer | 7 | 0 | 1 | 3 | 2 | 0 | 13 | |
233= | HEL2 | Stefanos Aretakis | 1 | 6 | 1 | 4 | 1 | 0 | 13 | |
233= | NET1 | Thomas Beuman | 6 | 1 | 0 | 4 | 2 | 0 | 13 | |
233= | NET3 | Birgit van Dalen | 5 | 0 | 0 | 7 | 1 | 0 | 13 | |
233= | SWE4 | Grigori Grozman | 6 | 1 | 0 | 6 | 0 | 0 | 13 | |
233= | THA4 | Pongpol Ruankong | 7 | 0 | 1 | 0 | 5 | 0 | 13 | |
233= | USA6 | Tong-Ke Xue | 7 | 1 | 1 | 0 | 3 | 1 | 13 | |
249= | ARM3 | Levon Nurbekyan | 0 | 7 | 0 | 4 | 1 | 0 | 12 | |
