Position | Code | Name | Score on Question | Total | Medal | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
236= | AUS1 | Eckett, Christopher | 0 | 3 | 0 | 0 | 0 | 2 | 5 | |
141= | AUS2 | Davey, Kevin | 2 | 7 | 0 | 1 | 7 | 1 | 18 | Bronze Medal |
209= | AUS3 | Gleeson, Philip | 0 | 3 | 1 | 4 | 0 | 0 | 8 | |
59= | AUS4 | Kisin, Marc | 1 | 7 | 3 | 7 | 7 | 7 | 32 | Silver Medal |
32= | AUS5 | Offer, Alan | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver Medal |
122= | AUS6 | Weatherson, Brian | 5 | 7 | 1 | 0 | 7 | 1 | 21 | Bronze Medal |
AUS | Australia Totals | 15 | 34 | 5 | 19 | 28 | 18 | 119 | ||
32= | AUT1 | Hametner, Gudrun | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver Medal |
48= | AUT2 | Zechner, Christoph | 6 | 7 | 0 | 7 | 6 | 7 | 33 | Silver Medal |
108= | AUT3 | Manhart, Peter | 7 | 5 | 0 | 3 | 7 | 1 | 23 | Bronze Medal |
181= | AUT4 | Haindl, Peter | 1 | 4 | 0 | 0 | 0 | 7 | 12 | |
258= | AUT5 | Langer, Matthias | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
236= | AUT6 | Klinger, Bernhard | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
AUT | Austria Totals | 22 | 27 | 0 | 20 | 20 | 22 | 111 | ||
204= | BEL1 | Lardinois, ? | 2 | 5 | 0 | 2 | 0 | 0 | 9 | |
148= | BEL2 | Lehman, Serge | 5 | 5 | 0 | 0 | 7 | 0 | 17 | |
114= | BEL3 | Masson, Philippe | 7 | 5 | 0 | 3 | 7 | 0 | 22 | Bronze Medal |
148= | BEL4 | Rombouts, Stefan | 2 | 3 | 0 | 7 | 5 | 0 | 17 | |
134= | BEL5 | Ruiz Lopez, Maniel | 1 | 1 | 1 | 7 | 2 | 7 | 19 | Bronze Medal |
129= | BEL6 | Sax, Jeffrey | 7 | 5 | 1 | 2 | 1 | 4 | 20 | Bronze Medal |
BEL | Belgium Totals | 24 | 24 | 2 | 21 | 22 | 11 | 104 | ||
129= | BRA1 | Abe, Edson Roberto | 7 | 5 | 0 | 7 | 0 | 1 | 20 | Bronze Medal |
283= | BRA2 | Carvalho, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134= | BRA3 | Moreira, Carlos Gustavo Tamm de Ar | 7 | 3 | 2 | 0 | 7 | 0 | 19 | Bronze Medal |
236= | BRA4 | Pin, ? | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
275= | BRA5 | Silva, ? | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
134= | BRA6 | Torres, Marcus André de Carvalho | 2 | 7 | 2 | 7 | 1 | 0 | 19 | Bronze Medal |
BRA | Brazil Totals | 18 | 18 | 4 | 15 | 8 | 1 | 64 | ||
98= | BUL1 | Grancharov, Dimitar | 2 | 7 | 0 | 7 | 7 | 3 | 26 | Bronze Medal |
48= | BUL2 | Dimitrov, Dobromir | 0 | 7 | 5 | 7 | 7 | 7 | 33 | Silver Medal |
18= | BUL3 | Todorov, Emanuil | 7 | 6 | 6 | 7 | 7 | 6 | 39 | Gold Medal |
32= | BUL4 | Stoev, Nikolai | 7 | 7 | 0 | 7 | 7 | 7 | 35 | Silver Medal |
98= | BUL5 | Iliev, Plamen | 0 | 7 | 0 | 7 | 7 | 5 | 26 | Bronze Medal |
28= | BUL6 | Alexiev, Kamen | 2 | 7 | 7 | 7 | 7 | 6 | 36 | Silver Medal |
BUL | Bulgaria Totals | 18 | 41 | 18 | 42 | 42 | 34 | 195 | ||
190= | CAN1 | Chow, Andrew | 7 | 3 | 0 | 1 | 0 | 0 | 11 | |
122= | CAN2 | Goldberg, Ian | 7 | 0 | 0 | 1 | 7 | 6 | 21 | Bronze Medal |
98= | CAN3 | Higham, Jeffrey | 7 | 5 | 0 | 7 | 7 | 0 | 26 | Bronze Medal |
32= | CAN4 | Jong, Philip | 6 | 7 | 1 | 7 | 7 | 7 | 35 | Silver Medal |
209= | CAN5 | Law, James | 0 | 0 | 0 | 1 | 7 | 0 | 8 | |
114= | CAN6 | Thomas, Hugh | 3 | 3 | 2 | 7 | 7 | 0 | 22 | Bronze Medal |
CAN | Canada Totals | 30 | 18 | 3 | 24 | 35 | 13 | 123 | ||
71= | COL1 | Brochero, Fabo E. | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver Medal |
165= | COL2 | Gomez, Juan Camilo | 7 | 3 | 0 | 5 | 0 | 0 | 15 | |
181= | COL3 | Jara, Diego | 2 | 0 | 2 | 0 | 7 | 1 | 12 | |
122= | COL4 | Rincón, Germán | 0 | 7 | 0 | 7 | 7 | 0 | 21 | Bronze Medal |
82= | COL5 | Thompson, Carlos | 7 | 7 | 1 | 7 | 0 | 6 | 28 | Bronze Medal |
176= | COL6 | Vera, Juan Carlos | 1 | 1 | 0 | 4 | 7 | 0 | 13 | |
COL | Colombia Totals | 19 | 25 | 3 | 30 | 28 | 14 | 119 | ||
108= | CUB1 | Uranga Piña, Rolando | 0 | 7 | 0 | 7 | 7 | 2 | 23 | Bronze Medal |
162= | CUB2 | Piñero Barcelo, Jorge Alejandro | 1 | 7 | 0 | 3 | 5 | 0 | 16 | |
190= | CUB3 | Alvarez Bebesa, Castor José | 0 | 4 | 0 | 0 | 7 | 0 | 11 | |
196= | CUB4 | Camba Aldanás, Fremior | 4 | 4 | 0 | 2 | 0 | 0 | 10 | |
204= | CUB5 | Lozada Chang, Li-Vang | 0 | 0 | 2 | 0 | 0 | 7 | 9 | |
283= | CUB6 | Romero Sicre, Mauricio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CUB | Cuba Totals | 5 | 22 | 2 | 12 | 19 | 9 | 69 | ||
275= | CYP1 | Hadjispyrides, ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
236= | CYP2 | Karmios, ? | 0 | 3 | 2 | 0 | 0 | 0 | 5 | |
209= | CYP3 | Neophyton, Regas | 0 | 7 | 0 | 1 | 0 | 0 | 8 | |
265= | CYP4 | Stavrakis, ? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
248= | CYP5 | Lymbouridou, ? | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
248= | CYP6 | Loizidou, ? | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
CYP | Cyprus Totals | 2 | 15 | 2 | 5 | 0 | 0 | 24 | ||
76= | CZE1 | Brodsky, Tomas | 1 | 7 | 0 | 7 | 7 | 7 | 29 | Bronze Medal |
1= | CZE2 | Cizek, Petr | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
28= | CZE3 | Hliney, Petr | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Silver Medal |
88= | CZE4 | Velesik, Marek | 6 | 0 | 0 | 7 | 7 | 7 | 27 | Bronze Medal |
88= | CZE5 | Komar, Vladimir | 7 | 7 | 0 | 0 | 7 | 6 | 27 | Bronze Medal |
11= | CZE6 | Such, Ondrej | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold Medal |
CZE | Czechoslovakia Totals | 35 | 35 | 15 | 35 | 42 | 40 | 202 | ||
176= | FIN1 | Helminen, Hannu | 0 | 0 | 0 | 7 | 6 | 0 | 13 | |
209= | FIN2 | Kohonen, ? | 1 | 0 | 0 | 2 | 5 | 0 | 8 | |
229= | FIN3 | Seppä, ? | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
229= | FIN4 | Simelius, ? | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
165= | FIN5 | Timonen, Tommi | 2 | 2 | 0 | 7 | 4 | 0 | 15 | |
196= | FIN6 | Uutela, Kimmo | 2 | 1 | 0 | 7 | 0 | 0 | 10 | |
FIN | Finland Totals | 7 | 9 | 0 | 27 | 15 | 0 | 58 | ||
82= | FRA1 | Chambert Loir, Antoine | 7 | 7 | 0 | 5 | 7 | 2 | 28 | Bronze Medal |
114= | FRA2 | Grenier, Emmanuel | 0 | 4 | 0 | 7 | 7 | 4 | 22 | Bronze Medal |
88= | FRA3 | Guillermou, Stéphane | 7 | 7 | 0 | 6 | 7 | 0 | 27 | Bronze Medal |
108= | FRA4 | Latremoliere, Franck | 7 | 7 | 0 | 0 | 7 | 2 | 23 | Bronze Medal |
32= | FRA5 | Leleu, Xavier | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
122= | FRA6 | Tu, Jean Louis | 5 | 3 | 7 | 0 | 6 | 0 | 21 | Bronze Medal |
FRA | France Totals | 33 | 35 | 14 | 25 | 41 | 8 | 156 | ||
88= | FRG1 | Fels, Marten | 1 | 7 | 1 | 7 | 7 | 4 | 27 | Bronze Medal |
41= | FRG2 | Gathmann, Andreas | 7 | 6 | 0 | 7 | 7 | 7 | 34 | Silver Medal |
11= | FRG3 | Härterich, Martin | 7 | 7 | 7 | 7 | 7 | 6 | 41 | Gold Medal |
141= | FRG4 | Oswald, Marcus | 7 | 2 | 0 | 1 | 7 | 1 | 18 | Bronze Medal |
65= | FRG5 | Schmidt, Jan Hendrik | 7 | 4 | 3 | 7 | 7 | 3 | 31 | Silver Medal |
28= | FRG6 | Wolff, Jürgen | 7 | 7 | 5 | 7 | 7 | 3 | 36 | Silver Medal |
FRG | West Germany Totals | 36 | 33 | 16 | 36 | 42 | 24 | 187 | ||
209= | GBR1 | Christie, Katherine Mary | 0 | 1 | 0 | 7 | 0 | 0 | 8 | |
88= | GBR2 | de Silva, Vin | 0 | 5 | 1 | 7 | 7 | 7 | 27 | Bronze Medal |
190= | GBR3 | Jones, Clive | 5 | 0 | 1 | 0 | 5 | 0 | 11 | |
71= | GBR4 | Nash, Christopher Raymond | 3 | 3 | 3 | 7 | 7 | 7 | 30 | Silver Medal |
65= | GBR5 | Riordan, Oliver Maxim | 2 | 7 | 1 | 7 | 7 | 7 | 31 | Silver Medal |
165= | GBR6 | Simcox, John Anthony | 3 | 5 | 0 | 0 | 7 | 0 | 15 | |
GBR | United Kingdom Totals | 13 | 21 | 6 | 28 | 33 | 21 | 122 | ||
88= | GDR1 | Belch, Rüdiger | 1 | 5 | 0 | 7 | 7 | 7 | 27 | Bronze Medal |
48= | GDR2 | Fricke, Jan | 7 | 7 | 5 | 7 | 7 | 0 | 33 | Silver Medal |
1= | GDR3 | Göring, Frank | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
71= | GDR4 | Pönitz, André | 7 | 7 | 3 | 1 | 7 | 5 | 30 | Silver Medal |
1= | GDR5 | Siebert, Andreas | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
1= | GDR6 | Zenker, Gérard | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
GDR | East Germany Totals | 36 | 40 | 29 | 36 | 42 | 33 | 216 | ||
181= | HEL1 | Ikonomou, Antonios | 0 | 5 | 0 | 7 | 0 | 0 | 12 | |
222= | HEL2 | Mouroukos, Evaggelos | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
134= | HEL3 | Statopoulos, Dimitrios | 0 | 4 | 1 | 7 | 7 | 0 | 19 | Bronze Medal |
32= | HEL4 | Athanasiadis, Christos | 0 | 7 | 7 | 7 | 7 | 7 | 35 | Silver Medal |
98= | HEL5 | Papoutsi, Georgios | 1 | 6 | 3 | 5 | 4 | 7 | 26 | Bronze Medal |
108= | HEL6 | Symeonidis, Prodromos | 7 | 7 | 0 | 2 | 7 | 0 | 23 | Bronze Medal |
HEL | Greece Totals | 8 | 36 | 11 | 28 | 25 | 14 | 122 | ||
181= | HKG1 | Yau, Ada Shuk-Han | 3 | 5 | 0 | 3 | 0 | 1 | 12 | |
148= | HKG2 | Chan, Kai Pak | 0 | 3 | 2 | 7 | 0 | 5 | 17 | |
65= | HKG3 | Tam, Ting Kin | 5 | 6 | 0 | 7 | 7 | 6 | 31 | Silver Medal |
21= | HKG4 | Choy, Shu Hung | 6 | 7 | 3 | 7 | 7 | 7 | 37 | Silver Medal |
114= | HKG5 | Man, LaiChee | 6 | 5 | 0 | 3 | 7 | 1 | 22 | Bronze Medal |
209= | HKG6 | Chiu, Shin Yeung | 0 | 5 | 1 | 0 | 0 | 2 | 8 | |
HKG | Hong Kong Totals | 20 | 31 | 6 | 27 | 21 | 22 | 127 | ||
41= | HUN1 | Balok, Jozsef | 7 | 7 | 1 | 5 | 7 | 7 | 34 | Silver Medal |
21= | HUN2 | Benczur, Peeter | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver Medal |
108= | HUN3 | Csirik, Jaanos | 7 | 5 | 2 | 7 | 2 | 0 | 23 | Bronze Medal |
41= | HUN4 | Fleiner, Tamaas | 6 | 7 | 4 | 3 | 7 | 7 | 34 | Silver Medal |
71= | HUN5 | Pasztor, Gabor | 7 | 6 | 3 | 7 | 7 | 0 | 30 | Silver Medal |
148= | HUN6 | Sustik, Mtyas | 0 | 7 | 1 | 2 | 7 | 0 | 17 | |
HUN | Hungary Totals | 34 | 39 | 13 | 31 | 37 | 21 | 175 | ||
148= | ICE1 | Jonsson, Gudbjörn | 7 | 3 | 0 | 7 | 0 | 0 | 17 | |
258= | ICE2 | Arnason, ? | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
248= | ICE3 | Jonsson, ? | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
204= | ICE4 | Karason, Hrafnknell | 0 | 7 | 0 | 2 | 0 | 0 | 9 | |
ICE | Iceland Totals | 7 | 12 | 1 | 13 | 0 | 0 | 33 | ||
248= | IDA1 | Satriyo Nugroho, ? | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
172= | IDA2 | Rustamaji, ? | 6 | 3 | 0 | 4 | 0 | 1 | 14 | |
275= | IDA3 | Soepriadi, ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
265= | IDA4 | Wiharto, ? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
283= | IDA5 | Wirasaputra, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
283= | IDA6 | Hermanto, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IDA | Indonesia Totals | 6 | 8 | 0 | 6 | 0 | 1 | 21 | ||
76= | IND1 | Subramanian, Ajay | 2 | 7 | 5 | 7 | 7 | 1 | 29 | Bronze Medal |
114= | IND2 | Kulkarni, Upendra B. | 7 | 7 | 0 | 1 | 7 | 0 | 22 | Bronze Medal |
114= | IND3 | Dighe, Amol S. | 2 | 3 | 2 | 3 | 7 | 5 | 22 | Bronze Medal |
104= | IND4 | Rajaraman, Arvind | 7 | 3 | 0 | 7 | 7 | 0 | 24 | Bronze Medal |
222= | IND5 | Samanta, Manoj P. | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
258= | IND6 | Murali Dhar, ? | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
IND | India Totals | 18 | 30 | 7 | 18 | 28 | 6 | 107 | ||
129= | IRA1 | Mokhtari Sharghi, Shahriar | 2 | 7 | 0 | 0 | 7 | 4 | 20 | Bronze Medal |
209= | IRA2 | Kurosh, Alyani | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
65= | IRA3 | Rezaiy, Mehdi | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Silver Medal |
59= | IRA4 | Borran, Mohammad Jaber | 6 | 7 | 7 | 7 | 0 | 5 | 32 | Silver Medal |
76= | IRA5 | Khojastepur, Mohammad Alli | 7 | 6 | 2 | 7 | 7 | 0 | 29 | Bronze Medal |
88= | IRA6 | Abedy, Amirabas | 4 | 7 | 0 | 7 | 7 | 2 | 27 | Bronze Medal |
IRA | Iran Totals | 26 | 34 | 10 | 28 | 29 | 20 | 147 | ||
222= | IRE1 | Craddock, Stephen | 0 | 0 | 3 | 4 | 0 | 0 | 7 | |
265= | IRE2 | Delaney, Jillian | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
229= | IRE3 | Hughes, Conrad | 2 | 0 | 0 | 4 | 0 | 0 | 6 | |
265= | IRE4 | Manning, Diarmuid | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
165= | IRE5 | McMurry, Andrew David | 0 | 1 | 0 | 7 | 0 | 7 | 15 | |
236= | IRE6 | Raftery, Finian | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
IRE | Ireland Totals | 5 | 2 | 4 | 18 | 0 | 8 | 37 | ||
236= | ISA1 | Barnea, ? | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
59= | ISA2 | Dar, Shoni | 0 | 6 | 5 | 7 | 7 | 7 | 32 | Silver Medal |
275= | ISA3 | Goldstein, ? | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
82= | ISA4 | Kozma, Gadi | 0 | 7 | 7 | 0 | 7 | 7 | 28 | Bronze Medal |
48= | ISA5 | Lapid, Erez | 7 | 7 | 0 | 5 | 7 | 7 | 33 | Silver Medal |
229= | ISA6 | Miller, ? | 5 | 0 | 1 | 0 | 0 | 0 | 6 | |
ISA | Israel Totals | 13 | 22 | 13 | 12 | 21 | 24 | 105 | ||
65= | ITA1 | Conti, Sergio | 7 | 7 | 1 | 7 | 7 | 2 | 31 | Silver Medal |
88= | ITA2 | D'Andrea, Alessandro | 7 | 4 | 0 | 2 | 7 | 7 | 27 | Bronze Medal |
172= | ITA3 | Lonardoni, Romano | 7 | 3 | 0 | 1 | 3 | 0 | 14 | |
172= | ITA4 | Maffei, Andrea | 0 | 7 | 0 | 7 | 0 | 0 | 14 | |
122= | ITA5 | Mantegazza, Carlo | 0 | 7 | 0 | 7 | 6 | 1 | 21 | Bronze Medal |
148= | ITA6 | Piccinonno, Fulvio | 0 | 3 | 0 | 7 | 0 | 7 | 17 | |
ITA | Italy Totals | 21 | 31 | 1 | 31 | 23 | 17 | 124 | ||
229= | KUW1 | Dashti, ? | 0 | 3 | 0 | 3 | 0 | 0 | 6 | |
283= | KUW2 | Baqer, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
209= | KUW3 | Owayed, ? | 0 | 3 | 5 | 0 | 0 | 0 | 8 | |
258= | KUW4 | Boftain, Salah | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
283= | KUW5 | Al-Marzouq, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
172= | KUW6 | Al-Mutawa, ? | 1 | 3 | 6 | 4 | 0 | 0 | 14 | |
KUW | Kuwait Totals | 1 | 12 | 11 | 7 | 0 | 0 | 31 | ||
48= | LUX1 | Pauly, Christian | 5 | 7 | 7 | 7 | 7 | 0 | 33 | Silver Medal |
82= | LUX2 | Pauly, Marc | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Bronze Medal |
248= | LUX3 | Zeihen, ? | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
LUX | Luxembourg Totals | 12 | 15 | 9 | 14 | 14 | 1 | 65 | ||
229= | MEX1 | Jimenez Ramirez, ? | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |
248= | MEX2 | Mallen Ornelas, ? | 0 | 3 | 0 | 1 | 0 | 0 | 4 | |
148= | MEX3 | Mancera Davila, Erick Alejandro | 6 | 3 | 0 | 1 | 0 | 7 | 17 | |
82= | MEX4 | Peimbert Tores, Antonio | 1 | 5 | 7 | 3 | 7 | 5 | 28 | Bronze Medal |
222= | MEX5 | Valera Olguin, ? | 1 | 0 | 0 | 0 | 5 | 1 | 7 | |
148= | MEX6 | Zaragoza Martinez, Francisco Javier | 0 | 3 | 0 | 7 | 7 | 0 | 17 | |
MEX | Mexico Totals | 8 | 18 | 7 | 14 | 19 | 13 | 79 | ||
236= | MOR1 | Moussaoui, ? | 0 | 1 | 0 | 4 | 0 | 0 | 5 | |
141= | MOR2 | Beljadid, Lahcen | 0 | 6 | 0 | 1 | 7 | 4 | 18 | Bronze Medal |
165= | MOR3 | Karim, Abdelkrim | 1 | 7 | 0 | 0 | 7 | 0 | 15 | |
196= | MOR4 | El Hajjam, Youssef | 0 | 7 | 0 | 3 | 0 | 0 | 10 | |
258= | MOR5 | Zari, ? | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
181= | MOR6 | El Quazzani, Med Badreddine | 0 | 4 | 0 | 1 | 7 | 0 | 12 | |
MOR | Morocco Totals | 1 | 27 | 0 | 10 | 21 | 4 | 63 | ||
148= | NET1 | Brouwer, Piet | 0 | 3 | 0 | 7 | 7 | 0 | 17 | |
176= | NET2 | Du Croo De Jong, Lucas | 0 | 2 | 0 | 4 | 7 | 0 | 13 | |
222= | NET3 | Heinis, Alex | 2 | 3 | 0 | 1 | 0 | 1 | 7 | |
141= | NET4 | Koppens, Melvin | 7 | 3 | 0 | 7 | 0 | 1 | 18 | Bronze Medal |
248= | NET5 | Lunter, Gerton | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
48= | NET6 | Vervoort, Marco | 7 | 5 | 7 | 7 | 7 | 0 | 33 | Silver Medal |
NET | Netherlands Totals | 16 | 16 | 8 | 29 | 21 | 2 | 92 | ||
148= | NOR1 | Haugland, Jan Kristian | 7 | 0 | 0 | 0 | 7 | 3 | 17 | |
148= | NOR2 | Johansen, Orjan | 1 | 2 | 0 | 7 | 7 | 0 | 17 | |
82= | NOR3 | Kloster, Oddvar | 7 | 5 | 0 | 3 | 6 | 7 | 28 | Bronze Medal |
265= | NOR4 | Aas, ? | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
NOR | Norway Totals | 17 | 7 | 0 | 10 | 20 | 10 | 64 | ||
196= | NZL1 | Blackett, Shane Allen | 0 | 3 | 0 | 0 | 7 | 0 | 10 | |
114= | NZL2 | Faulds, Stuart Brodie | 0 | 1 | 7 | 0 | 7 | 7 | 22 | Bronze Medal |
236= | NZL3 | Glew, ? | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
141= | NZL4 | Porteous, Michael Ian | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
248= | NZL5 | Stephenson, ? | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
196= | NZL6 | Tomlinson, Karl Antony | 0 | 3 | 0 | 7 | 0 | 0 | 10 | |
NZL | New Zealand Totals | 8 | 13 | 7 | 20 | 14 | 7 | 69 | ||
204= | PER1 | Brincas, Isaac | 0 | 2 | 0 | 7 | 0 | 0 | 9 | |
258= | PER2 | Cabrera, ? | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
236= | PER3 | Fajardo, ? | 0 | 2 | 0 | 3 | 0 | 0 | 5 | |
196= | PER4 | Olivares, Cesar | 7 | 3 | 0 | 0 | 0 | 0 | 10 | |
209= | PER5 | Roiz, ? | 1 | 3 | 0 | 3 | 0 | 1 | 8 | |
162= | PER6 | Valereanho, Enrique | 0 | 7 | 1 | 7 | 0 | 1 | 16 | |
PER | Peru Totals | 8 | 20 | 1 | 20 | 0 | 2 | 51 | ||
48= | PHI1 | Khohayting, Jerome Suntay | 7 | 7 | 0 | 7 | 7 | 5 | 33 | Silver Medal |
265= | PHI2 | Sanchez, Ceferino | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
236= | PHI3 | Regis, Rommel | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
275= | PHI4 | Franco, Eric | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
275= | PHI5 | Garcia, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
258= | PHI6 | Litong, Marisciel | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
PHI | Philippines Totals | 12 | 10 | 0 | 11 | 7 | 5 | 45 | ||
141= | POL1 | Furmanczyk, Michael | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze Medal |
59= | POL2 | Latala, Rafai | 7 | 7 | 3 | 1 | 7 | 7 | 32 | Silver Medal |
32= | POL3 | Oleszkiewiz, Kryzsztof | 5 | 4 | 7 | 5 | 7 | 7 | 35 | Silver Medal |
129= | POL4 | Senator, Lukasz | 0 | 6 | 0 | 7 | 7 | 0 | 20 | Bronze Medal |
114= | POL5 | Sikora, Adam | 0 | 2 | 0 | 7 | 7 | 6 | 22 | Bronze Medal |
71= | POL6 | Zwara, Grzegorz | 2 | 7 | 0 | 7 | 7 | 7 | 30 | Silver Medal |
POL | Poland Totals | 21 | 30 | 10 | 34 | 35 | 27 | 157 | ||
209= | POR1 | Ramos Gonçalves P., Francisco | 7 | 0 | 1 | 0 | 0 | 0 | 8 | |
283= | POR2 | Ferreira Brusco, ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
222= | POR3 | Castro Vasconcelos, Diogo Luis | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
165= | POR4 | Fernandes da Silva C., José Pedro | 7 | 1 | 0 | 5 | 2 | 0 | 15 | |
265= | POR5 | Paula, ? | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
222= | POR6 | Dias Piedade, José Emidio | 0 | 0 | 0 | 7 | 0 | 0 | 7 | |
POR | Portugal Totals | 21 | 2 | 1 | 13 | 2 | 0 | 39 | ||
32= | PRC1 | Yan, Haufei | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Silver Medal |
1= | PRC2 | Luo, Hoazhang | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
11= | PRC3 | Huo, Xiaoming | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold Medal |
11= | PRC4 | Jiang, Buxing | 6 | 7 | 7 | 7 | 7 | 7 | 41 | Gold Medal |
11= | PRC5 | Yu, Yang | 7 | 7 | 7 | 6 | 7 | 7 | 41 | Gold Medal |
21= | PRC6 | Tang, Ruoxi | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver Medal |
PRC | China Totals | 40 | 42 | 37 | 41 | 42 | 35 | 237 | ||
48= | ROK1 | Hwang, Gyu-Wan | 6 | 7 | 0 | 7 | 6 | 7 | 33 | Silver Medal |
176= | ROK2 | Chung, Jin-Min | 0 | 7 | 0 | 1 | 0 | 5 | 13 | |
148= | ROK3 | Min, Cho-Hong | 1 | 7 | 0 | 7 | 0 | 2 | 17 | |
181= | ROK4 | Kim, ? | 0 | 3 | 0 | 7 | 0 | 2 | 12 | |
196= | ROK5 | Park, ? | 4 | 4 | 0 | 1 | 0 | 1 | 10 | |
181= | ROK6 | Lee, Dong Hun | 0 | 0 | 0 | 7 | 0 | 5 | 12 | |
ROK | South Korea Totals | 11 | 28 | 0 | 30 | 6 | 22 | 97 | ||
1= | ROM1 | Moroiann, Andre | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold Medal |
21= | ROM2 | Radulscu, Vann Andre | 2 | 7 | 7 | 7 | 7 | 7 | 37 | Silver Medal |
20 | ROM3 | Banica, Theodor | 7 | 7 | 3 | 7 | 7 | 7 | 38 | Gold Medal |
21= | ROM4 | Ionescu, Alexander | 7 | 7 | 2 | 7 | 7 | 7 | 37 | Silver Medal |
28= | ROM5 | Barbu, Adrian Georg | 7 | 7 | 3 | 6 | 7 | 6 | 36 | Silver Medal |
48= | ROM6 | Belgun, Florian | 7 | 7 | 4 | 7 | 7 | 1 | 33 | Silver Medal |
ROM | Romania Totals | 37 | 42 | 26 | 41 | 42 | 35 | 223 | ||
